Vale Longo
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | The Middle Green |
P - P
|
Vale Longo | Postponed | ||
L | 24/11/24 10:30 | F.C. Steamers |
3 - 1
|
Vale Longo | |||
CC | 10/11/24 10:30 | The Garden House |
H - W
|
Vale Longo | Home Walkover | ||
L | 10/11/24 10:30 | Vale Longo |
P - P
|
Norman Wanderers | Postponed | ||
L | 03/11/24 10:30 | Jubilee |
P - P
|
Vale Longo | Postponed | ||
L | 27/10/24 10:30 | Vale Longo |
A - A
(HT 0-4) |
Cringleford CEYMS | Abandoned | ||
Cup | 20/10/24 10:30 | Vale Longo |
2 - 3
|
The Garden House | |||
L | 06/10/24 10:30 | Vale Longo |
P - P
|
Acle Rangers | Postponed | ||
L | 06/10/24 10:30 | Vale Longo |
3 - 4
|
Jubilee | |||
Cup | 22/09/24 10:30 | Acle Rangers Res |
0 - 7
|
Vale Longo | |||
L | 15/09/24 10:30 | Vale Longo |
7 - 5
|
The Middle Green | |||
L | 08/09/24 10:30 | Cringleford CEYMS |
P - P
|
Vale Longo | Postponed |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 15/12/24 10:30 | Vale Longo | VS | Acle Rangers Res | THORPE ST ANDREW SCHOOL #2 | ||
L | 12/01/25 10:30 | Acle Rangers | VS | Vale Longo | RECREATION CENTRE, ACLE | ||
Cup | 19/01/25 10:30 | The Garden House | VS | Vale Longo | BARNHAM BROOM VILLAGE HALL | ||
L | 23/02/25 10:30 | Norman Wanderers | VS | Vale Longo | SLOUGHBOTTOM PARK #5 | ||
L | 02/03/25 10:30 | Vale Longo | VS | F.C. Steamers | THORPE ST ANDREW SCHOOL #2 |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Fri 15 Nov 24 | points | -1 | Points Deduction |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Joseph | 2 | 1 | 1 | |||||||||||||
2 | Barnard, Ross | 2 | 1 | 1 | 2 | ||||||||||||
3 | Bevis, Ricky | 1 | 4 | 4 | 1 | ||||||||||||
4 | Bowman, James | 4 | 3 | 1 | |||||||||||||
5 | Branson, Carl | 1 | 1 | ||||||||||||||
6 | Charles, Steven | 2 | 1 | 1 | 1 | 1 | |||||||||||
7 | Cullum, Thomas | 5 | 4 | 1 | |||||||||||||
8 | Delf, Barry | 5 | 3 | 3 | 5 | ||||||||||||
9 | Dhaliwal, Jatinder | 4 | 3 | 1 | 1 | ||||||||||||
10 | Dorman, Jacob | 3 | 1 | 2 | |||||||||||||
11 | Dunthorne-McInerney, Marcus | 2 | 2 | ||||||||||||||
12 | Fisk, Kieron | 5 | 5 | ||||||||||||||
13 | George, Jamie | 2 | 3 | 3 | 2 | ||||||||||||
14 | Gray, Ryan | 2 | 1 | 1 | |||||||||||||
15 | Mason, Charlie | 4 | 1 | 1 | 1 | 3 | 1 | ||||||||||
16 | Meanwell, Paul | 1 | 1 | ||||||||||||||
17 | Pearson, Alex | 4 | 3 | 1 | |||||||||||||
18 | Pye, Liam | 5 | 1 | 1 | 5 | 4 | |||||||||||
19 | Rose, Kierron | 2 | 1 | 2 | |||||||||||||
20 | Saddleton, Aaron | 4 | 1 | 1 | 3 | 1 | |||||||||||
21 | Sivier, Josh | 1 | 1 | ||||||||||||||
22 | Sivier, Keith | 6 | 1 | 5 | 1 | 1 | |||||||||||
23 | Sivier, Kyle | 1 | 1 | ||||||||||||||
24 | Sutch, Callum | 5 | 4 | 1 | |||||||||||||
25 | Turner, Freddie | 4 | 1 | 1 | 4 | ||||||||||||
26 | Wharton, Sam | 1 | 1 | ||||||||||||||
27 | Wigger, Darrell | 3 | 3 | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 14 | 5 | W W |
Oct | 2 | 0 | 0 | 2 | 5 | 7 | L L |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 12 | 12 | W L L |
Away | 2 | 1 | 0 | 1 | 8 | 3 | W L |
Overall | 5 | 2 | 0 | 3 | 20 | 15 | W W L L L |
Players
Joseph Allen
Ross Barnard
James Bowman
Carl Branson
Dru Brown
Kevin Brown
Steven Charles
Thomas Cullum
Jatinder Dhaliwal
Jacob Dorman
Marcus Dunthorne-McInerney
Liam Edwards
Kieron Fisk
Jamie George
Stephen Gowing
Ryan Gray
Charlie Mason
Paul Meanwell
Alex Pearson
Kierron Rose
Aaron Saddleton
Josh Sivier
Keith Sivier
Kyle Sivier
Callum Sutch
Freddie Turner
Sam Wharton
Darrell Wigger