Shepley F.C. (Saturday) Firsts
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HFAC | 21/12/24 14:00 | Shepley F.C. (Saturday) Firsts | VS | Berry Brow First | SHEPLEY RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aberdour, Kieran | 10 | 2 | 2 | 8 | 2 | 3 | 2 | ||||||||||
2 | Brook, Shane | 3 | 2 | 1 | 1 | 1 | ||||||||||||
3 | Brown, Jacob | 4 | 3 | 1 | 1 | 1 | ||||||||||||
4 | Bryan, Jack | 2 | 1 | 1 | 1 | |||||||||||||
5 | Chard, Benjamin | 10 | 10 | |||||||||||||||
6 | Cox, Aiden | 4 | 3 | 1 | 1 | |||||||||||||
7 | Dignan, Gino | 4 | 4 | 2 | 1 | |||||||||||||
8 | Diskin, David | 5 | 1 | 4 | 1 | 4 | ||||||||||||
9 | Ford, Kayden | 8 | 8 | 3 | ||||||||||||||
10 | George, Elliot | 10 | 2 | 2 | 9 | 1 | 1 | |||||||||||
11 | Gill, Lyam | 4 | 4 | 1 | 1 | |||||||||||||
12 | Haigh, Samuel | 1 | 1 | 1 | ||||||||||||||
13 | Ingham, Daniel | 1 | 1 | |||||||||||||||
14 | Lalli, Arun | 5 | 1 | 1 | 4 | 1 | 1 | |||||||||||
15 | Lockwood, Jon | 7 | 7 | 2 | ||||||||||||||
16 | McGovern, George | 4 | 2 | 2 | 1 | 2 | ||||||||||||
17 | McKenzie, Jaylen | 7 | 1 | 1 | 7 | 1 | ||||||||||||
18 | Okpara, James | 2 | 1 | 1 | 1 | 1 | ||||||||||||
19 | Poole, Richard | 2 | 2 | 1 | 2 | |||||||||||||
20 | Seal, Daniel | 7 | 7 | 1 | ||||||||||||||
21 | Sykes, Damien | 6 | 2 | 2 | 6 | 3 | 1 | |||||||||||
22 | Sykes, Scott | 9 | 5 | 4 | 1 | 7 | 2 | 4 | 2 | 1 | ||||||||
23 | Sylvestor, Andrew | 6 | 1 | 1 | 3 | 3 | 1 | 3 | ||||||||||
24 | Thorp, Matthew | 8 | 7 | 1 | 1 | |||||||||||||
25 | Walters, James | 6 | 5 | 1 | 1 | |||||||||||||
26 | wright, Benjamin | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 6 | 15 | L W L L |
Oct | 3 | 1 | 0 | 2 | 5 | 7 | L L W |
Nov | 3 | 0 | 0 | 3 | 3 | 14 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 0 | 6 | 11 | 25 | L W L L L W L L |
Away | 2 | 0 | 0 | 2 | 3 | 11 | L L |
Overall | 10 | 2 | 0 | 8 | 14 | 36 | L L L L W L L L |
Players
Kieran Aberdour
Shane Brook
Jacob Brown
Jack Bryan
Kyle Cassidy
Benjamin Chard
Aiden Cox
Sam Denton
Gino Dignan
David Diskin
Kayden Ford
Elliot George
Lyam Gill
Daniel Glover
Jamie Goffin
Jack Goring
Thomas Gorman
Samuel Haigh
Alexander Hepworth
Adam Hill
Daniel Ingham
Max Joice
Arun Lalli
Joe Leadbeater
Gareth Lockwood
Jon Lockwood
Jake Lynn
George McGovern
Jaylen McKenzie
David Morton
James Okpara
Richard Poole
Benjamin Robinson
Daniel Seal
Richard Shaw
Damien Sykes
Scott Sykes
Andrew Sylvestor
Jason Thorp
Matthew Thorp
jonnie turner
James Walters
Benjamin wright