HBW United Mens Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:45 | HBW United Mens Reserves | VS | Heckington Utd Heckington United Sundays | BRANSTON RECREATION GROUND #2 | ||
L | 05/01/25 10:45 | HBW United Mens Reserves | VS | Cranwell Rovers First | BRANSTON RECREATION GROUND #2 | ||
L | 19/01/25 10:45 | HBW United Mens Reserves | VS | Gwynnes FC First | BRANSTON RECREATION GROUND #2 | ||
L | 26/01/25 10:45 | HBW United Mens Reserves | VS | Manor Farm FC First | BRANSTON RECREATION GROUND #2 | ||
L | 09/02/25 10:45 | HBW United Mens Reserves | VS | Brant Broughton FC First | BRANSTON RECREATION GROUND #2 | ||
L | 16/02/25 10:45 | Belton FC First | VS | HBW United Mens Reserves | GRANTHAM MERES LEISURE CENTRE | ||
L | 02/03/25 10:45 | HBW United Mens Reserves | VS | Belton FC First | BRANSTON RECREATION GROUND #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boddy, Ben | 9 | 1 | 1 | 2 | 1 | 8 | 3 | 8 | |||||||||
2 | Bourne, Ian | 7 | 1 | 1 | 7 | 1 | 6 | |||||||||||
3 | Broughton, James | 5 | 1 | 1 | 4 | 2 | 3 | 1 | ||||||||||
4 | Chester, Rhys | 10 | 6 | 6 | 1 | 10 | 1 | 5 | 2 | |||||||||
5 | Cook, Mason | 4 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | |||||||||
6 | Dixon, Elliott | 10 | 1 | 10 | 1 | |||||||||||||
7 | Egan, Christopher | 10 | 2 | 2 | 9 | 9 | 1 | 2 | 1 | 1 | ||||||||
8 | Gibson, Kieran | 9 | 2 | 8 | 3 | 7 | 1 | |||||||||||
9 | Greene, McKenzie | 6 | 2 | 2 | 2 | 1 | 3 | 4 | 4 | 3 | ||||||||
10 | Harris, Callum | 5 | 1 | 4 | 1 | 4 | 2 | |||||||||||
11 | Hutchinson, Ethan | 10 | 10 | 2 | 2 | |||||||||||||
12 | Hutson, Thomas | 5 | 3 | 3 | 5 | 2 | ||||||||||||
13 | Janutis, Nojus | 10 | 7 | 7 | 2 | 9 | 2 | 7 | 1 | 1 | ||||||||
14 | Lines, Jake | 9 | 1 | 1 | 9 | 2 | 3 | 2 | ||||||||||
15 | Otter, Gary | 3 | 3 | 3 | 3 | |||||||||||||
16 | Poucher, Charlie | 7 | 1 | 1 | 7 | |||||||||||||
17 | Shaw, Joshua | 4 | 1 | 4 | 1 | 3 | ||||||||||||
18 | Smithson, Owen | 11 | 1 | 10 | 4 | 7 | 1 | 1 | ||||||||||
19 | squire, corey | 6 | 2 | 2 | 1 | 3 | 4 | 3 | 3 | |||||||||
20 | Turner, Callum | 10 | 4 | 3 | 1 | 3 | 10 | 1 | 2 | |||||||||
21 | Wallhead, Jack | 8 | 3 | 3 | 4 | 2 | 1 | 2 | 5 | 4 | 2 | 3 | ||||||
22 | Williams, Timothy | 6 | 2 | 2 | 5 | 1 | 1 | |||||||||||
23 | Wray, Joshua | 4 | 1 | 1 | 3 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 11 | 11 | L W W D |
Oct | 3 | 1 | 0 | 2 | 6 | 14 | L W L |
Nov | 3 | 2 | 0 | 1 | 8 | 3 | W W L |
Dec | 1 | 1 | 0 | 0 | 8 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 4 | 8 | L W L |
Away | 8 | 5 | 1 | 2 | 29 | 20 | W D L W W W L W |
Overall | 11 | 6 | 1 | 4 | 33 | 28 | D L W L W W L W |
Players
Micheal Babatunde
Dean Barber
Ben Boddy
Matthew Booth
Ian Bourne
Rhys Brickell
James Broughton
George Bush
Rhys Chester
Mason Cook
Stuart Cook
charlie degen
Elliott Dixon
Christopher Egan
Harry Everington
Joseph Francis
Kieran Gibson
McKenzie Greene
Callum Harris
Luke Heald
Cameron Hullay
Ethan Hutchinson
Thomas Hutson
Nojus Janutis
Matthew Lilley
Jake Lines
Joe Mays
Jason O'connor
Mark Oldham
Gary Otter
Luke Penney
Joel Pollard
Charlie Poucher
Liam Powell
Anthony Read
Kristian Roberts
Connor Roche
Charlie Rose
Craig Seaton
Benjamin Senior
Joshua Shaw
Owen Smithson
CHRISTOPHER SOMERS
Jacob Sowden
corey squire
Callum Turner
Jack Wallhead
Timothy Williams
Joshua Wray