L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,886,510
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Bury Amateur AFC |
1 - 0
(HT 1-0) |
Village Manchester 1st | |||
L | 16/11/24 14:00 | Bury Amateur AFC |
1 - 6
|
Hazel Grove | |||
L | 19/10/24 14:00 | Bury Amateur AFC |
3 - 3
(HT 3-2) |
Trafford United | |||
L | 12/10/24 13:15 | Salford Victoria |
3 - 1
(HT 2-1) |
Bury Amateur AFC | |||
L | 05/10/24 14:00 | Bury Amateur AFC |
1 - 2
|
Abacus Media | |||
L | 28/09/24 13:00 | Trafford United |
1 - 1
(HT 1-1) |
Bury Amateur AFC | |||
L | 14/09/24 14:00 | Bedians AFC |
3 - 3
|
Bury Amateur AFC | |||
L | 07/09/24 14:00 | Sale Amateurs |
5 - 1
(HT 2-0) |
Bury Amateur AFC |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Bury Amateur AFC | VS | AFC Monton | REDBANK PLAYING FIELDS | ||
L | 14/12/24 14:00 | Bury Amateur AFC | VS | Salford Victoria | REDBANK PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beaumont, Dale | 4 | 3 | 1 | ||||||||||||||||
2 | Bentham, Jake | 1 | 1 | |||||||||||||||||
3 | Birch, Zack | 4 | 1 | 1 | 4 | |||||||||||||||
4 | Chaisty, Harvey | 5 | 3 | 2 | ||||||||||||||||
5 | Dunn, Louis | 5 | 3 | 2 | ||||||||||||||||
6 | Dunn, Oliver | 5 | 1 | 1 | 5 | |||||||||||||||
7 | Duthie, Thomas | 3 | 3 | |||||||||||||||||
8 | Flint, Ben | 3 | 3 | |||||||||||||||||
9 | Jordan, Kyle | 2 | 2 | |||||||||||||||||
10 | Keane, Joe | 3 | 3 | |||||||||||||||||
11 | Mason, Nathaniel | 3 | 1 | 2 | ||||||||||||||||
12 | McMahon, Joel | 5 | 5 | 1 | ||||||||||||||||
13 | McNeill, Eamonn | 5 | 4 | 1 | ||||||||||||||||
14 | Millar, Charles | 5 | 1 | 4 | ||||||||||||||||
15 | Minshull, Charlie | 5 | 1 | 1 | 5 | |||||||||||||||
16 | Nunes, Jai | 2 | 1 | 1 | ||||||||||||||||
17 | Osbourne, Jack | 3 | 3 | |||||||||||||||||
18 | Percival, Calum | 6 | 4 | 4 | 5 | 1 | ||||||||||||||
19 | Philips, Ellis | 2 | 2 | |||||||||||||||||
20 | Phillips, Morgan | 3 | 2 | 1 | ||||||||||||||||
21 | pires, helder | 4 | 3 | 3 | 1 | 3 | ||||||||||||||
22 | Simister, Joe | 6 | 5 | 1 | ||||||||||||||||
23 | Thomas, Mason | 2 | 2 | |||||||||||||||||
24 | Victoriano, Aldair | 4 | 3 | 1 | ||||||||||||||||
25 | Withers, Marcus | 4 | 4 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 2 | 1 | 5 | 9 | L D D |
Oct | 3 | 0 | 1 | 2 | 5 | 8 | L L D |
Nov | 2 | 1 | 0 | 1 | 2 | 6 | L W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 6 | 11 | L D L W |
Away | 4 | 0 | 2 | 2 | 6 | 12 | L D D L |
Overall | 8 | 1 | 3 | 4 | 12 | 23 | L D D L L D L W |
Players
Andrew Alston-Forrester
Dale Beaumont
Jake Bentham
Simon Biggar
Zack Birch
Jordan Booth
Patrick Brady
Callum Bryce
Harvey Chaisty
Dixon Charlton
Matthew Cook
Joe Council
jack crosby
Sahin Csatlos
Zack Cunningham
Andre Dixon
Louis Dunn
Oliver Dunn
Thomas Duthie
Brian Flesk
Oliver flesk
Ben Flint
William Greene
Andrew Gregory-Wilson
Waleed Hamdan
Sven Harris
Lamar Harrison
Peter Hayes
Kai Henderson
Mark Herricks
Mike Holliday
Simon Hornby
Oliver Humphries
Kyle Jordan
Declan Keane
James Keane
Joe Keane
Nolly kikumba
Andrew Knott
Connor Lally
Dale Lewis Taylor
Dave Lowe
Nathaniel Mason
Joel McMahon
Eamonn McNeill
Charles Millar
Charlie Minshull
Henry Morgan
Connor Needham
Jake Norman
Max Norman
Jai Nunes
Jack Osbourne
Fabio Papaleo
Kai Parkes
Matt Parkhill
Osmar Patricio
Haydn Paul
Calum Percival
Ellis Philips
Morgan Phillips
helder pires
Brian Potter
Jordan Rigg
Simon Roberts
Philip Savill
Joe Simister
Rahit Sulejmani
Aaron Swallow
Tyler Talmage
Henok Tesfaldet
Mason Thomas
Jon Thomson
George Tierney
Aldair Victoriano
Jake Walker
Adam Wallworth
Kaylum White
Marcus Withers