Troon AFC First
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 08 Apr 23 | points | 3 | Awarded Game vs Camborne School of Mines |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beveridge, Stuart | 20 | 2 | 2 | 20 | ||||||||||
2 | Bletso, Luka | 4 | 1 | 3 | 1 | ||||||||||
3 | Brown, Jake | 15 | 12 | 3 | |||||||||||
4 | Claypitt, Daniel | 20 | 18 | 18 | 20 | ||||||||||
5 | Day, Joe | 14 | 1 | 1 | 14 | ||||||||||
6 | Eva, Will | 18 | 1 | 1 | 18 | ||||||||||
7 | Goldsworthy, Luke | 1 | 1 | ||||||||||||
8 | Grasso, Marcus | 20 | 17 | 17 | 19 | 1 | |||||||||
9 | Harvey James, Christopher | 1 | 1 | ||||||||||||
10 | Hocking, Kyle | 12 | 6 | 6 | 12 | ||||||||||
11 | Hoskins, Paul | 8 | 8 | 1 | |||||||||||
12 | James, Phillip | 1 | 1 | ||||||||||||
13 | Jeffrey, James | 19 | 8 | 11 | |||||||||||
14 | Johns, Oscar | 14 | 3 | 3 | 2 | 12 | |||||||||
15 | Kinsman, Declan | 9 | 1 | 1 | 5 | 4 | |||||||||
16 | Lampshire, Callum | 1 | 1 | ||||||||||||
17 | Lyth, Liam | 2 | 2 | ||||||||||||
18 | Marks, Kyle | 8 | 4 | 4 | 8 | ||||||||||
19 | Marles, Jamie | 11 | 6 | 5 | |||||||||||
20 | Oliver, Daniel | 20 | 2 | 2 | 20 | ||||||||||
21 | Richards, Jordan | 19 | 9 | 9 | 19 | ||||||||||
22 | Simmons, Piran | 4 | 1 | 3 | |||||||||||
23 | Skiller, Jonathan | 12 | 2 | 2 | 11 | 1 | |||||||||
24 | Stephens, Ryley | 6 | 1 | 5 | |||||||||||
25 | Stretton, Carl | 4 | 4 | 1 | |||||||||||
26 | webber, owen | 5 | 3 | 2 | |||||||||||
27 | Webber, Paul | 15 | 14 | 1 | |||||||||||
28 | Willoughby, Liam | 20 | 1 | 1 | 18 | 2 | |||||||||
29 | Wise, Haydn | 12 | 1 | 11 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Sep | 1 | 1 | 0 | 0 | 3 | 0 | W |
Feb | 2 | 2 | 0 | 0 | 8 | 4 | W W |
Mar | 2 | 1 | 0 | 1 | 3 | 4 | W L |
Apr | 3 | 3 | 0 | 0 | 10 | 3 | W W W |
Jan | 3 | 2 | 0 | 1 | 13 | 6 | L W W |
Feb | 2 | 1 | 0 | 1 | 7 | 5 | W L |
Mar | 3 | 2 | 0 | 1 | 3 | 6 | L W W |
Apr | 6 | 4 | 0 | 2 | 14 | 11 | L W L W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 9 | 0 | 4 | 27 | 22 | W W L L W L W W |
Away | 11 | 9 | 0 | 2 | 40 | 19 | W L W W W L W W |
Overall | 24 | 18 | 0 | 6 | 67 | 41 | W W L W L W W W |
Players
Zachary Abrahams
Stuart Beveridge
Luka Bletso
Jake Brown
Daniel Claypitt
Joe Day
Ryan Donovan
Will Eva
Tyler Gilbert
Luke Goldsworthy
Marcus Grasso
Christopher Harvey James
Gareth Honer
Alex Horsfall
Paul Hoskins
James Jeffrey
Adam Jewell
Ethan Jewell
Oscar Johns
Declan Kinsman
Callum Lampshire
Lee Lawry
Jaedon Le- Roy Andrew
Carl Lee
Tom Luke
Liam Lyth
Kyle Marks
Jamie Marles
Adrian Martin
Samuel Mayou
Robert Oldland
Daniel Oliver
Andrew Osborn
Josh Reynolds
Jordan Richards
Jamie Roberts
martin screen
Piran Simmons
Jonathan Skiller
Jason Smeeth
Ian Stephens
Ryley Stephens
Carl Stretton
Ryan Thomas
Samuel Thomas
Aaron tonkins
Cameron Tonkins
Alex Tregidga
Jordan Trerise
William Vallance
Graham Watson
owen webber
Paul Webber
Liam Willoughby
Haydn Wise