AFC Crewe
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 06/12/24 19:45 | Ball Haye Green | VS | AFC Crewe | LEEK TOWN FC | ||
PREM | 21/12/24 14:00 | AFC Alsager | VS | AFC Crewe | ALSAGER SPORTS HUB | ||
PREM | 04/01/25 14:00 | AFC Crewe | VS | Redgate Clayton | WOOD PARK | ||
PREM | 25/01/25 14:00 | AFC Crewe | VS | Wolstanton United | WOOD PARK | ||
PREM | 01/02/25 14:00 | Lichfield City | VS | AFC Crewe | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
PREM | 08/02/25 14:00 | AFC Crewe | VS | AFC Alsager | WOOD PARK | ||
PREM | 15/02/25 14:00 | AFC Crewe | VS | Newcastle Town | WOOD PARK | ||
PREM | 01/03/25 14:00 | AFC Crewe | VS | Rocester FC | WOOD PARK | ||
PREM | 08/03/25 14:00 | AFC Crewe | VS | FC 41 | WOOD PARK | ||
PREM | 15/03/25 14:00 | AFC Crewe | VS | Brereton Social FC | WOOD PARK | ||
PREM | 19/03/25 19:30 | AFC Crewe | VS | Silverdale Athletic | WOOD PARK | ||
PREM | 04/04/25 19:45 | Leek Town | VS | AFC Crewe | LEEK TOWN FC | ||
PREM | 19/04/25 14:00 | AFC Crewe | VS | Audley | WOOD PARK | ||
PREM | 26/04/25 14:00 | AFC Crewe | VS | Milton United | WOOD PARK | ||
PREM | 10/05/25 14:00 | Madeley White Star | VS | AFC Crewe | CITY OF STOKE FC |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Avies, Ross | 07/12/24 | 3 | Premier Division | AFC Crewe | ||
Long, Jordan | 23/11/24 | 3 | Premier Division | AFC Crewe | ||
Mighten, Brandon | 07/12/24 | 1 | Premier Division | AFC Crewe |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avies, Ross | 14 | 2 | 2 | 1 | 1 | 12 | 2 | 5 | 2 | ||||
2 | Brooks, Jacob | 7 | 1 | 6 | 1 | 6 | ||||||||
3 | Brown, Aiden | 18 | 7 | 7 | 13 | 4 | 8 | 5 | ||||||
4 | Burrows, Will | 10 | 1 | 10 | ||||||||||
5 | Byrne, Oliver | 2 | 1 | 1 | 1 | |||||||||
6 | chesters, deon | 7 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | |||||
7 | cichockyj, logan | 9 | 4 | 5 | 2 | 5 | ||||||||
8 | Colclough, Declan | 13 | 2 | 2 | 1 | 5 | 8 | 2 | 8 | |||||
9 | Daniels, Joshua | 3 | 1 | 3 | ||||||||||
10 | Ezaye, Kgomotso | 8 | 2 | 2 | 6 | 2 | 4 | 2 | ||||||
11 | Forshaw, Bailey | 4 | 1 | 3 | 3 | |||||||||
12 | HACKNEY, SAM | 12 | 2 | 2 | 4 | 12 | 4 | |||||||
13 | Holt, Christian | 3 | 1 | 1 | 1 | 2 | ||||||||
14 | Ihejirika, Daniel | 1 | 1 | 1 | ||||||||||
15 | Jafari, Mostaff | 1 | 1 | 1 | 1 | 1 | ||||||||
16 | jones, alex | 3 | 2 | 1 | 1 | |||||||||
17 | Jones, Joseph | 8 | 8 | |||||||||||
18 | Long, Jordan | 15 | 2 | 2 | 3 | 1 | 14 | 1 | 1 | 1 | ||||
19 | Marsh, Sam | 10 | 2 | 1 | 9 | 1 | 1 | |||||||
20 | McGrath, Aron | 9 | 1 | 1 | 1 | 6 | 3 | 3 | 3 | |||||
21 | Mellor, Caine | 16 | 2 | 2 | 3 | 16 | 1 | 5 | ||||||
22 | Mighten, Brandon | 6 | 3 | 3 | 3 | 1 | 6 | 1 | ||||||
23 | MORAN, LUKE | 13 | 4 | 4 | 1 | 12 | 2 | 4 | 1 | |||||
24 | MUSANHU, JADEL ELWIN | 1 | 1 | |||||||||||
25 | Pollard, Sean | 4 | 1 | 4 | ||||||||||
26 | Rimmer, Toby | 1 | ||||||||||||
27 | Sarpong, Michael | 2 | 1 | 1 | 1 | 2 | 1 | |||||||
28 | Sibanda, Fortune | 15 | 1 | 1 | 1 | 10 | 4 | 5 | 5 | 1 | ||||
29 | Tarpey, Aaron | 14 | 13 | 1 | 5 | 1 | ||||||||
30 | Taylor-Fletcher, Gary | 7 | 4 | 4 | 6 | 7 | 1 | |||||||
31 | Taylor-Fletcher, George | 16 | 3 | 13 | 2 | 11 | 3 | 1 | ||||||
32 | Wakefield, Tom | 3 | 1 | 1 | 3 | |||||||||
33 | While, Tyler | 2 | 1 | 2 | ||||||||||
34 | Wilson, Olly | 10 | 1 | 1 | 2 | 2 | 4 | 2 | 8 | |||||
35 | Woolrich, Kyle | 14 | 3 | 9 | 4 | 4 | 5 | |||||||
36 | Wytcherley, Tom | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 2 | 1 | W |
Aug | 6 | 1 | 1 | 4 | 11 | 14 | L L L D L W |
Sep | 4 | 1 | 2 | 1 | 9 | 8 | D W D L |
Oct | 4 | 2 | 1 | 1 | 9 | 6 | W W L D |
Nov | 3 | 1 | 0 | 2 | 6 | 8 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 2 | 1 | 22 | 15 | W W D W D W L |
Away | 11 | 2 | 2 | 7 | 15 | 22 | D L W D L W L L |
Overall | 18 | 6 | 4 | 8 | 37 | 37 | L W W L D W L L |
Players
George Anderson
Ross Avies
Jacob Brooks
Aiden Brown
Hayden Brown
Will Burrows
deon chesters
logan cichockyj
Declan Colclough
connor dixon
Kgomotso Ezaye
Jacob Farleigh
Bailey Forshaw
SAM HACKNEY
Christian Holt
Daniel Ihejirika
Mostaff Jafari
alex jones
Joseph Jones
Jordan Long
Sam Marsh
Aron McGrath
Caine Mellor
Brandon Mighten
LUKE MORAN
JADEL ELWIN MUSANHU
Sean Pollard
Sean Preston
Toby Rimmer
Michael Sarpong
Fortune Sibanda
Aaron Tarpey
Gary Taylor-Fletcher
George Taylor-Fletcher
Tom Wakefield
Tyler While
Olly Wilson
Olly Wilson-Hiscox
Kyle Woolrich