Madeley White Star
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LCL | 07/12/24 14:00 | Madeley White Star | VS | Leek C.S.O.B. | CITY OF STOKE FC | ||
PREM | 21/12/24 14:00 | Madeley White Star | VS | Ball Haye Green | CITY OF STOKE FC | ||
PREM | 28/12/24 14:00 | Ashbourne | VS | Madeley White Star | ROCESTER FOOTBALL CLUB | ||
PREM | 04/01/25 14:00 | Madeley White Star | VS | FC 41 | CITY OF STOKE FC | ||
PREM | 08/01/25 19:30 | Leek C.S.O.B. | VS | Madeley White Star | POINTON PARK | ||
PREM | 25/01/25 14:00 | Madeley White Star | VS | Audley | CITY OF STOKE FC | ||
PREM | 01/02/25 14:00 | Madeley White Star | VS | Brereton Social FC | CITY OF STOKE FC | ||
PREM | 08/02/25 14:00 | Madeley White Star | VS | Lichfield City | CITY OF STOKE FC | ||
PREM | 15/02/25 14:00 | Wolstanton United | VS | Madeley White Star | BRADWELL COMMUNITY CENTRE | ||
PREM | 01/03/25 14:00 | Madeley White Star | VS | Redgate Clayton | CITY OF STOKE FC | ||
PREM | 08/03/25 14:00 | AFC Alsager | VS | Madeley White Star | ALSAGER SPORTS HUB | ||
PREM | 15/03/25 14:00 | Milton United | VS | Madeley White Star | THE HARDMAN CENTRE | ||
PREM | 22/03/25 14:00 | Madeley White Star | VS | Leek C.S.O.B. | CITY OF STOKE FC | ||
PREM | 29/03/25 14:00 | Madeley White Star | VS | AFC Alsager | CITY OF STOKE FC | ||
PREM | 12/04/25 14:00 | Redgate Clayton | VS | Madeley White Star | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 14/04/25 19:30 | Newcastle Town | VS | Madeley White Star | ROE LANE PLAYING FIELDS #1 | ||
PREM | 26/04/25 14:00 | Madeley White Star | VS | Rocester FC | CITY OF STOKE FC | ||
PREM | 07/05/25 18:30 | Madeley White Star | VS | Silverdale Athletic | CITY OF STOKE FC | ||
PREM | 10/05/25 14:00 | Madeley White Star | VS | AFC Crewe | CITY OF STOKE FC |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Morris, Joe | 23/11/24 | 1 | Premier Division | Madeley White Star | 5 Yellow cards |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alcock Bourne, Oliver | 2 | 2 | |||||||||||
2 | Bailey, James | 3 | 3 | 8 | ||||||||||
3 | Bednarski, Gabriel | 12 | 1 | 1 | 10 | 2 | ||||||||
4 | BLACKWOOD, THOMAS | 1 | 1 | |||||||||||
5 | Bosson, George | 5 | 3 | 2 | ||||||||||
6 | Bowery, Josh | 3 | 1 | 1 | 1 | 2 | ||||||||
7 | Brown, Daniel | 13 | 1 | 11 | 2 | |||||||||
8 | Brown, Kieran John | 3 | 2 | 2 | 1 | 2 | ||||||||
9 | Burke, Callum | 11 | 4 | 7 | ||||||||||
10 | Byrne, Oliver | 5 | 3 | 5 | ||||||||||
11 | Clarke, Connor | 4 | 1 | 3 | 1 | 5 | ||||||||
12 | Edwards, George | 14 | 2 | 13 | 1 | |||||||||
13 | Embury, Georgie | 5 | 3 | 2 | 2 | |||||||||
14 | Follows, William | 1 | 1 | |||||||||||
15 | Fox, Daniel | 2 | 1 | 1 | 1 | 8 | ||||||||
16 | Gardiner, Cameron | 3 | 1 | 3 | ||||||||||
17 | Harley, Jamie | 8 | 1 | 1 | 2 | 7 | 1 | |||||||
18 | Jennings, Ryan | 3 | 3 | |||||||||||
19 | Jones-Mansueto, Liam | 5 | 4 | 1 | ||||||||||
20 | Morris, Joe | 14 | 3 | 3 | 5 | 14 | 1 | |||||||
21 | Southwick-Williams, Alexion | 5 | 2 | 5 | ||||||||||
22 | Sumner, Jonathan | 13 | 6 | 6 | 1 | 13 | ||||||||
23 | Taylor, Harry | 2 | 2 | |||||||||||
24 | Tellwright, Sam | 4 | 3 | 1 | ||||||||||
25 | wakelin, kieran | 1 | 1 | |||||||||||
26 | Ward, Joshua | 7 | 1 | 1 | 7 | |||||||||
27 | Westwick, Logan | 13 | 1 | 12 | 1 | |||||||||
28 | Whelan, Rob | 1 | 1 | 2 | ||||||||||
29 | Wood, Lewis | 5 | 3 | 2 | 2 | |||||||||
30 | Wooton, Jacque | 11 | 1 | 1 | 1 | 10 | 1 | |||||||
31 | Wytcherley, Tom | 8 | 6 | 6 | 1 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 1 | 4 | 10 | 14 | L W L L D L |
Sep | 3 | 2 | 0 | 1 | 5 | 4 | W W L |
Oct | 2 | 0 | 1 | 1 | 4 | 8 | L D |
Nov | 3 | 0 | 0 | 3 | 4 | 11 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 9 | 14 | L L W W L |
Away | 9 | 1 | 2 | 6 | 14 | 23 | L L D L D L L L |
Overall | 14 | 3 | 2 | 9 | 23 | 37 | W W L L D L L L |
Players
Oliver Alcock Bourne
James Bailey
CHARLIE BATHO
Gabriel Bednarski
Sam Bettley-Smith
THOMAS BLACKWOOD
George Bosson
Josh Bowery
HENRY BRESLIN
Daniel Brown
Kieran John Brown
Ryan David Brown
Callum Burke
Oliver Byrne
Connor Clarke
George Edwards
Georgie Embury
William Follows
Daniel Fox
Cameron Gardiner
Joshua Glover
Jamie Harley
Ryan Jennings
Liam Jones-Mansueto
Harvey LOWE
Joe Morris
Ben Shirley
Alexion Southwick-Williams
Jonathan Sumner
Harry Taylor
Sam Tellwright
kieran wakelin
Joshua Ward
Logan Westwick
Daniel Whalley
Rob Whelan
Lewis Wood
Jacque Wooton
Tom Wytcherley