Standens Barn
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MT | 01/12/24 10:30 | Standens Barn |
5 - 1
(HT 2-0) |
Wootton Field Wanderers | |||
MT | 24/11/24 10:30 | AFC Abington |
0 - 4
|
Standens Barn | |||
MT | 17/11/24 10:30 | Orlingbury Dons |
0 - 5
|
Standens Barn | |||
PREM | 10/11/24 10:30 | Delapre United |
5 - 4
|
Standens Barn | |||
NC | 03/11/24 10:30 | Standens Barn |
14 - 0
|
Northants All Stars Reserves | |||
PREM | 27/10/24 10:30 | Standens Barn |
3 - 1
(HT 0-0) |
AKHIS | |||
CC | 20/10/24 10:30 | Bat & Wickets |
3 - 4
(HT 2-2) |
Standens Barn | |||
PREM | 13/10/24 10:30 | Sixfields Rangers A |
2 - 3
|
Standens Barn | |||
NC | 06/10/24 10:30 | Drayton Grange |
2 - 8
|
Standens Barn | |||
CC | 29/09/24 10:30 | The Queens Head |
1 - 3
(HT 1-2) |
Standens Barn | |||
PREM | 15/09/24 10:30 | FC Teq |
1 - 1
|
Standens Barn | |||
PREM | 08/09/24 10:30 | Standens Barn |
3 - 2
|
Rushden Sargents | |||
NC | 01/09/24 10:30 | Galactic Team |
0 - 14
(HT 0-7) |
Standens Barn |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 08/12/24 10:30 | Hartwell Forest | VS | Standens Barn | Hartwell Forest First | ||
MT | 15/12/24 10:30 | Standens Barn | VS | McPave | MILTON FOOTBALL CLUB | ||
MT | 05/01/25 10:30 | AKHIS | VS | Standens Barn | RACECOURSE P3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allibone, Brodie | 7 | 2 | 2 | 4 | 3 | ||||||||||||||||||
2 | Archer, Jack | 6 | 4 | 2 | 1 | |||||||||||||||||||
3 | Boateng, Kwabena | 1 | ||||||||||||||||||||||
4 | Burrows, Nathan | 10 | 7 | 7 | 9 | 1 | 1 | 1 | ||||||||||||||||
5 | Buswell, Josh | 11 | 11 | |||||||||||||||||||||
6 | Crane, Gregory | 1 | ||||||||||||||||||||||
7 | Crane, Reiss | 4 | 1 | 3 | ||||||||||||||||||||
8 | dawes, lewis | 5 | 2 | 2 | 2 | 4 | 1 | |||||||||||||||||
9 | Dowling, Justin | 4 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||
10 | Faulkner, Mark | 4 | 1 | 3 | ||||||||||||||||||||
11 | Handley, Joey | 6 | 17 | 17 | 1 | 5 | 1 | 1 | 1 | |||||||||||||||
12 | Healy, Daniel | 10 | 6 | 6 | 2 | 10 | 10 | 1 | 1 | |||||||||||||||
13 | Kent, Zac | 2 | 2 | 1 | ||||||||||||||||||||
14 | Leah, Jamie | 10 | 2 | 2 | 3 | 8 | 2 | |||||||||||||||||
15 | Lyons, Dan | 9 | 4 | 4 | 9 | 2 | ||||||||||||||||||
16 | Lyons, Shane | 5 | 1 | 1 | 5 | 1 | ||||||||||||||||||
17 | Mann, Jory | 9 | 1 | 1 | 8 | 1 | ||||||||||||||||||
18 | Mason, Charlie | 7 | 4 | 3 | 1 | |||||||||||||||||||
19 | McGannon, Michael | 10 | 11 | 11 | 4 | 6 | 1 | |||||||||||||||||
20 | North, Thomas | 5 | 2 | 3 | ||||||||||||||||||||
21 | Pitt, Greg | 8 | 6 | 2 | ||||||||||||||||||||
22 | Price, Carter | 8 | 5 | 5 | 8 | 1 | ||||||||||||||||||
23 | Redding, Rhys | 5 | 1 | 1 | 5 | 2 | ||||||||||||||||||
24 | Rowley, Samuel | 6 | 2 | 2 | 3 | 3 | ||||||||||||||||||
25 | Smith, Louis | 9 | 2 | 2 | 8 | 1 | 1 | |||||||||||||||||
26 | Wake, Finley | 3 | 3 | 2 | ||||||||||||||||||||
27 | Warren, Ben | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 18 | 3 | W W D |
Oct | 3 | 3 | 0 | 0 | 14 | 5 | W W W |
Nov | 4 | 3 | 0 | 1 | 27 | 5 | W L W W |
Dec | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 25 | 4 | W W W W |
Away | 7 | 5 | 1 | 1 | 39 | 10 | W D W W L W W |
Overall | 11 | 9 | 1 | 1 | 64 | 14 | W W W W L W W W |
Players
Brodie Allibone
Ryan Ansell
Jack Archer
Kwabena Boateng
Nathan Burrows
Josh Buswell
Harry Churchman
Gregory Crane
Reiss Crane
lewis dawes
Justin Dowling
Mark Faulkner
Joey Handley
Daniel Healy
Zac Kent
Bradley Lashley
Jamie Leah
Dan Lyons
Shane Lyons
Jory Mann
Charlie Mason
Michael McGannon
Thomas North
Greg Pitt
Carter Price
Rhys Redding
Samuel Rowley
Louis Smith
Gokhan Ulker
Finley Wake
Ben Warren
Kieren Westbury