Sheffield Park Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 07/12/24 10:30 | Sheffield West End FC |
P - P
|
Sheffield Park Rangers | Postponed | ||
L | 30/11/24 10:30 | Sheffield Wanderers |
P - P
|
Sheffield Park Rangers | Postponed | ||
Cup | 30/11/24 10:30 | Stocksbridge Park Steels FC Development |
1 - 2
|
Sheffield Park Rangers | |||
L | 23/11/24 10:30 | Hillsborough Pumas |
P - P
|
Sheffield Park Rangers | Postponed | ||
L | 16/11/24 10:30 | Sheffield Park Rangers |
2 - 1
|
Beerhouse FC | |||
L | 09/11/24 10:30 | Brunsmeer Athletic |
1 - 2
(HT 1-1) |
Sheffield Park Rangers | |||
L | 02/11/24 10:30 | Sheffield Park Rangers |
1 - 2
|
Hammer & Pincers | |||
L | 26/10/24 10:30 | Olympic Crookes |
1 - 2
|
Sheffield Park Rangers | |||
Cup | 19/10/24 10:30 | Sheffield Park Rangers |
4 - 3
(HT 2-1) |
Swallownest Bethesda FC | |||
L | 12/10/24 10:30 | Sheffield Park Rangers |
2 - 1
(HT 2-0) |
New Barrack Tavern FC | |||
L | 28/09/24 10:30 | Sheffield Park Rangers |
1 - 2
|
Crookes Crusaders | |||
L | 07/09/24 10:30 | Sheffield Park Rangers |
3 - 3
|
Sheffield West End FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 10:30 | Crookes Crusaders | VS | Sheffield Park Rangers | Hillsborough College | ||
L | 11/01/25 10:30 | Sheffield Park Rangers | VS | Treeton Terriers | Goodwin Sports Centre (3G) | ||
L | 18/01/25 10:30 | New Barrack Tavern FC | VS | Sheffield Park Rangers | Niagra Sports and Social | ||
L | 25/01/25 10:30 | Sheffield Park Rangers | VS | Olympic Crookes | Norton Sports Park | ||
L | 01/02/25 10:30 | Hammer & Pincers | VS | Sheffield Park Rangers | Tapton School | ||
L | 08/02/25 10:30 | Sheffield Park Rangers | VS | Brunsmeer Athletic | Norton Sports Park | ||
L | 15/02/25 10:30 | Beerhouse FC | VS | Sheffield Park Rangers | St Georges Park (Graves) (3G) | ||
L | 22/02/25 10:30 | Sheffield Park Rangers | VS | Hillsborough Pumas | Norton Sports Park | ||
L | 01/03/25 10:30 | Sheffield Park Rangers | VS | Sheffield Wanderers | Norton Sports Park | ||
L | 15/03/25 10:30 | Treeton Terriers | VS | Sheffield Park Rangers | Treeton Cricket and Football Club |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asquith, Luke | 4 | 3 | 1 | |||||||||||
2 | Broadbent, Luke | 4 | 2 | 2 | 2 | 4 | |||||||||
3 | broadhurst, reece | 2 | 1 | 1 | 2 | ||||||||||
4 | Clark, Lewis | 4 | 1 | 3 | |||||||||||
5 | Cotton, Liam | 4 | 1 | 3 | |||||||||||
6 | Drew, Brendan | 6 | 1 | 1 | 2 | 6 | |||||||||
7 | Gates, Cameron | 2 | 2 | ||||||||||||
8 | gawtry, christopher | 3 | 3 | ||||||||||||
9 | Guest, Todd | 5 | 1 | 1 | 3 | 2 | |||||||||
10 | Hawksworth, Corey | 7 | 7 | ||||||||||||
11 | Heeley, Roan | 6 | 3 | 3 | 5 | 1 | |||||||||
12 | Janas, David | 9 | 2 | 2 | 4 | 7 | 2 | ||||||||
13 | Jay, Regan | 4 | 2 | 2 | 3 | 1 | |||||||||
14 | Keeney, Ryan | 2 | 2 | ||||||||||||
15 | Lee, Harrison | 1 | 1 | ||||||||||||
16 | pozo, Damian | 1 | 1 | ||||||||||||
17 | Priest, Ryan | 3 | 1 | 3 | |||||||||||
18 | Revill, Tyler | 8 | 6 | 2 | |||||||||||
19 | Slocombe, Jay | 8 | 8 | ||||||||||||
20 | Wainwright, Keanen | 6 | 1 | 1 | 2 | 6 | |||||||||
21 | Wallace, Joe | 9 | 3 | 4 | 5 | ||||||||||
22 | Whitney, Ryan | 6 | 2 | 2 | 5 | 1 | |||||||||
23 | Whyers, Jack | 7 | 2 | 2 | 4 | 3 | |||||||||
24 | Williams, Remy | 8 | 6 | 2 | |||||||||||
25 | Wilson, William | 8 | 2 | 7 | 1 | ||||||||||
26 | Wood, Ruairidh | 7 | 1 | 1 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 4 | 5 | D L |
Oct | 3 | 3 | 0 | 0 | 8 | 5 | W W W |
Nov | 4 | 3 | 0 | 1 | 7 | 5 | L W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 13 | 12 | D L W W L W |
Away | 3 | 3 | 0 | 0 | 6 | 3 | W W W |
Overall | 9 | 6 | 1 | 2 | 19 | 15 | L W W W L W W W |
Players
Luke Asquith
Luke Broadbent
reece broadhurst
Lewis Clark
Luke Clarke
Liam Cotton
George Davis
Brendan Drew
Cameron Gates
christopher gawtry
Liam Gawtry
Todd Guest
Corey Hawksworth
Roan Heeley
David Janas
Regan Jay
Ryan Keeney
Morgan Kelly
Harrison Lee
Byron Mullen
Damian pozo
Ryan Priest
Tyler Revill
joe schofield
Jay Slocombe
Keanen Wainwright
Joe Wallace
Ryan Whitney
Jack Whyers
Kalem Williams
Remy Williams
William Wilson
Ruairidh Wood