Godstone
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Crawley Devils |
1 - 2
|
Godstone | |||
PREM | 16/11/24 14:00 | Godstone |
0 - 4
|
Oxted & District | |||
PREM | 09/11/24 14:00 | Godstone |
2 - 6
|
Holland Sports | |||
PREM | 02/11/24 14:00 | Tunbridge Wells II |
3 - 1
|
Godstone | |||
PREM | 12/10/24 14:00 | Godstone |
1 - 2
|
Battle Town | |||
MON | 05/10/24 14:00 | Balcombe |
4 - 2
|
Godstone | |||
PREM | 28/09/24 14:00 | Godstone |
2 - 4
|
Cuckfield Rangers | |||
PREM | 21/09/24 14:00 | Rotherfield |
1 - 1
|
Godstone | |||
PREM | 14/09/24 14:00 | Balcombe |
3 - 2
|
Godstone | |||
PREM | 07/09/24 14:00 | Westfield |
2 - 3
|
Godstone | |||
PREM | 31/08/24 14:00 | Oxted & District |
4 - 0
|
Godstone | |||
PREM | 24/08/24 14:00 | Holland Sports |
4 - 2
|
Godstone | |||
PREM | 17/08/24 14:00 | Ringmer AFC |
3 - 2
|
Godstone |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baikie, Alexander | 6 | 1 | 1 | 4 | 2 | 2 | ||||||||||
2 | Collett, Harrison | 1 | 1 | ||||||||||||||
3 | Cradock, Aaron | 7 | 3 | 3 | 7 | 5 | |||||||||||
4 | Davis, Conna | 1 | 1 | 1 | |||||||||||||
5 | Dennis, Charles | 12 | 12 | ||||||||||||||
6 | Donaghey, Connor | 2 | 2 | 2 | 1 | ||||||||||||
7 | Doyle, Ryan | 8 | 8 | 1 | |||||||||||||
8 | Eagle, Alex | 6 | 2 | 2 | 5 | 2 | 5 | 1 | |||||||||
9 | Fisher, Ben | 12 | 1 | 1 | 1 | 12 | 2 | ||||||||||
10 | Forrester, Kai | 4 | 3 | 1 | 1 | ||||||||||||
11 | Gurung, Sameer | 7 | 5 | 2 | 4 | 2 | |||||||||||
12 | Hammond, Callum | 5 | 1 | 2 | 2 | 4 | |||||||||||
13 | Holness, Stephano | 8 | 2 | 6 | 1 | 6 | |||||||||||
14 | Joy, Grant | 8 | 4 | 4 | 1 | 4 | |||||||||||
15 | Marus, Freddie | 5 | 3 | 1 | 1 | 2 | |||||||||||
16 | Meeden, Haden | 5 | 2 | 3 | 2 | 3 | |||||||||||
17 | Mitchell, Samuel | 5 | 3 | 2 | 2 | ||||||||||||
18 | New, Luke | 9 | 1 | 1 | 9 | 1 | 2 | ||||||||||
19 | O'Donoghue, Lawrence | 1 | 1 | 1 | 1 | 1 | |||||||||||
20 | O'Shea, Ethan | 13 | 4 | 4 | 1 | 2 | 13 | 1 | 6 | ||||||||
21 | Osgood, Marc | 7 | 2 | 2 | 7 | 1 | |||||||||||
22 | Phillips, Ben | 11 | 5 | 5 | 11 | ||||||||||||
23 | Rand, Daniel | 5 | 1 | 3 | 4 | 1 | |||||||||||
24 | Rea, Archie | 7 | 1 | 1 | 6 | 1 | 1 | 1 | |||||||||
25 | Robertson, Hansley | 2 | 1 | 2 | |||||||||||||
26 | Scott, Declan | 11 | 11 | 1 | |||||||||||||
27 | Skipper, James | 1 | 1 | ||||||||||||||
28 | Toone, Danny | 9 | 9 | ||||||||||||||
29 | White, Keiran | 2 | 2 | ||||||||||||||
30 | Wise, Peter | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 4 | 11 | L L L |
Sep | 4 | 1 | 1 | 2 | 8 | 10 | W L D L |
Oct | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Nov | 4 | 1 | 0 | 3 | 5 | 14 | L L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 5 | 16 | L L L L |
Away | 9 | 2 | 1 | 6 | 15 | 25 | L L W L D L L W |
Overall | 13 | 2 | 1 | 10 | 20 | 41 | D L L L L L L W |
Players
Alexander Baikie
Harrison Collett
Aaron Cradock
Conna Davis
Charles Dennis
Connor Donaghey
Ryan Doyle
Alex Eagle
Oliver Fensom-Gobel
Ben Fisher
Kai Forrester
Sameer Gurung
Callum Hammond
Stephano Holness
Grant Joy
Haden Meeden
Samuel Mitchell
Luke New
Lawrence O'Donoghue
Ethan O'Shea
Marc Osgood
Ben Phillips
Archie Rea
Declan Scott
James Skipper
Danny Toone
Harley Warwick
Keiran White
Peter Wise