Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Sylvans |
1 - 3
(HT 1-3) |
Rovers | |||
L | 23/11/24 14:00 | Rovers |
0 - 5
(HT 0-3) |
Vale Recreation | |||
L | 16/11/24 14:00 | Rovers |
2 - 2
(HT 0-1) |
Northerners | |||
Cup | 02/11/24 12:30 | Rovers |
2 - 3
(HT 0-2) |
Grouville Football Club First | |||
L | 26/10/24 14:00 | Rangers |
1 - 3
(HT 1-0) |
Rovers | |||
L | 12/10/24 14:00 | Rovers |
1 - 1
(HT 0-0) |
Sylvans | |||
L | 08/10/24 19:30 | Northerners |
2 - 3
(HT 1-1) |
Rovers | |||
L | 20/09/24 19:30 | Vale Recreation |
2 - 2
(HT 2-0) |
Rovers | |||
L | 14/09/24 14:00 | Rovers |
4 - 1
(HT 1-1) |
Rangers | |||
L | 31/08/24 17:00 | St Martin's |
3 - 1
(HT 1-0) |
Rovers | |||
L | 24/08/24 14:00 | Sylvans |
1 - 0
(HT 1-0) |
Rovers | |||
Cup | 16/08/24 19:30 | Northerners |
2 - 0
(HT 1-0) |
Rovers | |||
Cup | 13/08/24 19:30 | St Martin's |
0 - 3
(HT 0-1) |
Rovers | |||
Cup | 08/08/24 19:30 | Belgrave Wanderers |
0 - 9
(HT 0-2) |
Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Rovers | VS | St Martin's | Rovers (Port Soif) | ||
L | 14/12/24 14:00 | Rovers | VS | Belgrave Wanderers | Rovers (Port Soif) | ||
L | 04/01/25 14:00 | Rovers | VS | St Martin's | Rovers (Port Soif) | ||
Cup | 11/01/25 13:30 | Sylvans | VS | Rovers | Sylvans Sports Club #1 | ||
Cup | 17/01/25 19:30 | Vale Recreation | VS | Rovers | Vale Recreation Football Club | ||
Cup | 25/01/25 14:00 | Belgrave Wanderers | VS | Rovers | The Track (Cycling Ground) | ||
Cup | 01/02/25 14:00 | Rovers | VS | St Martin's | Rovers (Port Soif) | ||
L | 08/02/25 14:00 | Belgrave Wanderers | VS | Rovers | The Track (Cycling Ground) | ||
L | 08/03/25 14:00 | Rovers | VS | Rangers | Rovers (Port Soif) | ||
L | 15/03/25 14:00 | Rovers | VS | Northerners | Rovers (Port Soif) | ||
L | 29/03/25 14:00 | Belgrave Wanderers | VS | Rovers | The Track (Cycling Ground) | ||
L | 12/04/25 14:00 | Vale Recreation | VS | Rovers | Vale Recreation Football Club |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balmer, Steven | 1 | 1 | 7 | ||||||||||||||||||
2 | Brown, Brooklyn | 1 | 1 | |||||||||||||||||||
3 | Bullock, Adam | 11 | 11 | |||||||||||||||||||
4 | Clayton, George | 11 | 1 | 1 | 4 | 1 | 1 | 9 | 1 | 1 | 1 | |||||||||||
5 | Crowther, Tyler | 2 | 2 | |||||||||||||||||||
6 | Donaldson, Keir | 9 | 1 | 9 | 1 | 2 | ||||||||||||||||
7 | Fallaize, Jacob Franz | 6 | 4 | 1 | 1 | |||||||||||||||||
8 | Falla, Louis | 5 | 2 | 1 | 2 | 2 | ||||||||||||||||
9 | Fletcher, Colton | 9 | 1 | 4 | 1 | 4 | 2 | 1 | ||||||||||||||
10 | Foss, Bradley | 4 | 2 | 2 | ||||||||||||||||||
11 | Goddard, Shay | 2 | 3 | 3 | 2 | 1 | ||||||||||||||||
12 | Henderson, Harry | 6 | 4 | 2 | 1 | |||||||||||||||||
13 | Hibbs, James | 3 | 2 | 1 | 3 | |||||||||||||||||
14 | Howitt, Blair Nicoll | 12 | 1 | 1 | 2 | 8 | 1 | 3 | ||||||||||||||
15 | Le Tocq, Ben Richard | 11 | 2 | 11 | 6 | 1 | ||||||||||||||||
16 | Legg, Robbie | 9 | 6 | 5 | 1 | 1 | 7 | 2 | 1 | |||||||||||||
17 | Masterton-Pipet, Zachary | 9 | 1 | 1 | 2 | 3 | 2 | 4 | 4 | |||||||||||||
18 | McKane, Tyler Sheldon | 14 | 1 | 1 | 14 | 3 | 2 | |||||||||||||||
19 | Ogier, Luke | 12 | 7 | 7 | 2 | 6 | 1 | 5 | 1 | 1 | ||||||||||||
20 | Platt, Charlie | 14 | 3 | 1 | 13 | 1 | 3 | |||||||||||||||
21 | Robin, Jake | 14 | 1 | 1 | 2 | 14 | ||||||||||||||||
22 | Savident, Martin | 12 | 3 | 3 | 10 | 2 | 1 | |||||||||||||||
23 | Simpson-Cohen, Max | 9 | 5 | 5 | 1 | 7 | 2 | |||||||||||||||
24 | Stevenson, Logan | 2 | 2 | 1 | ||||||||||||||||||
25 | Timms, Steffan | 13 | 5 | 1 | 7 | |||||||||||||||||
26 | Vieira, Thullio | 8 | 1 | 4 | 1 | 3 | ||||||||||||||||
27 | Wallace, Callum | 1 | 1 | 2 | ||||||||||||||||||
28 | Wallace, Declan | 1 | 1 | |||||||||||||||||||
29 | Whitmore, Finlay | 5 | 3 | 3 | 4 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 13 | 6 | W W L L L |
Sep | 2 | 1 | 1 | 0 | 6 | 3 | W D |
Oct | 3 | 2 | 1 | 0 | 7 | 4 | W D W |
Nov | 4 | 1 | 1 | 2 | 7 | 11 | L D L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 2 | 2 | 9 | 12 | W D L D L |
Away | 9 | 5 | 1 | 3 | 24 | 12 | W L L L D W W W |
Overall | 14 | 6 | 3 | 5 | 33 | 24 | D W D W L D L W |
Players
Phil Amory
Sam Arlotte
Ben Armitage
Cameron Arrol
Trevor Bachmann
Steven Balmer
Mark Barnett
Scott Bates
Daniel Bichard
Luke Bichard
Evan Birkett
Thomas Bishop
Scott Blampied
george Bourgaize
Reece Bourgaize
Jake Bradley
Brooklyn Brown
Adam Bullock
Liam Butler
Zack Campbell
Hamilton Chisenga
George Clayton
Harry Coleman
Declan Collenette
Nathan Collenette
Jaiden Cordingley
Tyler Crowther
David Darlington
Joel Dawe
Mark Despres
Keir Donaldson
James Draper
Rhys Dudley
Jack Duff
Connor Edwards
Samuel Edwards
Jake Ellis
Louis Falla
Jacob Franz Fallaize
Charlie Ferbrache
Colton Fletcher
Sean Gillease
Bradley Gilliver
Shay Goddard
Ronaldo Goncalves
Miguel Gouveia
Thomas Guille
Richard Harrington
Harry Henderson
James Hibbs
Darren Holden
Niall Hollingworth
Blair Nicoll Howitt
Christopher Hughes
Thomas Hunt
William Hunt
Joshua Ingram
Joe Ingrouille
Jordan James
James Kail
Matthew Keyho
Sam King
Robson Kirk
Brooklyn Langlois
Daniel Lasenby
Lordan Le Brun
Keenan Le Cheminant
Jamie Le Poidevin
Christian Le Ray
Jack Le Tissier
Samuel Le Tissier
Andrew Le Tocq
Ben Richard Le Tocq
Robbie Legg
Izaac Machan
Sebastian Magno
Connor Mahy
Liam Mahy
Luc Mansell
Lewis Marley
Kevan Marquand
Tommy Marshall
Zachary Masterton-Pipet
Cameron McDougall
Aiden Mcfarlane
Tyler Sheldon McKane
Alexander Mealing
Joshua Merrien
Ryan Moroney
Scott Mourant
Archie Norledge
Luke Ogier
Tyler Ogier
Ben Oregan
Jonathan Orme
Robert Overcuks
Joshua Penney
Ben Phillips
Matthew Philp
Finley Piper
Charlie Platt
Morgan Price
Harrison Prow
Blane Queripel
Kanye-Serge Quintal
Kade Raybould
Andrew Robert
James Robert
Luke Robert
Charlie Robilliard
Tyler Robilliard
Jake Robin
Nathaniel Robinson
James Roussel
Owen Saltwell
Anthony Santos
Martin Savident
Alex Sillars
Max Simpson-Cohen
James Sines
Bradley Smith
John Spence
Gary Stevenson
Logan Stevenson
Louie Stevenson
Mikey Stevenson
Tom Symes
Thomas Taylor
Callum Tetlow
Steffan Timms
Liam Todd
Ryan Tough
Kyle Vidamour
Thullio Vieira
Tom Walden
Paul Wall
Callum Wallace
Declan Wallace
Louis Waterman
Dale Webb
Finlay Whitmore
Harvey Wilson
Daniel Wynne