THORNTON DALE Thornton Dale FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | THORNTON DALE Thornton Dale FC |
1 - 2
|
KIRKDALE UNITED Firsts | |||
BD1 | 09/11/24 14:00 | THORNTON DALE Thornton Dale FC |
1 - 4
|
SNAINTON Snainton FC | |||
BD1 | 02/11/24 14:00 | THORNTON DALE Thornton Dale FC |
2 - 1
|
AYTON Ayton FC | |||
BD1 | 26/10/24 14:00 | AMOTHERBY & SWINTON First |
2 - 3
|
THORNTON DALE Thornton Dale FC | |||
Cup | 19/10/24 14:00 | AMOTHERBY & SWINTON Reserves |
2 - 4
|
THORNTON DALE Thornton Dale FC | |||
Cup | 12/10/24 14:00 | THORNTON DALE Thornton Dale FC |
2 - 1
|
SINNINGTON First | |||
BD1 | 05/10/24 14:00 | AYTON Ayton FC |
1 - 3
|
THORNTON DALE Thornton Dale FC | |||
BD1 | 28/09/24 14:00 | SNAINTON Snainton FC |
0 - 5
|
THORNTON DALE Thornton Dale FC | |||
BD1 | 21/09/24 14:00 | THORNTON DALE Thornton Dale FC |
1 - 3
(HT 0-1) |
KIRKDALE UNITED Firsts | |||
BD1 | 04/09/24 18:15 | THORNTON DALE Thornton Dale FC |
2 - 2
(HT 1-1) |
AMOTHERBY & SWINTON First | |||
BD1 | 28/08/24 18:15 | ROSEDALE First |
2 - 5
(HT 1-4) |
THORNTON DALE Thornton Dale FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 23/11/24 14:00 | THORNTON DALE Thornton Dale FC | VS | Goal Sports FC First | THORNTON DALE SPORTS ASSOCIATION | ||
BD1 | 07/12/24 14:00 | THORNTON DALE Thornton Dale FC | VS | ROSEDALE First | THORNTON DALE SPORTS ASSOCIATION | ||
Cup | 14/12/24 14:00 | ROSEDALE First | VS | THORNTON DALE Thornton Dale FC | Milburn Field | ||
BD1 | 04/01/25 14:00 | THORNTON DALE Thornton Dale FC | VS | Goal Sports FC First | THORNTON DALE SPORTS ASSOCIATION | ||
Cup | 11/01/25 14:00 | AYTON Ayton FC | VS | THORNTON DALE Thornton Dale FC | AYTON First | ||
Cup | 18/01/25 14:00 | THORNTON DALE Thornton Dale FC | VS | SNAINTON Snainton FC | THORNTON DALE SPORTS ASSOCIATION |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appleby, Max | 1 | 1 | 1 | |||||||||||||||||
2 | Batty, Sam | 1 | 1 | ||||||||||||||||||
3 | Cockerill, Thomas | 2 | 1 | 1 | 1 | ||||||||||||||||
4 | Connelly, Jack | 2 | 1 | 1 | 1 | ||||||||||||||||
5 | Croot, James | 3 | 1 | 2 | 1 | 2 | 4 | ||||||||||||||
6 | Dale Mac an Ghoill, Tobias | 4 | 3 | 1 | 3 | 1 | |||||||||||||||
7 | dale, Hugh | 1 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||
8 | Dale, Myles | 11 | 4 | 4 | 11 | 1 | |||||||||||||||
9 | Davies, Gary | 1 | 1 | 1 | 1 | ||||||||||||||||
10 | Dennison, Jamie | 8 | 1 | 1 | 7 | 1 | 3 | 1 | 1 | ||||||||||||
11 | Edmond, Isaac | 10 | 1 | 1 | 10 | ||||||||||||||||
12 | Edmond, Kieran | 8 | 8 | ||||||||||||||||||
13 | Ellis, Owen | 2 | 2 | ||||||||||||||||||
14 | Elven, Morgan | 10 | 6 | 6 | 10 | 1 | |||||||||||||||
15 | Farrow, Matthew | 1 | 1 | ||||||||||||||||||
16 | Hancock, Sam | 10 | 1 | 1 | 10 | ||||||||||||||||
17 | Hardey, Daniel | 3 | 1 | 2 | 2 | 1 | |||||||||||||||
18 | Hodgson, Chris | 4 | 3 | 1 | 1 | ||||||||||||||||
19 | Hodgson, George | 3 | 1 | 2 | 2 | ||||||||||||||||
20 | Holmes, John | 1 | 1 | 1 | |||||||||||||||||
21 | Horsey, Thomas | 7 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||
22 | Konya, Nathan | 7 | 5 | 2 | 3 | 2 | 1 | ||||||||||||||
23 | Sawdon, Jack | 9 | 2 | 2 | 1 | 9 | 1 | ||||||||||||||
24 | Simpson, Matthew | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
25 | Simpson, Paul | 1 | 1 | ||||||||||||||||||
26 | South, Jack | 8 | 7 | 7 | 8 | 1 | |||||||||||||||
27 | Temple, Stephen | 10 | 10 | 3 | |||||||||||||||||
28 | Tweddell, Jacob | 4 | 4 | 4 | 1 | ||||||||||||||||
29 | Whincup, Tim | 8 | 1 | 1 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 2 | W |
Sep | 3 | 1 | 1 | 1 | 8 | 5 | D L W |
Oct | 4 | 4 | 0 | 0 | 12 | 6 | W W W W |
Nov | 3 | 1 | 0 | 2 | 4 | 7 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 9 | 13 | D L W W L L |
Away | 5 | 5 | 0 | 0 | 20 | 7 | W W W W W |
Overall | 11 | 7 | 1 | 3 | 29 | 20 | W W W W W W L L |
Players
Max Appleby
Luke Bancroft
Sam Batty
Matthew Carmichael
Thomas Cockerill
Jack Connelly
James Croot
Hugh dale
Myles Dale
Tobias Dale Mac an Ghoill
Gary Davies
Jamie Dennison
Isaac Edmond
Kieran Edmond
Owen Ellis
Morgan Elven
Matthew Farrow
Marcus Godsell
Sam Hancock
Daniel Hardey
Chris Hodgson
George Hodgson
John Holmes
Thomas Horsey
Nathan Konya
Connor Leeks
Matthew Peirson
Jack Sawdon
Matthew Simpson
Paul Simpson
Jack South
Stephen Temple
Jacob Tweddell
Tim Whincup