Angel
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 08/12/24 10:30 | Angel |
H - W
|
Pharmasol | Home Walkover | ||
NHSS | 17/11/24 10:30 | South Wonston Swifts Sunday |
2 - 0
(HT 1-0) |
Angel | |||
DIV1 | 10/11/24 10:30 | Angel |
3 - 4
(HT 1-1) |
Pals FC South | |||
CC | 03/11/24 10:30 | Angel |
H - W
|
London Airways First | Home Walkover | ||
DIV1 | 03/11/24 10:30 | Pharmasol |
2 - 9
(HT 0-4) |
Angel | |||
O | 27/10/24 10:30 | Angel |
2 - 4
(HT 2-2) |
Tadley Town FC First | |||
NHSS | 20/10/24 10:30 | Sherborne St John |
2 - 6
(HT 2-4) |
Angel | |||
O | 06/10/24 10:30 | Angel |
5 - 3
(HT 4-0) |
White Ash Rovers FC | |||
DIV1 | 29/09/24 10:30 | Royal British Legion (Tidworth) FC |
1 - 4
(HT 1-1) |
Angel | |||
OPEN | 22/09/24 10:30 | Angel |
5 - 2
(HT 2-1) |
South Wonston Swifts Sunday | |||
DIV1 | 15/09/24 10:30 | Pals FC South |
2 - 2
(HT 1-1) |
Angel | |||
DIV1 | 01/09/24 10:30 | Angel |
0 - 3
(HT 0-0) |
AFC Tukkers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
OPEN | 15/12/24 10:30 | Angel | VS | Wherwell Royals First | PICKET TWENTY SPORTS GROUND | ||
DIV1 | 19/01/25 10:30 | AFC Tukkers | VS | Angel | PICKET TWENTY SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Michael | 9 | 1 | 1 | 2 | 7 | 3 | 3 | 2 | |||||||
2 | Attrill, Louis | 2 | 2 | 1 | 2 | 1 | ||||||||||
3 | Canes, Charlie | 1 | 1 | 1 | 1 | |||||||||||
4 | Davis, Michael | 8 | 4 | 4 | 5 | 6 | 2 | 2 | ||||||||
5 | Donley, Mitch | 7 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | 1 | ||||||
6 | Erskine, Tom | 1 | ||||||||||||||
7 | Facey, Ryan | 7 | 1 | 7 | 1 | 6 | ||||||||||
8 | Geary, Caelan | 9 | 1 | 1 | 1 | 8 | 2 | 3 | 1 | |||||||
9 | Gibbs, Joshua | 1 | 1 | |||||||||||||
10 | Gibson, Joseph | 1 | 1 | 1 | ||||||||||||
11 | Grief, Jack | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | |||||||
12 | Hull, Thomas | 1 | 1 | 1 | 7 | |||||||||||
13 | KNIGHT, CHRIS | 3 | 2 | 1 | 2 | 1 | ||||||||||
14 | Long, Ben | 4 | 3 | 2 | 3 | 1 | 2 | |||||||||
15 | Lubbock, Lars | 1 | 1 | |||||||||||||
16 | Mattocks, James | 1 | ||||||||||||||
17 | McLaggan, Jordan | 1 | 1 | 1 | ||||||||||||
18 | Milford, James | 1 | 1 | 1 | 1 | |||||||||||
19 | Morris, Ben | 7 | 5 | 4 | 1 | 3 | 7 | 1 | 2 | |||||||
20 | Mumford, Kial | 5 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 4 | ||||||
21 | Pipkin, Jack | 1 | 2 | 2 | 1 | |||||||||||
22 | Puplett, Jake | 9 | 3 | 1 | 9 | |||||||||||
23 | Rawkins, Jacob | 6 | 4 | 4 | 4 | 6 | 1 | |||||||||
24 | Rawkins, Joe | 5 | 3 | 3 | 2 | 1 | 5 | |||||||||
25 | readman, robert | 1 | ||||||||||||||
26 | Sams, Alex | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |||||||
27 | Shepherd, Michael | 9 | 9 | |||||||||||||
28 | STAGG, EDWARD | 8 | 5 | 5 | 7 | 6 | 2 | 1 | 2 | |||||||
29 | Thompson, Samuel | 8 | 2 | 2 | 8 | |||||||||||
30 | Wilkins, Alex | 8 | 3 | 3 | 2 | 7 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 11 | 8 | L D W W |
Oct | 3 | 2 | 0 | 1 | 13 | 9 | W W L |
Nov | 3 | 1 | 0 | 2 | 12 | 8 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 15 | 16 | L W W L L |
Away | 5 | 3 | 1 | 1 | 21 | 9 | D W W W L |
Overall | 10 | 5 | 1 | 4 | 36 | 25 | W W W W L W L L |
Players
Michael Adams
jack appleton
Taylor Budgell
Charlie Canes
dylan Davies
Michael Davis
Mitch Donley
Tom Erskine
Ryan Facey
Caelan Geary
Joshua Gibbs
Joseph Gibson
Jack Grief
Thomas Hull
CHRIS KNIGHT
Ben Long
Lars Lubbock
Jordon Matthews
James Mattocks
Jordan McLaggan
James Milford
Ben Morris
Kial Mumford
Jack Pipkin
Jake Puplett
Jacob Rawkins
Joe Rawkins
robert readman
Alex Sams
Sanjay Samuda
Michael Shepherd
EDWARD STAGG
Samuel Thompson
Alex Wilkins