Hamworthy United FC Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 07/12/24 15:00 | Hamworthy United FC Reserves | VS | Hamworthy Recreation FC Reserves | DORSET COUNTY GROUND | ||
Lg | 14/12/24 14:00 | Dorchester Sports FC | VS | Hamworthy United FC Reserves | DORCHESTER TOWN FOOTBALL CLUB | ||
Lg | 21/12/24 14:00 | Bournemouth Electric FC | VS | Hamworthy United FC Reserves | Bournemouth Electric (Sat) Bournemouth E | ||
Lg | 04/01/25 15:00 | Wimborne Town FC Reserves | VS | Hamworthy United FC Reserves | J&B’S STADIUM NEW CUTHBURY | ||
Lg | 11/01/25 15:00 | Swanage Town & Herston FC | VS | Hamworthy United FC Reserves | SWANAGE TOWN & HERSTON FOOTBALL CLUB | ||
Lg | 18/01/25 15:00 | Hamworthy United FC Reserves | VS | Cobham Sports FC | DORSET COUNTY GROUND | ||
Lg | 25/01/25 14:00 | Portland United FC Reserves | VS | Hamworthy United FC Reserves | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
Lg | 28/01/25 19:45 | Hamworthy United FC Reserves | VS | Holt United FC | DORSET COUNTY GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ain-Zerga, Amir | 10 | 4 | 4 | 3 | 9 | 1 | 6 | 1 | |||||||||
2 | Bartlett, Harvey | 19 | 1 | 1 | 19 | 1 | ||||||||||||
3 | Barton, Caiden | 10 | 2 | 5 | 5 | 5 | 5 | |||||||||||
4 | BEST, Calum | 19 | 3 | 18 | 1 | 3 | 1 | |||||||||||
5 | Budhdeo, Harsh | 3 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||
6 | Campbell, Jahrel | 7 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | |||||||||
7 | Colarelli-Carpenter, Morgan | 18 | 1 | 1 | 3 | 17 | 1 | 1 | ||||||||||
8 | Cox, Charlie | 3 | 2 | 1 | 1 | |||||||||||||
9 | Crowther, Jaicob | 14 | 5 | 5 | 1 | 9 | 5 | 7 | 5 | |||||||||
10 | Demira, Lionel | 10 | 2 | 2 | 1 | 1 | 10 | 3 | ||||||||||
11 | Dilling, Reece | 6 | 2 | 2 | 5 | 1 | 3 | 1 | ||||||||||
12 | Emson, Glenn-Emilian | 2 | 2 | 2 | ||||||||||||||
13 | Ferad, Dzhan | 3 | 1 | 2 | 2 | |||||||||||||
14 | Fitzsimons, Ryan | 15 | 4 | 1 | 7 | 8 | 5 | 8 | 1 | |||||||||
15 | Frankland, Jack | 5 | 1 | 3 | 2 | 2 | 2 | |||||||||||
16 | Kearsey, Ben | 13 | 1 | 4 | 9 | 1 | 9 | |||||||||||
17 | KILCOYNE, Kai | 2 | 2 | 2 | 2 | 1 | ||||||||||||
18 | Lanham, Thomas | 1 | 1 | 1 | ||||||||||||||
19 | NIXON, Neemo | 1 | 1 | 1 | 1 | 1 | ||||||||||||
20 | Ntoumda, Rhudy | 2 | 2 | 2 | ||||||||||||||
21 | Owiredu-Yeboah, Dwayne | 15 | 4 | 4 | 2 | 1 | 12 | 3 | 3 | 3 | ||||||||
22 | parry, oliver | 16 | 16 | 3 | ||||||||||||||
23 | Penn, Harry | 14 | 5 | 1 | 13 | 1 | 1 | 1 | ||||||||||
24 | Rigamoto, Stephen | 14 | 11 | 3 | 6 | 3 | 1 | |||||||||||
25 | Robertson, Oliver | 16 | 1 | 1 | 3 | 1 | 15 | 1 | 2 | 1 | ||||||||
26 | ROWE, Johnny-Jay | 1 | 1 | 1 | ||||||||||||||
27 | Southern, Arche | 15 | 2 | 2 | 1 | 15 | 1 | |||||||||||
28 | Swiatowy, Maciej | 1 | 1 | 1 | ||||||||||||||
29 | TABOR, Lee | 4 | 1 | 4 | 3 | 2 | ||||||||||||
30 | Tyrer, Jordan | 1 | 1 | 1 | ||||||||||||||
31 | Viner, Daniel | 16 | 1 | 1 | 1 | 14 | 2 | 1 | 2 | 3 | ||||||||
32 | Watts, Finley | 1 | 1 | 4 | ||||||||||||||
33 | Williams, Brandon | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 0 | 1 | 5 | 1 | 18 | D L L L L L |
Sep | 4 | 2 | 1 | 1 | 7 | 6 | D W L W |
Oct | 5 | 0 | 1 | 4 | 3 | 18 | L L L L D |
Nov | 5 | 2 | 0 | 3 | 14 | 15 | L L W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 2 | 5 | 16 | 21 | L D L L L L W W |
Away | 11 | 2 | 1 | 8 | 9 | 36 | L W W L L L D L |
Overall | 20 | 4 | 3 | 13 | 25 | 57 | L L D L L W L W |
Players
Amir Ain-Zerga
Harvey Bartlett
Caiden Barton
Harvey BATES
Robert Beck
Calum BEST
Louis Bragginton
Harsh Budhdeo
Jahrel Campbell
Morgan Colarelli-Carpenter
Jaicob Crowther
GEORGE DEEM
Lionel Demira
TOBY DIAZ
Reece Dilling
John Duke
Dzhan Ferad
Ryan Fitzsimons
Jack Frankland
Max Henry
Michael Hubbard
Jeremy James
Ben Kearsey
Kai KILCOYNE
Thomas Lanham
Joshua Anthony Piers Haller Malpas
Ben Marsh
Neemo NIXON
Rhudy Ntoumda
Ezra Osei-Kumi
Dwayne Owiredu-Yeboah
oliver parry
Harry Penn
Olly Ponder
Stephen Rigamoto
Oliver Robertson
Bailey George Rowe
Johnny-Jay ROWE
Lewis Sainval
Arche Southern
Christopher Speers
Jake Streams
Maciej Swiatowy
Lee TABOR
Jordan Tyrer
Daniel Viner
Finley Watts
Finlay West
Oliver White
Brandon Williams