L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,886,510
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Sale Amateurs |
1 - 4
(HT 0-2) |
Salford Victoria | |||
L | 23/11/24 14:00 | Pro Utd |
1 - 3
(HT 0-1) |
Salford Victoria | |||
CC | 16/11/24 13:30 | Egerton Football Club First |
2 - 1
(HT 0-1) |
Salford Victoria | |||
L | 09/11/24 13:15 | Salford Victoria |
2 - 1
(HT 1-0) |
AFC Monton | |||
L | 02/11/24 14:00 | Hazel Grove |
3 - 5
(HT 1-4) |
Salford Victoria | |||
L | 26/10/24 13:15 | Salford Victoria |
6 - 3
(HT 1-2) |
Abacus Media | |||
CC | 19/10/24 14:00 | Salford Victoria |
1 - 1
(Pens 6-5, HT 1-1) |
De La Salle First | |||
L | 12/10/24 13:15 | Salford Victoria |
3 - 1
(HT 2-1) |
Bury Amateur AFC | |||
L | 05/10/24 14:00 | Bedians AFC |
1 - 1
(HT 0-0) |
Salford Victoria | |||
L | 28/09/24 13:15 | Salford Victoria |
V - V
(HT 0-0) |
Mellor | Void | ||
L | 14/09/24 13:15 | Salford Victoria |
3 - 2
|
Pro Utd | |||
CC | 07/09/24 14:00 | Heywood St James |
2 - 6
|
Salford Victoria | |||
L | 31/08/24 13:15 | Salford Victoria |
3 - 1
(HT 0-1) |
Bollington United |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 13:15 | Salford Victoria | VS | Hazel Grove | Salford Sports Village 3G Pitch | ||
L | 14/12/24 14:00 | Bury Amateur AFC | VS | Salford Victoria | REDBANK PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axon, Joe | 9 | 8 | 8 | 9 | 85 | ||||||||||||||
2 | Birkett, Sam | 9 | 5 | 5 | 4 | 5 | 85 | |||||||||||||
3 | Brown, Aaron | 9 | 3 | 3 | 9 | 1 | 2 | 2 | ||||||||||||
4 | Collins, Harry | 1 | 1 | 3 | ||||||||||||||||
5 | Faulkner, Connor | 9 | 2 | 2 | 8 | 1 | 1 | 85 | ||||||||||||
6 | Faulkner, Zak | 5 | 5 | |||||||||||||||||
7 | Gartley, Harry | 1 | 1 | |||||||||||||||||
8 | Hayes, Jonathan | 10 | 1 | 1 | 10 | 1 | 2 | 90 | ||||||||||||
9 | Jamieson, Paul | 10 | 1 | 1 | 1 | 10 | 85 | |||||||||||||
10 | Jevons, Myles | 7 | 1 | 1 | 6 | 1 | ||||||||||||||
11 | jones, connor | 3 | 3 | 1 | 95 | |||||||||||||||
12 | Jones, Luke | 5 | 4 | 1 | 90 | |||||||||||||||
13 | Kidane, Semere | 6 | 4 | 2 | 1 | 80 | ||||||||||||||
14 | lawler, mikey | 4 | 3 | 1 | 80 | |||||||||||||||
15 | Lawman, Josh | 8 | 3 | 3 | 8 | 1 | 85 | |||||||||||||
16 | Lawman, Tom | 2 | 1 | 1 | ||||||||||||||||
17 | Lee, Patrick | 5 | 5 | 1 | 85 | |||||||||||||||
18 | Leyssens, Daniel | 4 | 4 | 1 | ||||||||||||||||
19 | Milner, Jamie | 9 | 9 | 1 | ||||||||||||||||
20 | Russell, Lewis | 7 | 5 | 2 | 85 | |||||||||||||||
21 | Ryan, Kade | 4 | 1 | 2 | 2 | 80 | ||||||||||||||
22 | Shawcross, Kieffer | 9 | 6 | 3 | 85 | |||||||||||||||
23 | Sixsmith, Daniel | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
24 | Taylor, Matthew | 4 | 2 | 2 | 2 | 2 | ||||||||||||||
25 | Viller, Paul | 5 | 4 | 4 | 4 | 1 | ||||||||||||||
26 | Woodhouse, Camron | 6 | 1 | 1 | 1 | 5 | 85 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 1 | W |
Sep | 1 | 1 | 0 | 0 | 3 | 2 | W |
Oct | 3 | 2 | 1 | 0 | 10 | 5 | D W W |
Nov | 4 | 4 | 0 | 0 | 14 | 6 | W W W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 17 | 8 | W W W W W |
Away | 4 | 3 | 1 | 0 | 13 | 6 | D W W W |
Overall | 9 | 8 | 1 | 0 | 30 | 14 | W D W W W W W W |
Players
Joe Axon
Sam Birkett
Aaron Brown
montell clarke
Harry Collins
Connor Faulkner
Zak Faulkner
Harry Gartley
Jonathan Hayes
Paul Jamieson
Myles Jevons
connor jones
Luke Jones
Semere Kidane
mikey lawler
Josh Lawman
Tom Lawman
Patrick Lee
Daniel Leyssens
Jamie Milner
Lewis Russell
Kade Ryan
Kieffer Shawcross
Daniel Sixsmith
Luke Steedman
Matthew Taylor
Paul Viller
Camron Woodhouse