United Services Portsmouth
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 15:00 | United Services Portsmouth | VS | Cowes Sports | HMS TEMERAIRE | ||
PREM | 21/12/24 15:00 | Fareham Town | VS | United Services Portsmouth | CAMS ALDERS STADIUM | ||
PREM | 28/12/24 15:00 | United Services Portsmouth | VS | AFC Portchester | THE ON-SITE GROUP STADIUM | ||
PREM | 04/01/25 15:00 | Wincanton Town | VS | United Services Portsmouth | WINCANTON SPORTS GROUND | ||
PREM | 11/01/25 15:00 | United Services Portsmouth | VS | Andover New Street | HMS TEMERAIRE | ||
PREM | 18/01/25 15:00 | United Services Portsmouth | VS | Brockenhurst | HMS TEMERAIRE | ||
PREM | 25/01/25 15:00 | Portland United | VS | United Services Portsmouth | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
PREM | 01/02/25 15:00 | United Services Portsmouth | VS | Hamworthy Recreation | HMS TEMERAIRE | ||
PREM | 04/02/25 19:45 | Downton | VS | United Services Portsmouth | HMS TEMERAIRE | ||
PREM | 08/02/25 15:00 | United Services Portsmouth | VS | Hamble Club | HMS TEMERAIRE | ||
PREM | 15/02/25 15:00 | Millbrook | VS | United Services Portsmouth | TEST PARK SPORTS GROUND | ||
PREM | 22/02/25 15:00 | United Services Portsmouth | VS | Bournemouth | HMS TEMERAIRE | ||
PREM | 25/02/25 19:45 | AFC Stoneham | VS | United Services Portsmouth | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 01/03/25 15:00 | Christchurch | VS | United Services Portsmouth | HURN BRIDGE SPORTS CLUB | ||
PREM | 08/03/25 15:00 | United Services Portsmouth | VS | Blackfield & Langley | HMS TEMERAIRE | ||
PREM | 15/03/25 15:00 | United Services Portsmouth | VS | Sherborne Town | HMS TEMERAIRE | ||
PREM | 22/03/25 15:00 | Laverstock & Ford | VS | United Services Portsmouth | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 25/03/25 19:45 | United Services Portsmouth | VS | AFC Stoneham | HMS TEMERAIRE | ||
PREM | 05/04/25 15:00 | United Services Portsmouth | VS | Downton | HMS TEMERAIRE | ||
PREM | 12/04/25 15:00 | United Services Portsmouth | VS | Wincanton Town | HMS TEMERAIRE | ||
PREM | 19/04/25 15:00 | United Services Portsmouth | VS | Baffins Milton Rovers | HMS TEMERAIRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeniran, Adetola | 7 | 5 | ||||||||
2 | Ayre, William James | 1 | 1 | 24 | 1 | ||||||
3 | Bailey, Joshua | 4 | 1 | ||||||||
4 | Benjamin, Shawn | 1 | 1 | ||||||||
5 | Bosaka, Kevin | 3 | 12 | 4 | |||||||
6 | Brady, Jack | 2 | 8 | 1 | |||||||
7 | Burns, Tyler | 1 | 1 | 18 | 3 | ||||||
8 | Clements, Nathan | 1 | 1 | 17 | |||||||
9 | Craig, Owen | 11 | |||||||||
10 | Crook, Taylor | 15 | 4 | ||||||||
11 | Emeney, Samuel | 17 | |||||||||
12 | Ferreira, Joao | 5 | |||||||||
13 | Gahomera, Shammah | 2 | |||||||||
14 | Heath, Dylan | 4 | 3 | ||||||||
15 | Hillier, Kieran | 1 | 6 | ||||||||
16 | Holgate, Dylan | 4 | 1 | 9 | 9 | ||||||
17 | Jerome, Jack | 3 | |||||||||
18 | Johnson, Joe | 4 | 14 | 1 | |||||||
19 | Jones, Brandon | 1 | 12 | 12 | |||||||
20 | Kaunda, Alex | 3 | |||||||||
21 | Kelly, Aidan | 2 | |||||||||
22 | Kelly, Liam | 1 | |||||||||
23 | Kyle, Liam | 13 | 3 | ||||||||
24 | MANN, CALLUM STEPHEN | 1 | 1 | 3 | |||||||
25 | Maund, Noah | 2 | 1 | ||||||||
26 | Mclaughlin, Jamie | 3 | |||||||||
27 | Muhammad Salihu, Farouk | 1 | |||||||||
28 | Norton, Bradey | 1 | |||||||||
29 | Nwaehi, Kelly | 1 | 1 | ||||||||
30 | O'Donnell, Logan | 14 | 2 | ||||||||
31 | Orepo, Marvin | 1 | 3 | 16 | 7 | ||||||
32 | Owens, Lee | 6 | |||||||||
33 | QUIRKE, Cameron | 2 | 1 | 8 | |||||||
34 | Scammell, Owen | 16 | 3 | ||||||||
35 | Turner, Tom | 1 | 4 | ||||||||
36 | Vucaj, Florjet | 3 | 1 | ||||||||
37 | Walters, Jimmy | 4 | 15 | 6 | |||||||
38 | Wate, Dennis | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 3 | L |
Aug | 7 | 2 | 0 | 5 | 9 | 16 | L W L L L L W |
Sep | 7 | 1 | 1 | 5 | 4 | 13 | L L W D L L L |
Oct | 5 | 0 | 2 | 3 | 4 | 8 | L D L D L |
Nov | 5 | 0 | 1 | 4 | 7 | 10 | D L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 1 | 2 | 5 | 10 | 16 | L W D L L L D L |
Away | 17 | 2 | 2 | 13 | 14 | 34 | L D L D L L L L |
Overall | 25 | 3 | 4 | 18 | 24 | 50 | L D L D L L L L |
Players
Adetola Adeniran
Moussa Mohamed Ahmed
Phillip Archbold
William James Ayre
Jack Bagnall
Joshua Bailey
Shawn Benjamin
Kevin Bosaka
Tyler Braddock
Jack Brady
aaron buckland
Tyler Burns
Liam Bush
JOSH CHIPPS
Nathan Clements
Brandon Collins
Owen Craig
Taylor Crook
Max Joshua Doyle
Samuel Emeney
Joao Ferreira
Shammah Gahomera
Dylan Heath
Kieran Hillier
Dylan Holgate
Arnold Ibo
Jack Jerome
Joe Johnson
Brandon Jones
TANATSWA MAURICE KANJANDA
Alex Kaunda
Aidan Kelly
Liam Kelly
Liam Kyle
Billy Manwaring
Noah Maund
Jamie Mclaughlin
Kieron Moat
Joseph Moore
Farouk Muhammad Salihu
Ozhan Nanton
Bradey Norton
David Obeng Twum
Andrew Odion
Gabriel Ohuruogu
Marvin Orepo
Lee Owens
Max Paddon
Billy Paice
Deniquez Pope
Cameron QUIRKE
Thomas Rolls
Ivan Rutsinda
Owen Scammell
Tom Turner
Florjet Vucaj
Jimmy Walters
Dennis Wate