NGLFL Match Cancellation Policy 24-25
NGLFL Match Cancellation Policy 2024-2025
16/09/24
Hit Counter: 3,128,564
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 01/12/24 10:00 | Calverton Miners Welfare FC |
2 - 2
|
Radcliffe Olympic FC Ladies | |||
DIV1 | 24/11/24 14:00 | Mansfield Town Ladies F.C. Development |
1 - 1
|
Calverton Miners Welfare FC | |||
DIV1 | 17/11/24 10:00 | Calverton Miners Welfare FC |
3 - 0
|
Retford F.C. Ladies | |||
DIV1 | 10/11/24 11:00 | Basford United F.C. Ladies U23 |
1 - 4
|
Calverton Miners Welfare FC | |||
DIV1 | 03/11/24 10:00 | Calverton Miners Welfare FC |
0 - 5
(HT 0-2) |
Uni of Nottingham F.C. Women | |||
CUP | 27/10/24 10:30 | Sherwood FC Development Women |
2 - 1
|
Calverton Miners Welfare FC | |||
CC | 20/10/24 10:30 | Radcliffe Olympic FC Ladies |
4 - 0
|
Calverton Miners Welfare FC | |||
DIV1 | 13/10/24 14:00 | Arnold Eagles F.C. Girls Development |
0 - 12
|
Calverton Miners Welfare FC | |||
DIV1 | 06/10/24 10:00 | Calverton Miners Welfare FC |
3 - 2
|
Nottingham Trent Uni FC Womens Pink | |||
DIV1 | 22/09/24 10:00 | Calverton Miners Welfare FC |
7 - 1
|
Lowdham Colts F.C. Ladies | |||
DIV1 | 15/09/24 14:00 | Newark Town FC Ladies First |
3 - 0
|
Calverton Miners Welfare FC |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 08/12/24 10:30 | Blidworth Welfare F.C. | VS | Calverton Miners Welfare FC | Blidworth Welfare F.C. Blidworth Welfare | ||
DIV1 | 15/12/24 10:00 | Calverton Miners Welfare FC | VS | Newark Town FC Ladies First | Calverton Miners Welfare FC CMWF LADIES | ||
DIV1 | 05/01/25 10:30 | Lowdham Colts F.C. Ladies | VS | Calverton Miners Welfare FC | MAGNA MEADOWS PLAYING FIELD | ||
DIV1 | 12/01/25 10:00 | Calverton Miners Welfare FC | VS | Hucknall Town F.C. Women | Calverton Miners Welfare FC CMWF LADIES | ||
DIV1 | 19/01/25 14:00 | Nottingham Trent Uni FC Womens Pink | VS | Calverton Miners Welfare FC | CLIFTON SPORTS HUB | ||
DIV1 | 26/01/25 10:00 | Calverton Miners Welfare FC | VS | Arnold Eagles F.C. Girls Development | Calverton Miners Welfare FC CMWF LADIES | ||
DIV1 | 02/02/25 10:00 | Uni of Nottingham F.C. Women | VS | Calverton Miners Welfare FC | UNIVERSITY OF NOTTINGHAM (HIGHFIELDS SPORTS GROUND) | ||
DIV1 | 09/02/25 10:00 | Calverton Miners Welfare FC | VS | Basford United F.C. Ladies U23 | Calverton Miners Welfare FC CMWF LADIES | ||
DIV1 | 23/02/25 14:00 | Retford F.C. Ladies | VS | Calverton Miners Welfare FC | Retford F.C. LADIES | ||
DIV1 | 02/03/25 10:00 | Calverton Miners Welfare FC | VS | Mansfield Town Ladies F.C. Development | Calverton Miners Welfare FC CMWF LADIES | ||
DIV1 | 09/03/25 10:30 | Radcliffe Olympic FC Ladies | VS | Calverton Miners Welfare FC | WHARF LANE RECREATION GROUND | ||
DIV1 | 23/03/25 10:00 | Calverton Miners Welfare FC | VS | Blidworth Welfare F.C. | CALVERTON MINERS WELFARE TRUST | ||
DIV1 | 30/03/25 14:00 | Hucknall Town F.C. Women | VS | Calverton Miners Welfare FC | HUCKNALL TOWN FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Amelia | 5 | 5 | |||||||||||||
2 | Brierley, Selina | 3 | 2 | 1 | ||||||||||||
3 | Brown, Tarnae | 4 | 2 | 2 | ||||||||||||
4 | Cokayne, Chloe | 5 | 4 | 1 | ||||||||||||
5 | Colledge, Amy | 3 | 3 | |||||||||||||
6 | Collishaw, Chloe | 7 | 7 | |||||||||||||
7 | Fells, Jacee | 2 | 2 | |||||||||||||
8 | Goater, Claire | 4 | 4 | |||||||||||||
9 | Hall, Amelia | 1 | 1 | |||||||||||||
10 | Herring, Georgianne | 8 | 8 | |||||||||||||
11 | Howell nugent, Saqqara | 2 | 2 | |||||||||||||
12 | Keetley, Caitlin | 4 | 4 | |||||||||||||
13 | Keetley, Danielle | 4 | 4 | |||||||||||||
14 | Marchant, Ellis | 2 | 2 | |||||||||||||
15 | Meakin, Alice | 4 | 2 | 2 | ||||||||||||
16 | Newman, Amelie | 3 | 2 | 1 | ||||||||||||
17 | Pearce, Stacey | 8 | 8 | |||||||||||||
18 | Russell, Milly-Lee | 3 | 3 | |||||||||||||
19 | Sweeney, Shauna | 5 | 5 | |||||||||||||
20 | Turner-Jones, Alice | 7 | 7 | |||||||||||||
21 | Turton, Fleur | 6 | 6 | |||||||||||||
22 | Williams, Fern | 8 | 8 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 7 | 4 | L W |
Oct | 3 | 2 | 0 | 1 | 16 | 4 | W W L |
Nov | 4 | 2 | 1 | 1 | 8 | 7 | L W W D |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 15 | 10 | W W L W D |
Away | 5 | 2 | 1 | 2 | 18 | 7 | L W L W D |
Overall | 10 | 5 | 2 | 3 | 33 | 17 | W W L L W W D D |
Players
Amelia Bennett
Selina Brierley
Tarnae Brown
Chloe Cokayne
Amy Colledge
Chloe Collishaw
Devonn Cousins
Jacee Fells
Paige Gadsby
Claire Goater
Amelia Hall
Georgianne Herring
Saqqara Howell nugent
Caitlin Keetley
Danielle Keetley
Ellis Marchant
Alice Meakin
Amelie Newman
Stacey Pearce
Milly-Lee Russell
Shauna Sweeney
Alice Turner-Jones
Fleur Turton
Fern Williams
NGLFL Match Cancellation Policy 2024-2025
16/09/24
KNOCK OUT COMPETITION RULES
16/09/24
NGLFL Referee Appointment Guide 24-25
16/09/24
NGLFL Postponement Grid 2024-2025
01/09/24