Tidworth Town Youth FC Adult
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 08/12/24 10:30 | Tidworth Town Youth FC Adult | VS | Basingstoke Hammers First | ARCOT ROAD (ASPIRE DEFENCE GROUND) | ||
O | 15/12/24 10:30 | Tidworth Town Youth FC Adult | VS | Basingstoke Hammers First | ARCOT ROAD (ASPIRE DEFENCE GROUND) | ||
OPEN | 22/12/24 10:30 | FC Anton | VS | Tidworth Town Youth FC Adult | BULBERRY SPORTS FIELD | ||
WILT | 05/01/25 10:30 | Tidworth Town Youth FC Adult | VS | Covingham United Mens | ARCOT ROAD (ASPIRE DEFENCE GROUND) | ||
CC | 05/01/25 10:30 | Tidworth Town Youth FC Adult | VS | Covingham United Mens | TIDWORTH TOWN FC HOMEGROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashfield, Ben | 1 | 1 | |||||||||||||
2 | Bennett, Justin | 5 | 7 | 7 | 4 | 1 | ||||||||||
3 | Brooks, Terry | 4 | 3 | 1 | ||||||||||||
4 | Burkhill, Martin | 4 | 4 | |||||||||||||
5 | Cairney, Luke | 1 | 1 | |||||||||||||
6 | Donald, Reece Michael | 6 | 2 | 2 | 4 | 2 | 1 | |||||||||
7 | Franks, Nathan | 1 | 1 | 1 | ||||||||||||
8 | George, Shervin | 6 | 2 | 2 | 3 | 3 | ||||||||||
9 | Griffiths, Ryan Sion | 2 | 2 | 2 | 2 | |||||||||||
10 | Hale, Harrison | 4 | 2 | 2 | 2 | 2 | ||||||||||
11 | Harrison, Daniel | 7 | 7 | 1 | ||||||||||||
12 | Hayward, Benjamin | 1 | 1 | |||||||||||||
13 | Hayward, Joshua | 1 | 1 | |||||||||||||
14 | Hennis, Jamie | 1 | 1 | |||||||||||||
15 | Higgins, George Peter | 6 | 9 | 9 | 6 | |||||||||||
16 | Jackson, Charlie | 3 | 1 | 1 | 3 | |||||||||||
17 | Johnny, Kishawn | 9 | 13 | 13 | 9 | |||||||||||
18 | Moore, Arran | 5 | 6 | 6 | 4 | 1 | ||||||||||
19 | Moulding, Alfie | 6 | 6 | |||||||||||||
20 | Newbold, Davy | 5 | 2 | 2 | 5 | |||||||||||
21 | Owen, Michael | 3 | 3 | |||||||||||||
22 | Owen, Robbie | 8 | 4 | 4 | 8 | |||||||||||
23 | Peel, Greg Reece | 4 | 8 | 8 | 4 | |||||||||||
24 | Perrett, Eddie St John Dennis | 2 | 1 | 1 | 2 | |||||||||||
25 | Pitt, Jack | 2 | 1 | 1 | ||||||||||||
26 | ROBERTS, ZACHARY | 1 | ||||||||||||||
27 | Smith, Daniel | 8 | 8 | |||||||||||||
28 | Smith, Jack | 3 | 1 | 2 | 1 | |||||||||||
29 | Sweeney, Callum Gerard MacDonald | 3 | 2 | 2 | 3 | |||||||||||
30 | Tucker, Jay Jay | 2 | 2 | |||||||||||||
31 | Watts, Davy | 4 | 3 | 1 | ||||||||||||
32 | Young, Charlie | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 21 | 2 | D W W W |
Oct | 4 | 3 | 0 | 1 | 24 | 9 | L W W W |
Nov | 2 | 1 | 1 | 0 | 9 | 4 | D W |
Dec | 1 | 1 | 0 | 0 | 7 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 21 | 6 | D W L W W |
Away | 6 | 5 | 1 | 0 | 40 | 9 | W W W W D W |
Overall | 11 | 8 | 2 | 1 | 61 | 15 | W L W W W D W W |
Players
Ben Ashfield
Justin Bennett
Terry Brooks
Martin Burkhill
Luke Cairney
Reece Michael Donald
Nathan Franks
Shervin George
Gerwyn Griffiths
Ryan Sion Griffiths
Harrison Hale
Daniel Harrison
Benjamin Hayward
Joshua Hayward
Jamie Hennis
George Peter Higgins
Charlie Jackson
Kishawn Johnny
Arran Moore
Alfie Moulding
Paul Mowatt
Davy Newbold
Michael Owen
Robbie Owen
Connor Palmer
Greg Reece Peel
Eddie St John Dennis Perrett
Jack Pitt
Ryan James Pryce
jamie ritchie
ZACHARY ROBERTS
Kyle slocombe
Daniel Smith
Jack Smith
Callum Gerard MacDonald Sweeney
Corey Taylor Kelly
Jay Jay Tucker
Davy Watts
Charlie Young
Jordan Young