Champions Football Club First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:45 | Champions Football Club First |
1 - 2
(HT 1-1) |
Gravesend Spartans First | |||
Cup | 24/11/24 10:45 | Champions Football Club First |
3 - 0
|
Cricketers Gravesend First | |||
Cup | 10/11/24 13:45 | Guru Nanak Sunday First |
9 - 2
|
Champions Football Club First | |||
L | 03/11/24 10:45 | Champions Football Club First |
5 - 1
(HT 3-0) |
Sutton Dynamo | |||
Cup | 27/10/24 10:45 | Legend Sports First |
A - W
|
Champions Football Club First | Away Walkover | ||
CC | 20/10/24 10:30 | Champions Football Club First |
2 - 4
(HT 0-4) |
Lusitanos FC (London) Lusitanos FC | |||
Cup | 13/10/24 10:45 | Champions Football Club First |
4 - 2
|
Greenways Aces Sunday | |||
L | 06/10/24 10:45 | Champions Football Club First |
6 - 1
|
Kent United kent united sundays | |||
L | 29/09/24 10:45 | Grand Sports Club Sundays |
3 - 1
|
Champions Football Club First | |||
L | 22/09/24 10:45 | Champions Football Club First |
0 - 5
(HT 0-0) |
The Rising Eagles | |||
L | 15/09/24 10:45 | South Darenth United |
1 - 3
|
Champions Football Club First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:45 | Dartford Eagles | VS | Champions Football Club First | HALL PLACE #2 | ||
L | 15/12/24 10:45 | Champions Football Club First | VS | Ye Olde Leather Bottle First | NORTHUMBERLAND HEATH RECREATION GROUND #2 | ||
L | 02/02/25 10:45 | Champions Football Club First | VS | New Ash Green | NORTHUMBERLAND HEATH RECREATION GROUND #2 | ||
L | 16/02/25 10:45 | Champions Football Club First | VS | The Royal Brentstonians | NORTHUMBERLAND HEATH RECREATION GROUND #2 | ||
L | 02/03/25 10:45 | Hollisters First | VS | Champions Football Club First | KINGS FARM PLAYING FIELDS #1 | ||
L | 09/03/25 10:45 | Greenways Aces Sunday | VS | Champions Football Club First | OLD SOUTHFIELDS | ||
L | 01/05/25 10:45 | Champions Football Club First | VS | Cricketers Gravesend First | NORTHUMBERLAND HEATH RECREATION GROUND #2 | ||
L | 17/05/25 10:45 | Guru Nanak Sunday First | VS | Champions Football Club First | GURU NANAK SPORTS CLUB | ||
L | 20/05/25 10:45 | Real Gima | VS | Champions Football Club First | KINGS FARM PLAYING FIELDS #5 | ||
L | 31/05/25 10:45 | Gravesend Athletic First | VS | Champions Football Club First | CASCADES LEISURE CENTRE #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afzle, Mushfaq | 4 | 1 | 1 | 3 | 1 | ||||||||||||
2 | Ajibola, Daniel | 1 | 1 | 2 | ||||||||||||||
3 | Akanni, Adedayo | 4 | 9 | 9 | 4 | 2 | ||||||||||||
4 | Akisanmi, Akinwale | 6 | 4 | 2 | 1 | |||||||||||||
5 | Atugonza, Musa | 1 | 1 | |||||||||||||||
6 | Balogun, Lateef | 5 | 4 | 4 | 2 | 3 | ||||||||||||
7 | Belhout, Ayyoub | 5 | 3 | 2 | 1 | |||||||||||||
8 | Chukwudi, Lawrence | 6 | 1 | 1 | 1 | 5 | ||||||||||||
9 | Damte, Deon | 4 | 3 | 1 | ||||||||||||||
10 | Eferakorho, Seun | 1 | 1 | |||||||||||||||
11 | Egbo, Anthony | 6 | 1 | 1 | 6 | |||||||||||||
12 | Fatunwase, Temidayo | 1 | 1 | |||||||||||||||
13 | Fender, Simeon | 7 | 6 | 1 | 6 | |||||||||||||
14 | Gandega Soumare, Souleyman | 6 | 3 | 3 | 4 | 2 | ||||||||||||
15 | Iyaniwura, Tobi | 1 | ||||||||||||||||
16 | Jimenez Rodriguez, Jorge Junior | 1 | ||||||||||||||||
17 | KURE, SALIHU | 2 | 2 | |||||||||||||||
18 | Lawal, Olasunmbo | 1 | 1 | |||||||||||||||
19 | Makanjuola, MUBARAQ | 3 | 3 | |||||||||||||||
20 | Masud, Abdullahi | 4 | 4 | |||||||||||||||
21 | Mohammed, Abubakar | 5 | 5 | 1 | ||||||||||||||
22 | Ojo, Ifeoluwa | 4 | 1 | 3 | ||||||||||||||
23 | Ojo, Oluwatobi | 2 | 1 | 1 | ||||||||||||||
24 | Olawale, Wisdom | 1 | 1 | |||||||||||||||
25 | Ononiwu, Anthony | 2 | 2 | |||||||||||||||
26 | Pathak Shrestha, Samyam | 3 | 3 | |||||||||||||||
27 | Russell, Danny | 5 | 5 | |||||||||||||||
28 | Sibecono, Armand | 4 | 2 | 2 | 1 | 3 | 1 | |||||||||||
29 | Suaiklang, Phutipong | 6 | 6 | |||||||||||||||
30 | Taiwo, Michael | 4 | 3 | 1 | ||||||||||||||
31 | Williams, Tumininu | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 4 | 9 | W L L |
Oct | 3 | 3 | 0 | 0 | 10 | 3 | W W W |
Nov | 3 | 2 | 0 | 1 | 10 | 10 | W L W |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 19 | 11 | L W W W W L |
Away | 4 | 2 | 0 | 2 | 6 | 13 | W L W L |
Overall | 10 | 6 | 0 | 4 | 25 | 24 | L W W W W L W L |
Players
Elijah Adjei
Mushfaq Afzle
Daniel Ajibola
Adedayo Akanni
Akinwale Akisanmi
Tolulope Alade
Musa Atugonza
Okikiola Awesu
Oyindamola Awoyera
Lateef Balogun
Ayyoub Belhout
Aaron Bland
Lawrence Chukwudi
Deon Damte
Seun Eferakorho
Louddy Effah
Anthony Egbo
Chibuike Eze
Temidayo Fatunwase
Simeon Fender
Souleyman Gandega Soumare
Ajibola Ibidapo-obe
Loris Imadiyi
Tobi Iyaniwura
Jorge Junior Jimenez Rodriguez
SALIHU KURE
Olasunmbo Lawal
MUBARAQ Makanjuola
Abdullahi Masud
Abubakar Mohammed
Yassin Mohammed
Ifeoluwa Ojo
Oluwatobi Ojo
Wisdom Olawale
Oluwanifemi Olusanya
Michael Oluwaponle
Anthony Ononiwu
Muamar Osman
Samyam Pathak Shrestha
Keegan Robinson
Ryan Robinson
Danny Russell
Abdul Hafeez Shobowale
Armand Sibecono
Phutipong Suaiklang
Michael Taiwo
Tumininu Williams