Bristol Academia
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
NAT | 10/11/24 13:00 | Bristol Academia |
1 - 5
|
Kraken Sports | |||
BEAU | 03/11/24 10:30 | Houselanders FC |
1 - 1
(Pens 4-5) |
Bristol Academia | |||
BEAU | 13/10/24 10:30 | Spartans |
1 - 7
|
Bristol Academia | |||
NAT | 06/10/24 14:00 | Godolphin Atlantic Legion |
1 - 6
|
Bristol Academia |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BEAU | 08/12/24 10:30 | Bristol Academia | VS | BAWA Sports | Netham Recreation Ground #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | archer, sam | 4 | 1 | 1 | 1 | 4 | ||||||||||
2 | brown, tyler | 1 | 1 | 1 | ||||||||||||
3 | Davis, Rick | 3 | 3 | 3 | 1 | 3 | 1 | |||||||||
4 | Dowling, Harry | 5 | 5 | 1 | ||||||||||||
5 | Downer, Keanu | 3 | 3 | 3 | 2 | 1 | 2 | 1 | ||||||||
6 | francis, otis | 1 | 1 | 2 | ||||||||||||
7 | Francis, Will | 4 | 2 | 4 | ||||||||||||
8 | Godfrey, Tim | 3 | 3 | |||||||||||||
9 | Graham, Alex | 4 | 4 | 1 | ||||||||||||
10 | Hadergjonaj, Luis | 4 | 1 | 1 | 3 | 1 | 1 | |||||||||
11 | Hartley, Conor | 4 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||
12 | Heron, Adom | 4 | 4 | 2 | ||||||||||||
13 | Hughes, Jordan | 1 | ||||||||||||||
14 | Hussein, Abdirizak | 1 | 1 | 1 | 1 | 1 | ||||||||||
15 | Ibrahim, Abdirahmaan | 1 | 1 | |||||||||||||
16 | Johnson, Kyreese David Kwame | 1 | 1 | |||||||||||||
17 | Luff-Rogers, Loui | 1 | 1 | 1 | ||||||||||||
18 | Mcmahon, Ethan | 5 | 5 | 1 | ||||||||||||
19 | Mignott, Jordan | 3 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | |||||||
20 | Murchison, Romaine | 1 | 1 | 1 | ||||||||||||
21 | Nanoh, Sahr | 5 | 1 | 5 | 1 | |||||||||||
22 | ngozi, jabari | 1 | 1 | |||||||||||||
23 | Purnell, Joseph | 4 | 4 | 1 | ||||||||||||
24 | Sarr, Ibrahima | 1 | 1 | |||||||||||||
25 | Toop, Lewis | 2 | 1 | 1 | 2 | |||||||||||
26 | Toop, Marcus | 4 | 2 | 2 | 4 | |||||||||||
27 | Vile, Cody | 1 | 1 | 1 | ||||||||||||
28 | Wilson, Ethan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 2 | 2 | 0 | 0 | 13 | 2 | W W |
Nov | 2 | 1 | 0 | 1 | 2 | 6 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 5 | L |
Away | 3 | 3 | 0 | 0 | 14 | 3 | W W W |
Overall | 4 | 3 | 0 | 1 | 15 | 8 | W W W L |
Players
sam archer
Chris Arthur
Jordan Batt
Josh Black
tyler brown
Rick Davis
Harry Dowling
Keanu Downer
otis francis
Will Francis
Tim Godfrey
Alex Graham
Luis Hadergjonaj
Conor Hartley
Adom Heron
Jordan Hughes
Abdirizak Hussein
Abdirahmaan Ibrahim
Kyreese David Kwame Johnson
Loui Luff-Rogers
Ethan Mcmahon
Jordan Mignott
Romaine Murchison
Sahr Nanoh
jabari ngozi
Joseph Purnell
Ibrahima Sarr
David Taylor
Andy Thomas
Lewis Toop
Marcus Toop
Cody Vile
Ethan Wilson
Kieron Witchard