Moreton Football Club Saturday
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 13/12/24 19:30 | Moreton FC | VS | Kelsall FC | Bidston Tennis Centre |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agbontaen, Joshua | 1 | 1 | 1 | 2 | |||||||||||||||||||
2 | Bamidele, Goodness | 1 | 1 | |||||||||||||||||||||
3 | Bolton, Andrew | 2 | 1 | 2 | ||||||||||||||||||||
4 | Broadbent, James | 3 | 2 | 2 | 3 | 1 | ||||||||||||||||||
5 | Clewlow, Charlie | 6 | 5 | 5 | 1 | 6 | ||||||||||||||||||
6 | Dunne, Samuel | 3 | 1 | 3 | ||||||||||||||||||||
7 | Evans, Anthony | 4 | 2 | 2 | 4 | 1 | 1 | |||||||||||||||||
8 | Forshaw, Luke | 2 | 2 | |||||||||||||||||||||
9 | Greenslade, Braden | 1 | 1 | 1 | ||||||||||||||||||||
10 | Griffiths, Daniel | 3 | 1 | 3 | 1 | 1 | ||||||||||||||||||
11 | Hanson, Jay Lewis | 4 | 7 | 5 | 2 | 4 | 2 | |||||||||||||||||
12 | Hodgson-jones, Reece | 1 | 1 | |||||||||||||||||||||
13 | Jones, Callum | 6 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||
14 | Jones, Louis | 5 | 5 | 3 | ||||||||||||||||||||
15 | Keogh, Danny | 4 | 4 | 2 | ||||||||||||||||||||
16 | Letts, Charlie | 2 | 2 | 1 | ||||||||||||||||||||
17 | Morgan, Harley-lee | 3 | 1 | 3 | 1 | |||||||||||||||||||
18 | Neilson, Jack | 2 | 1 | 2 | ||||||||||||||||||||
19 | New, William | 4 | 1 | 1 | 5 | 4 | 1 | |||||||||||||||||
20 | Noonan, Andrew | 1 | 1 | |||||||||||||||||||||
21 | Olaitan, Emmanuel | 2 | 4 | 4 | 2 | 2 | ||||||||||||||||||
22 | Ormond, Matt | 1 | 1 | 1 | ||||||||||||||||||||
23 | perry, Evan | 3 | 1 | 3 | ||||||||||||||||||||
24 | Pringle, Jack | 3 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||
25 | Pugh, Alex | 1 | ||||||||||||||||||||||
26 | Quest, Nathan | 2 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||
27 | Roughton, Matthew | 1 | 1 | 1 | ||||||||||||||||||||
28 | Sandham, Alex | 4 | 4 | 1 | ||||||||||||||||||||
29 | Slater, Ryan | 4 | 4 | 3 | 1 | 3 | 4 | 1 | 1 | |||||||||||||||
30 | Smith, Robert | 5 | 5 | |||||||||||||||||||||
31 | Thompson, Hayden | 4 | 2 | 2 | 1 | 4 | ||||||||||||||||||
32 | Wagstaffe, Ben | 2 | 2 | 5 | ||||||||||||||||||||
33 | WHYTE, KARL | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 17 | 3 | W W W |
Sep | 2 | 1 | 1 | 0 | 7 | 5 | D W |
Oct | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Nov | 4 | 2 | 1 | 1 | 11 | 7 | W W D L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 27 | 10 | W W D W W L |
Away | 5 | 4 | 1 | 0 | 13 | 7 | W W W W D |
Overall | 11 | 8 | 2 | 1 | 40 | 17 | D W W W W W D L |
Players
Joshua Agbontaen
Goodness Bamidele
Andrew Bolton
James Broadbent
Shaun Cahill
Conner Cartledge
Morgan Catterson
Jordan Chwalko
Charlie Clewlow
Anthony Corser
Aaron Dawson
Samuel Dunne
Anthony Evans
Kieran Fenton
Luke Forshaw
Braden Greenslade
Daniel Griffiths
Jay Lewis Hanson
Joshua Harding
Reece Hodgson-jones
Benjamin Hughes
Joshua Hulmston
Jack Ireland
ASHTON JAMESON
Callum Jones
Leon Jones
Louis Jones
Danny Keogh
Gavin Lau
Charlie Letts
FARRELL MARTIN JACKSON
Ewan Mccready
JAY MIZEN
Harley-lee Morgan
Jack Neilson
William New
Andrew Noonan
Emmanuel Olaitan
Matt Ormond
Evan perry
Jack Pringle
Alex Pugh
Nathan Quest
Matthew Roughton
Alex Sandham
Ben Shallcross
Ryan Slater
Robert Smith
Hayden Thompson
Ben Wagstaffe
Alexander White
Jonathon White
KARL WHYTE