Cononley Sports Club First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 14/12/24 14:00 | Cononley Sports Club First | VS | Deighton Juniors Open Aged | Cononley Sports Club First | ||
L | 21/12/24 14:00 | Cononley Sports Club First | VS | Skipton Town First | CONONLEY SPORTS CLUB | ||
L | 31/05/25 14:00 | Cononley Sports Club First | VS | Gargrave Football Club Senior | CONONLEY SPORTS CLUB | ||
L | 31/05/25 14:00 | Cononley Sports Club First | VS | Bingley Town BTFC | CONONLEY SPORTS CLUB | ||
L | 31/05/25 14:00 | Cononley Sports Club First | VS | Silsden Whitestar First | CONONLEY SPORTS CLUB | ||
L | 31/05/25 14:00 | Grassington United First | VS | Cononley Sports Club First | TOWN END FIELD | ||
L | 31/05/25 14:00 | Rolls Reserves | VS | Cononley Sports Club First | ROLLS ROYCE SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Miroslav | 3 | 1 | 1 | 3 | |||||||||||||||
2 | BROADBENT, THOMAS | 2 | 2 | |||||||||||||||||
3 | brooke, Matthew | 11 | 11 | 1 | 2 | |||||||||||||||
4 | Carroll, Tyler | 6 | 3 | 3 | ||||||||||||||||
5 | Farnell, Harry | 9 | 2 | 2 | 8 | 1 | 2 | 2 | ||||||||||||
6 | Foxworthy, Max | 5 | 1 | 1 | 2 | 3 | ||||||||||||||
7 | Gill, Edward | 10 | 3 | 3 | 10 | 1 | ||||||||||||||
8 | Hall, Kieron | 8 | 5 | 5 | 8 | 2 | 3 | |||||||||||||
9 | Halls, Thomas | 1 | ||||||||||||||||||
10 | Knowles, Cameron | 7 | 4 | 4 | 6 | 1 | ||||||||||||||
11 | Leeming, William | 9 | 1 | 1 | 9 | 3 | 1 | |||||||||||||
12 | Lumsden, Christopher | 11 | 3 | 3 | 11 | |||||||||||||||
13 | Lumsden, James | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
14 | Mason, Dale | 1 | 1 | 1 | ||||||||||||||||
15 | McDonald, James | 8 | 6 | 2 | ||||||||||||||||
16 | Nolan, Patrick | 10 | 7 | 3 | ||||||||||||||||
17 | Nuttall, Liam | 7 | 6 | 1 | 1 | |||||||||||||||
18 | Quinlan, Paul | 3 | 2 | 1 | ||||||||||||||||
19 | roberts, jake | 2 | 2 | |||||||||||||||||
20 | Robinson, James | 10 | 9 | 1 | ||||||||||||||||
21 | Rohatynskyj, Simon | 4 | 1 | 3 | ||||||||||||||||
22 | Smith, Jenson | 1 | 1 | 1 | ||||||||||||||||
23 | Taylor, Jacob | 1 | 1 | |||||||||||||||||
24 | Voss-Bevan, James | 6 | 5 | 5 | 6 | 1 | 1 | |||||||||||||
25 | Wade, Henry | 1 | ||||||||||||||||||
26 | Webster, Morgan | 9 | 2 | 2 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 10 | 7 | W W L |
Sep | 2 | 0 | 0 | 2 | 2 | 10 | L L |
Oct | 4 | 2 | 1 | 1 | 12 | 8 | L W D W |
Nov | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 16 | 10 | W L W D W |
Away | 6 | 2 | 0 | 4 | 13 | 19 | W L L L W L |
Overall | 11 | 5 | 1 | 5 | 29 | 29 | L L L W D W L W |
Players
Miroslav Allen
Joshua BARKER
Shaun Bell
Alan Brewer
THOMAS BROADBENT
Matthew brooke
Joshua Brown
Tyler Carroll
Oliver Donald
Craig Ebbrell
Harry Farnell
Max Foxworthy
Edward Gill
Joseph Gill
Kieron Hall
Thomas Halls
Jonathan Hepworth
Christopher Hull
Ewan Johnston
Nicholas Kaminski
Cameron Knowles
Daniel Leeming
William Leeming
Christopher Lumsden
James Lumsden
Dale Mason
Jack Mason
James McDonald
james mellin
Oliver Mitchell
Jordan mower
Nathan Mulloney
Patrick Nolan
Liam Nuttall
David Paley
Paul Quinlan
Benjamin Riddiough
jake roberts
James Robinson
Simon Rohatynskyj
Daniel Savoury
Robert Slater
Callum Smalley
Jenson Smith
Harrison Spencer
Andrew Starkey
Matthew Steele
Jacob Taylor
Colin Throup
Colin Throupe
David Turner
James Voss-Bevan
Henry Wade
Corey Watson-Gilroy
Cameron Webster
Morgan Webster
Cameron White
Adam Whiteley
Edward Wilman
Mark Woodward