Burton Park Wanderers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Woodford United |
2 - 1
|
Burton Park Wanderers | |||
L | 23/11/24 14:00 | Corby Locos |
8 - 2
|
Burton Park Wanderers | |||
L | 16/11/24 14:00 | Corby Pegasus |
0 - 1
|
Burton Park Wanderers | |||
L | 09/11/24 14:00 | Medbourne |
3 - 0
(HT 1-0) |
Burton Park Wanderers | |||
L | 01/11/24 19:45 | Burton Park Wanderers |
1 - 2
|
Heyford Athletic | |||
CC | 26/10/24 14:00 | Burton Park Wanderers |
0 - 5
|
Raunds Town First | |||
Cup | 19/10/24 14:30 | Kettering Nomads |
1 - 0
|
Burton Park Wanderers | |||
L | 12/10/24 14:30 | Earls Barton United |
0 - 2
|
Burton Park Wanderers | |||
L | 05/10/24 14:30 | Kettering Nomads |
3 - 3
|
Burton Park Wanderers | |||
L | 14/09/24 14:30 | Roade |
5 - 0
|
Burton Park Wanderers | |||
L | 07/09/24 14:30 | Burton Park Wanderers |
3 - 4
|
Woodford United | |||
L | 31/08/24 14:30 | Finedon Volta |
5 - 4
|
Burton Park Wanderers | |||
L | 27/08/24 19:30 | Burton Park Wanderers |
4 - 1
|
Spratton | |||
L | 24/08/24 14:30 | Harpole |
3 - 1
|
Burton Park Wanderers | |||
L | 20/08/24 19:30 | Burton Park Wanderers |
1 - 4
|
Higham Town | |||
L | 17/08/24 14:30 | Corby Strip Mills |
0 - 0
|
Burton Park Wanderers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Burton Park Wanderers | VS | Finedon Volta | Latimer Park, Polwell Lane, Burton Latimer. NN15 5PS | ||
L | 14/12/24 14:00 | Blisworth | VS | Burton Park Wanderers | Beech Lane, Kislingbury PF NN7 4AL | ||
L | 21/12/24 14:00 | Burton Park Wanderers | VS | Harpole | Latimer Park, Polwell Lane, Burton Latimer. NN15 5PS | ||
L | 28/12/24 14:00 | Burton Park Wanderers | VS | Medbourne | Latimer Park, Polwell Lane, Burton Latimer. NN15 5PS | ||
L | 04/01/25 14:00 | Heyford Athletic | VS | Burton Park Wanderers | Nether Heyford PF NN7 3LL | ||
L | 11/01/25 14:00 | Higham Town | VS | Burton Park Wanderers | Lancaster Park, Higham Ferrers NN10 8HN | ||
L | 18/01/25 14:00 | Burton Park Wanderers | VS | Corby Strip Mills | Latimer Park, Polwell Lane, Burton Latimer. NN15 5PS | ||
L | 25/01/25 14:00 | Spratton | VS | Burton Park Wanderers | Smith Street, Spratton NN6 8HW |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alhassan, Maurice | 1 | 1 | |||||||||||||||||
2 | Ankomah, Godfrey | 1 | 1 | 1 | ||||||||||||||||
3 | Archer, Simeon | 1 | 1 | 1 | ||||||||||||||||
4 | Barker, Louie | 4 | 1 | 1 | 2 | 1 | 3 | |||||||||||||
5 | Barrs, Regan | 3 | 1 | 1 | 3 | |||||||||||||||
6 | Bell, Mark | 12 | 2 | 12 | 1 | 11 | 2 | |||||||||||||
7 | Bertram, Ethan | 1 | 1 | |||||||||||||||||
8 | Binding, Diesel | 5 | 1 | 2 | 3 | 3 | ||||||||||||||
9 | Buckle, Jake | 15 | 1 | 1 | 15 | 1 | 1 | |||||||||||||
10 | Buller, Tom | 4 | 3 | 3 | 4 | 1 | 1 | 1 | ||||||||||||
11 | Canfield, Harrison | 6 | 4 | 2 | 3 | 2 | ||||||||||||||
12 | cave, Connor | 1 | 1 | |||||||||||||||||
13 | Crabb, James | 4 | 2 | 2 | 4 | |||||||||||||||
14 | Daly, Alexander | 3 | 1 | 2 | 1 | |||||||||||||||
15 | Davey, Craig | 3 | 1 | 2 | 2 | 3 | ||||||||||||||
16 | Duroe, Michael | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
17 | England, Andre | 2 | 2 | |||||||||||||||||
18 | England, Ricardo | 8 | 1 | 1 | 8 | 1 | ||||||||||||||
19 | Francis, Chris | 3 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
20 | Frankcam, Bailey | 3 | 2 | 2 | 1 | |||||||||||||||
21 | Gearing, Matt | 2 | 1 | 1 | 1 | |||||||||||||||
22 | Goodman, Ethan | 4 | 3 | 3 | 4 | 2 | ||||||||||||||
23 | Hayward, Craig | 1 | 1 | 1 | 1 | 5 | ||||||||||||||
24 | Hunter, Jamie | 3 | 3 | |||||||||||||||||
25 | Keyes, Tom | 2 | 2 | |||||||||||||||||
26 | LEWIN, BRANDON | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
27 | Lyons, Boyd | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
28 | Lyons, Connel | 1 | 1 | 1 | ||||||||||||||||
29 | Martin, Shane | 12 | 3 | 3 | 1 | 1 | 12 | 3 | 1 | |||||||||||
30 | Mercuri, Giancarlo | 1 | 1 | 1 | ||||||||||||||||
31 | Muhiwa, Patrick | 1 | 1 | 1 | ||||||||||||||||
32 | Mutton, Harvey | 14 | 3 | 3 | 1 | 14 | 1 | |||||||||||||
33 | North, Thomas | 7 | 1 | 1 | 7 | 4 | ||||||||||||||
34 | Ofosu, Daniel | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
35 | Okondo, Esele | 3 | 1 | 2 | 2 | 1 | ||||||||||||||
36 | Omar, Wilsan | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
37 | Onwuegbuzie, Ikechukwu | 7 | 3 | 3 | 3 | 3 | 1 | 4 | ||||||||||||
38 | Pibworth, Ashley | 1 | 1 | |||||||||||||||||
39 | Piggott, Shay | 7 | 5 | 1 | 1 | 2 | ||||||||||||||
40 | Rookwood, Kieron | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
41 | smith, alex | 1 | 1 | 1 | 1 | |||||||||||||||
42 | Smith, Ryan | 2 | 1 | 2 | 1 | |||||||||||||||
43 | Stokes, Callum | 13 | 13 | 2 | 1 | |||||||||||||||
44 | Tkacik, Michal | 1 | 1 | 1 | ||||||||||||||||
45 | Tonks, Bailey | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
46 | Vale, Ryan | 3 | 3 | |||||||||||||||||
47 | Vincent, Toby | 5 | 1 | 4 | 1 | 4 | ||||||||||||||
48 | Wells, Daniel | 1 | 1 | 1 | ||||||||||||||||
49 | Whalley, Dominic | 8 | 8 | 1 | 1 | |||||||||||||||
50 | Wildish, Tommy | 1 | 1 | |||||||||||||||||
51 | Willimont, Callum | 2 | 2 | |||||||||||||||||
52 | Wynne, Max | 3 | 3 | |||||||||||||||||
53 | Youngs, Daniel | 2 | 2 | 2 | 2 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 1 | 3 | 10 | 13 | D L L W L |
Sep | 2 | 0 | 0 | 2 | 3 | 9 | L L |
Oct | 3 | 1 | 1 | 1 | 5 | 4 | D W L |
Nov | 5 | 1 | 0 | 4 | 5 | 15 | L L W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 9 | 11 | L W L L |
Away | 11 | 2 | 2 | 7 | 14 | 30 | L D W L L W L L |
Overall | 15 | 3 | 2 | 10 | 23 | 41 | D W L L L W L L |
Players
Maurice Alhassan
Godfrey Ankomah
Simeon Archer
Louie Barker
Regan Barrs
Mark Bell
Ethan Bertram
Diesel Binding
Jake Buckle
Tom Buller
Harrison Canfield
Connor cave
James Crabb
Kyle Craddock
Alexander Daly
Craig Davey
Michael Duroe
Andre England
Ricardo England
Chris Francis
Bailey Frankcam
Matt Gearing
Ethan Goodman
Oliver Goodman
Craig Hayward
James Helps
Jamie Hunter
Tom Keyes
BRANDON LEWIN
Shane Martin
Giancarlo Mercuri
Patrick Muhiwa
Harvey Mutton
Thomas North
Daniel Ofosu
Esele Okondo
Wilsan Omar
Ikechukwu Onwuegbuzie
Ashley Pibworth
Shay Piggott
Kieron Rookwood
Afonso Sarmento
Lewis Scarfe
alex smith
Ryan Smith
Callum Stokes
Bailey Tonks
Ryan Vale
Toby Vincent
Daniel Wells
Dominic Whalley
Alfie Whitchurch
CHARLIE WHITCHURCH
Tommy Wildish
Callum Willimont
Joshua Willis
Max Wynne
Daniel Youngs