Littleton Arms FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SPC | 01/12/24 11:00 | Littleton Arms FC |
5 - 3
|
Greenhoffs FC | |||
CC | 01/12/24 11:00 | Littleton Arms FC |
5 - 3
(HT 2-1) |
Greenhoffs First | |||
PREM | 24/11/24 10:30 | Littleton Arms FC |
P - P
|
Walsall United FC | Postponed | ||
PREM | 17/11/24 10:30 | Littleton Arms FC |
H - W
|
Rifleman Joiners FC | Home Walkover | ||
FAS | 10/11/24 14:00 | Stourport Swifts (Sunday) |
0 - 6
(HT 0-3) |
Littleton Arms FC | |||
JFC | 03/11/24 10:30 | Littleton Arms FC |
11 - 2
(HT 6-0) |
Colliers Arms F.C | |||
PREM | 27/10/24 10:30 | Brereton Lion FC |
1 - 2
(HT 0-1) |
Littleton Arms FC | |||
PREM | 20/10/24 10:30 | Walsall United FC |
2 - 3
(HT 1-2) |
Littleton Arms FC | |||
CC | 29/09/24 11:00 | Victoria FC . |
0 - 0
(Pens 4-5, HT 0-0) |
Littleton Arms FC | |||
SSC | 22/09/24 10:30 | Littleton Arms FC |
4 - 1
(HT 2-1) |
AFC Star | |||
PREM | 15/09/24 10:30 | Littleton Arms FC |
6 - 4
(HT 3-2) |
Woolpack United FC | |||
PREM | 08/09/24 10:30 | A F C Bloxwich |
2 - 1
(HT 1-1) |
Littleton Arms FC | |||
PREM | 18/08/24 10:30 | Holmcroft FC |
1 - 1
|
Littleton Arms FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
FAS | 08/12/24 14:00 | Greenhoffs FC | VS | Littleton Arms FC | na | ||
JFC | 15/12/24 10:30 | Littleton Arms FC | VS | Holmcroft FC | HUNTINGTON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Joshua | 3 | 1 | 3 | |||||||||||||||
2 | Allport, Matthew | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
3 | Barton, Michael | 1 | 1 | 1 | 1 | 1 | |||||||||||||
4 | Brown, Hayden | 4 | 3 | 2 | 2 | 1 | |||||||||||||
5 | Burrowes, Hugh | 7 | 3 | 3 | 4 | 7 | 1 | 3 | 1 | ||||||||||
6 | Burton, James | 8 | 8 | 2 | 1 | ||||||||||||||
7 | edge, Daniel | 2 | 1 | 1 | 1 | 1 | |||||||||||||
8 | Elcock, Jack | 6 | 1 | 1 | 2 | 6 | 1 | 2 | |||||||||||
9 | Francis, Kieran Ryan | 2 | 1 | 1 | 1 | ||||||||||||||
10 | Girvan, Gavin | 2 | 1 | 2 | 2 | ||||||||||||||
11 | Hartshorn, Ryan | 1 | 1 | ||||||||||||||||
12 | Hitchman, Brandon | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | ||||||||||
13 | Jones, Dan | 2 | 3 | 3 | 2 | 1 | |||||||||||||
14 | Jones, Sam | 1 | |||||||||||||||||
15 | Lomas, Daniel | 1 | 1 | 1 | |||||||||||||||
16 | Nzomo, Charlie | 1 | 1 | 1 | |||||||||||||||
17 | Paterson, Jordan | 5 | 3 | 3 | 2 | 2 | |||||||||||||
18 | Powell, Keenan | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | ||||||||||
19 | Russell, Morgan | 6 | 2 | 2 | 1 | 5 | 1 | 2 | 1 | ||||||||||
20 | Sandland, Scott | 6 | 7 | 7 | 1 | 1 | 6 | 1 | 3 | ||||||||||
21 | Sherwood, Todd | 3 | 2 | 2 | 1 | 1 | |||||||||||||
22 | Smallman, Callum | 3 | 1 | 1 | 3 | 3 | |||||||||||||
23 | Smith, Nick | 6 | 4 | 2 | 2 | 2 | |||||||||||||
24 | Thurstance, Chris | 6 | 6 | ||||||||||||||||
25 | Tolley, Matt | 5 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | |||||||||
26 | Tolley, William | 5 | 1 | 1 | 3 | 2 | 2 | 2 | |||||||||||
27 | Tonks, Adam | 8 | 3 | 3 | 4 | 7 | 1 | 1 | 1 | ||||||||||
28 | White, Thomas | 3 | 3 | ||||||||||||||||
29 | Wilding, Scott | 4 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||
30 | Wilkins, Ryan | 2 | 4 | 4 | 4 | 2 | 1 | 1 | |||||||||||
31 | Williams, Jack | 4 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 1 | 1 | D |
Sep | 3 | 2 | 0 | 1 | 11 | 7 | L W W |
Oct | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Nov | 3 | 3 | 0 | 0 | 17 | 2 | W W W |
Dec | 1 | 1 | 0 | 0 | 5 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 26 | 10 | W W W W W |
Away | 5 | 3 | 1 | 1 | 13 | 6 | D L W W W |
Overall | 10 | 8 | 1 | 1 | 39 | 16 | W W W W W W W W |
Players
Joshua Allen
Matthew Allport
Michael Barton
Hayden Brown
Hugh Burrowes
James Burton
Jack Elcock
Kieran Ryan Francis
Joe Gilbert
Gavin Girvan
Ryan Hartshorn
Brandon Hitchman
Dan Jones
Sam Jones
Daniel Lomas
Louie Mason
Keenan Powell
Morgan Russell
Scott Sandland
Todd Sherwood
Callum Smallman
Curtis Smallman
Nick Smith
Chris Thurstance
Matt Tolley
William Tolley
Adam Tonks
Thomas White
Scott Wilding
Ryan Wilkins