Sileby Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | ANP Internazionale |
P - P
|
Sileby Athletic | Postponed | ||
CC | 01/12/24 10:30 | Fosse Athletic |
4 - 2
|
Sileby Athletic | |||
Cup | 24/11/24 10:30 | Uplands AFC |
1 - 6
|
Sileby Athletic | |||
L | 17/11/24 10:30 | Sileby Athletic |
3 - 1
|
Community Football Academy | |||
CC | 03/11/24 10:30 | North Kilworth Sunday First |
2 - 3
|
Sileby Athletic | |||
L | 27/10/24 10:30 | NEBA |
P - P
|
Sileby Athletic | Postponed | ||
L | 20/10/24 10:30 | Sileby Athletic |
3 - 2
|
North Kilworth Sunday First | |||
Cup | 13/10/24 10:30 | North Kilworth Sunday Development |
2 - 3
|
Sileby Athletic | |||
L | 29/09/24 10:30 | Sileby Athletic |
0 - 4
|
Top House | |||
L | 22/09/24 10:30 | Showtime Mash |
0 - 4
|
Sileby Athletic | |||
L | 08/09/24 10:30 | FC Monday First |
6 - 0
|
Sileby Athletic | |||
L | 01/09/24 10:30 | Sileby Athletic |
2 - 4
|
Midland Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Sileby Athletic | VS | FC Monday First | DERBY ROAD PLAYING FIELDS | ||
L | 22/12/24 10:30 | Gilmorton | VS | Sileby Athletic | GILMORTON PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARMSON, KIAN | 1 | 3 | 3 | 1 | |||||||||||||||
2 | AYDEMIR, BARAN | 1 | 1 | |||||||||||||||||
3 | Bayliss, Ben George | 1 | 1 | |||||||||||||||||
4 | Beaumont, Harry | 1 | 1 | |||||||||||||||||
5 | Brett, Joe | 5 | 5 | |||||||||||||||||
6 | Brind, Adam | 3 | 1 | 1 | 3 | |||||||||||||||
7 | Buccheri, Ciro | 4 | 2 | 2 | ||||||||||||||||
8 | Claridge, George | 6 | 4 | 2 | ||||||||||||||||
9 | Cockerill, Will | 7 | 1 | 1 | 5 | 2 | ||||||||||||||
10 | Collis, William | 1 | 1 | 1 | 1 | |||||||||||||||
11 | Copson, Dean | 2 | 2 | |||||||||||||||||
12 | Davies, Alex | 3 | 1 | 2 | ||||||||||||||||
13 | Dunkin, Charlie | 5 | 1 | 1 | 4 | 1 | ||||||||||||||
14 | Fletcher, Gregory | 6 | 1 | 1 | 6 | |||||||||||||||
15 | Harper, Simon | 7 | 1 | 1 | 7 | |||||||||||||||
16 | Hart, Alex | 4 | 1 | 1 | 4 | |||||||||||||||
17 | Henson, Tom | 2 | 2 | |||||||||||||||||
18 | Hetterley, Joseph | 2 | 1 | 1 | ||||||||||||||||
19 | Mitchell, Jake | 3 | 3 | |||||||||||||||||
20 | Morrissey, Lorcan | 7 | 1 | 1 | 7 | |||||||||||||||
21 | Mullis, George | 5 | 2 | 2 | 3 | 2 | ||||||||||||||
22 | Powell, Jake | 1 | 1 | |||||||||||||||||
23 | Reynolds, Connor | 7 | 1 | 1 | 6 | 1 | ||||||||||||||
24 | Reynolds, Shane | 7 | 6 | 6 | 6 | 1 | ||||||||||||||
25 | Singhgolden, Alex | 8 | 7 | 1 | ||||||||||||||||
26 | tambini, joe | 1 | 1 | |||||||||||||||||
27 | Thompson, Alfie | 3 | 3 | |||||||||||||||||
28 | TURNER, ELLIOT | 4 | 2 | 2 | 1 | |||||||||||||||
29 | Ward, Josh | 6 | 4 | 2 | ||||||||||||||||
30 | Wilkes, Jack | 1 | 1 | |||||||||||||||||
31 | Wilkes, Shaun | 1 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 6 | 14 | L L W L |
Oct | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Nov | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 8 | 11 | L L W W |
Away | 4 | 3 | 0 | 1 | 13 | 9 | L W W W |
Overall | 8 | 5 | 0 | 3 | 21 | 20 | L L W L W W W W |
Players
Cory Armson
KIAN ARMSON
Alex Austin
BARAN AYDEMIR
Ben George Bayliss
Harry Beaumont
Joe Brett
Adam Brind
Ciro Buccheri
Max Butters
oscar carlile
George Claridge
Will Cockerill
William Collis
Dean Copson
Alex Davies
Jordan Davies
Curtis Doe
Lewis Doe
Charlie Dunkin
Ruben Fagan
Gregory Fletcher
Lewis Gregory
Simon Harper
Alex Hart
Jacob Hendricks
Tom Henson
Joseph Hetterley
samuel hollis
Matthew Houghton
Oliver Humberstone
Jaydn Kettle
Jake Mitchell
Leo Mitchell
Joshua Moore
Ben Morrison
Lorcan Morrissey
George Mullis
Malachi Phipps
Jake Powell
Joseph Powell
Connor Reynolds
Shane Reynolds
Jake Rimington
Alexander Rose
Luke Ruddock
Julian Senfter
Alex Singhgolden
joe tambini
Alfie Thompson
Harry Thorne
Harry Toon
ELLIOT TURNER
Josh Ward
Jack Wilkes
Shaun Wilkes
Tyler Withers