Lanthorne FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | Lanthorne FC |
2 - 0
|
19th Hole FC | |||
Cup | 24/11/24 10:30 | Frames United FC |
1 - 6
|
Lanthorne FC | |||
CC | 17/11/24 10:30 | Red Lion Dover FC |
2 - 2
(Pens 4-3) |
Lanthorne FC | |||
Cup | 10/11/24 10:30 | Lanthorne FC |
H - W
|
19th Hole FC | Home Walkover | ||
Cup | 03/11/24 10:30 | Lanthorne FC |
6 - 2
|
Hussar FC | |||
L | 27/10/24 10:30 | Lanthorne FC |
3 - 1
|
Windmill FC | |||
Cup | 20/10/24 10:30 | Lanthorne FC |
1 - 3
|
TWS Cramptons FC | |||
Cup | 13/10/24 10:30 | Windmill FC |
1 - 4
|
Lanthorne FC | |||
L | 06/10/24 10:30 | TWS Cramptons FC |
4 - 1
|
Lanthorne FC | |||
L | 29/09/24 10:30 | Lanthorne FC |
0 - 4
|
Counting House FC | |||
Cup | 15/09/24 10:30 | Lanthorne FC |
2 - 2
|
Frames United FC | |||
L | 08/09/24 10:30 | Lanthorne FC |
1 - 3
|
Kings United FC | |||
L | 01/09/24 10:30 | Frames United FC |
1 - 2
|
Lanthorne FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Counting House FC | VS | Lanthorne FC | JACKEY BAKERS RECREATION GROUND #3 | ||
L | 05/01/25 10:30 | 19th Hole FC | VS | Lanthorne FC | VIKINGS FIELD | ||
Cup | 12/01/25 10:30 | Windmill FC | VS | Lanthorne FC | JACKEY BAKERS RECREATION GROUND #5 | ||
L | 19/01/25 10:30 | Lanthorne FC | VS | Frames United FC | JACKEY BAKERS RECREATION GROUND #3 | ||
Cup | 16/02/25 10:30 | Counting House FC | VS | Lanthorne FC | JACKEY BAKERS RECREATION GROUND #5 | ||
Cup | 23/02/25 10:30 | Lesters Athletic FC | VS | Lanthorne FC | VIKINGS FIELD | ||
Cup | 02/03/25 10:30 | Lanthorne FC | VS | Kings United FC | JACKEY BAKERS RECREATION GROUND #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Daniel | 5 | 5 | 2 | ||||||||||||||||
2 | Anderson, Joe | 10 | 1 | 1 | 3 | 10 | 3 | |||||||||||||
3 | Cove, Spencer | 5 | 9 | 9 | 2 | 4 | 1 | 1 | ||||||||||||
4 | Day, Jordan | 5 | 1 | 5 | 1 | |||||||||||||||
5 | Doyle, Adam | 8 | 8 | |||||||||||||||||
6 | Doyle, Lewis | 6 | 1 | 1 | 6 | 1 | ||||||||||||||
7 | Duggan, Daniel | 1 | 1 | 1 | ||||||||||||||||
8 | Epps, Alex | 10 | 2 | 1 | 1 | 10 | 5 | |||||||||||||
9 | gray, haydn | 9 | 2 | 2 | 2 | 9 | 1 | |||||||||||||
10 | Hoggart, Neil | 11 | 1 | 1 | 3 | 11 | ||||||||||||||
11 | Kerslake, Harry | 5 | 2 | 3 | 3 | |||||||||||||||
12 | LAWS, KIERAN | 9 | 1 | 1 | 3 | 1 | 7 | 2 | 1 | 2 | 1 | |||||||||
13 | Meade, Charlie Peter John | 1 | 1 | |||||||||||||||||
14 | Michael, Louis | 5 | 4 | 4 | 1 | 4 | 1 | 2 | 1 | |||||||||||
15 | Mihaylov, Chad | 1 | 1 | 1 | 1 | |||||||||||||||
16 | Munday, Billy James | 1 | 1 | |||||||||||||||||
17 | Munday, Jake | 1 | 1 | 1 | 1 | |||||||||||||||
18 | Pettit, Harrison | 6 | 1 | 4 | 2 | 2 | ||||||||||||||
19 | Pettit, Simon | 1 | 1 | 1 | ||||||||||||||||
20 | Price, William | 1 | 1 | 1 | 1 | |||||||||||||||
21 | Robinson, Matthew | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
22 | Scott, Brett | 1 | 1 | 1 | ||||||||||||||||
23 | Scott, Glenn | 3 | 2 | 1 | 2 | 1 | ||||||||||||||
24 | Simmons, Kyle | 9 | 9 | |||||||||||||||||
25 | Taffs, Max | 10 | 10 | 1 | ||||||||||||||||
26 | tate, harvey | 6 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | |||||||||||
27 | Waller, Stan | 2 | 1 | 1 | 1 | |||||||||||||||
28 | Ward, Phoenix | 4 | 1 | 1 | 4 | 3 | ||||||||||||||
29 | Wood, Nick | 2 | 2 | 2 | ||||||||||||||||
30 | Yasir, Farjad | 3 | 3 | 3 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 5 | 10 | W L D L |
Oct | 4 | 2 | 0 | 2 | 9 | 9 | L W L W |
Nov | 3 | 3 | 0 | 0 | 12 | 3 | W W W |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 1 | 3 | 15 | 15 | L D L L W W W W |
Away | 4 | 3 | 0 | 1 | 13 | 7 | W L W W |
Overall | 12 | 7 | 1 | 4 | 28 | 22 | L W L W W W W W |
Players
Daniel Adams
Joe Anderson
Connor Brownlee
Spencer Cove
Jordan Day
Adam Doyle
Lewis Doyle
Alex Epps
haydn gray
Neil Hoggart
Andrew Johnston
Harry Kerslake
KIERAN LAWS
Ryan Lewis
Charlie Peter John Meade
Louis Michael
Chad Mihaylov
Billy James Munday
Jake Munday
Harrison Pettit
Simon Pettit
William Price
Matthew Robinson
Brett Scott
Danny Scott
Glenn Scott
Kyle Simmons
Max Taffs
harvey tate
Joe Twyman
Stan Waller
Phoenix Ward
Nick Wood
Farjad Yasir