Leysdown First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | Leysdown First |
7 - 0
(HT 0-0) |
New Road FC | |||
CC | 17/11/24 10:30 | Chatham Town SRFC |
1 - 5
|
Leysdown First | |||
Cup | 10/11/24 10:30 | Leysdown First |
5 - 2
(AET, HT 2-2) |
Minster Village First | |||
Cup | 03/11/24 14:00 | Sports Yard First |
1 - 2
|
Leysdown First | |||
L | 22/09/24 10:30 | Leysdown First |
H - W
|
Sports Yard First | Home Walkover | ||
L | 08/09/24 10:30 | Leysdown First |
H - W
|
AFC Loose | Home Walkover | ||
L | 01/09/24 10:30 | Leysdown First |
5 - 1
(HT 3-1) |
The Park Tavern First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 08/12/24 10:30 | East Malling FC | VS | Leysdown First | SOUTHWARD PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Joshua James Anthony | 2 | 1 | 1 | 1 | 1 | ||||||||||||
2 | Bates, Alfie | 1 | 2 | 1 | ||||||||||||||
3 | Bates, Harry | 3 | 2 | 1 | 1 | |||||||||||||
4 | Clarke, Morgan | 2 | 2 | 1 | ||||||||||||||
5 | Crimmen, George | 3 | 3 | |||||||||||||||
6 | Dawkins, Kalib | 2 | 2 | |||||||||||||||
7 | Enright, Lewis | 1 | 1 | 1 | ||||||||||||||
8 | Francis, Aiden | 2 | 2 | 1 | ||||||||||||||
9 | Leslie, Joseph Marty | 3 | 3 | |||||||||||||||
10 | Oyediran, AJ | 1 | 1 | 1 | ||||||||||||||
11 | Pagett, Harry | 2 | 2 | 1 | ||||||||||||||
12 | Pagett, Ross | 3 | 4 | 4 | 3 | |||||||||||||
13 | Parsons, Harry | 3 | 3 | |||||||||||||||
14 | Perry, Jack | 1 | 1 | 1 | ||||||||||||||
15 | Sayer, Jack | 3 | 1 | 1 | 3 | |||||||||||||
16 | Sayer, Lee | 3 | 1 | 1 | 3 | |||||||||||||
17 | Shaw, Jack | 1 | ||||||||||||||||
18 | Skinner, Joe | 2 | 2 | |||||||||||||||
19 | Tyler, Reuben | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 5 | 1 | W W W |
Nov | 2 | 2 | 0 | 0 | 4 | 3 | W W |
Dec | 1 | 1 | 0 | 0 | 7 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 14 | 3 | W W W W W |
Away | 1 | 1 | 0 | 0 | 2 | 1 | W |
Overall | 6 | 6 | 0 | 0 | 16 | 4 | W W W W W W |
Players
Joshua James Anthony Arnold
Alfie Bates
Harry Bates
Morgan Clarke
George Crimmen
Riley Crosby
Kalib Dawkins
Morgan Elavia
Lewis Enright
Aiden Francis
Perry Hayler
David Latunde
Joseph Marty Leslie
Charles Osmond
AJ Oyediran
Harry Pagett
Ross Pagett
Harry Parsons
Jack Perry
Jack Sayer
Lee Sayer
Jack Shaw
Joe Skinner
Nicky Thompson
Reuben Tyler