Sunderland West End Ladies First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 14:00 | Spennymoor Town Ladies First | VS | Sunderland West End Ladies First | BREWERY FIELD | ||
CC | 15/12/24 13:30 | South Shields Women First | VS | Sunderland West End Ladies First | South Shields Ladies First | ||
L | 05/01/25 14:00 | Sunderland West End Ladies First | VS | York Railway Institute Ladies | HERRINGTON RECREATION GROUND | ||
L | 12/01/25 14:00 | Harrogate Town FC Women's First Team | VS | Sunderland West End Ladies First | ROSSETT SPORTS CENTRE | ||
L | 19/01/25 14:00 | Sunderland West End Ladies First | VS | Wallsend B.C. Womens First | HERRINGTON RECREATION GROUND | ||
L | 26/01/25 14:00 | Bradford City AFC Womens First | VS | Sunderland West End Ladies First | HORSFALL PLAYING FIELDS | ||
L | 02/02/25 14:00 | Sunderland West End Ladies First | VS | Ponteland United Women | HERRINGTON RECREATION GROUND | ||
L | 09/02/25 14:00 | Alnwick Town Juniors First Women | VS | Sunderland West End Ladies First | ALNWICK TOWN JUNIORS FC (GREENSFIELD) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Jael | 6 | 1 | 1 | 6 | |||||||||||||||||||||
2 | Curtis, Victoria | 4 | 3 | 1 | ||||||||||||||||||||||
3 | Dodds, Amalia | 7 | 7 | 2 | ||||||||||||||||||||||
4 | Donelan, Anya | 6 | 1 | 1 | 6 | 1 | ||||||||||||||||||||
5 | Elliott, Megan | 4 | 4 | 1 | ||||||||||||||||||||||
6 | Ellison, Jessica | 5 | 4 | 4 | 5 | |||||||||||||||||||||
7 | Ferris, Allison | 9 | 3 | 3 | 1 | 9 | ||||||||||||||||||||
8 | Green, Lily | 1 | ||||||||||||||||||||||||
9 | Howe, Emily | 6 | 2 | 2 | 1 | 5 | 2 | 1 | ||||||||||||||||||
10 | Huskisson, Layla | 2 | 2 | 1 | ||||||||||||||||||||||
11 | Hutchinson, Tiegan | 7 | 1 | 7 | ||||||||||||||||||||||
12 | Jones, Melissa | 2 | 2 | |||||||||||||||||||||||
13 | Kaur, Pavanjot | 8 | 2 | 2 | 8 | 1 | ||||||||||||||||||||
14 | Maggs, Isla | 9 | 12 | 11 | 1 | 1 | 9 | 1 | ||||||||||||||||||
15 | Minnis, Samantha | 5 | 5 | |||||||||||||||||||||||
16 | O'Leary, Katherine | 6 | 1 | 5 | 2 | |||||||||||||||||||||
17 | Ross, Alexandra | 8 | 1 | 1 | 7 | 1 | ||||||||||||||||||||
18 | Sawyer, Summer | 9 | 1 | 9 | ||||||||||||||||||||||
19 | Simpson, Melissa | 8 | 2 | 2 | 2 | 1 | 8 | |||||||||||||||||||
20 | Smith, Kayley | 8 | 7 | 1 | ||||||||||||||||||||||
21 | Traill-Scott, Georgia | 6 | 4 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 2 | 0 | 15 | 6 | D D W W |
Oct | 3 | 1 | 0 | 2 | 6 | 13 | W L L |
Nov | 2 | 0 | 1 | 1 | 2 | 3 | D L |
Dec | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 13 | 13 | D L L W |
Away | 6 | 3 | 2 | 1 | 15 | 10 | D W W W L D |
Overall | 10 | 4 | 3 | 3 | 28 | 23 | W W W L L D L W |
Players
Caroline Ames
Jael Anderson
Victoria Curtis
Amalia Dodds
Anya Donelan
Megan Elliott
Jessica Ellison
Allison Ferris
Lily Green
Emily Howe
Layla Huskisson
Tiegan Hutchinson
Melissa Jones
Pavanjot Kaur
Isla Maggs
Samantha Minnis
Katherine O'Leary
Alexandra Ross
Emma Rowley
Summer Sawyer
Melissa Simpson
Kayley Smith
Georgia Traill-Scott
Kristen Whitfield