ASKRIGG UNITED
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
WD1 | 14/12/24 14:00 | ASKRIGG UNITED | VS | CARPERBY ROVERS | YOREBRIDGE SPORTS DEVELOPMENT ASSOCIATION | ||
WD1 | 04/01/25 14:00 | RICHMOND TOWN ACADEMY | VS | ASKRIGG UNITED | RICHMOND TOWN Richmond Town Academy | ||
WD1 | 11/01/25 14:00 | CATTERICK GARRISON FOOTBALL CENTRE | VS | ASKRIGG UNITED | HIPSWELL ROAD WEST PLAYING FIELDS | ||
WD1 | 18/01/25 14:00 | SPENNITHORNE & HARMBY | VS | ASKRIGG UNITED | FERRAND PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alderson, Ben | 9 | 9 | 1 | 1 | |||||||||||||||||||
2 | Bamlet, Sam | 2 | 2 | 1 | 1 | |||||||||||||||||||
3 | Berry, Scott | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
4 | Champion, Jonathan | 6 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | |||||||||||||||
5 | Cockerill, George | 5 | 3 | 3 | 1 | 5 | 1 | 1 | ||||||||||||||||
6 | Cockerill, Jake | 7 | 1 | 6 | 3 | 1 | ||||||||||||||||||
7 | Craske, Adam | 2 | 1 | 1 | 1 | |||||||||||||||||||
8 | Dalton, Ben | 3 | 3 | 3 | 1 | |||||||||||||||||||
9 | Dalton, Jack | 8 | 1 | 1 | 8 | 2 | 1 | |||||||||||||||||
10 | Dennis, George | 2 | 2 | 1 | ||||||||||||||||||||
11 | Dodd, Jamie | 1 | 1 | |||||||||||||||||||||
12 | Hammond, Harry | 2 | 1 | 1 | 1 | |||||||||||||||||||
13 | Hammond, Josh | 4 | 4 | 1 | 1 | |||||||||||||||||||
14 | Hewitson Wheeler, Ryan | 7 | 1 | 1 | 6 | 2 | 4 | 1 | 1 | |||||||||||||||
15 | Hodgson, John | 5 | 1 | 1 | 4 | 1 | 4 | 1 | ||||||||||||||||
16 | Hunter, Nathan | 4 | 2 | 1 | 2 | |||||||||||||||||||
17 | Kenny, William | 1 | 1 | 1 | ||||||||||||||||||||
18 | Kettlewell, Matthew | 8 | 7 | 1 | ||||||||||||||||||||
19 | Lawlor, Liam | 9 | 1 | 1 | 9 | 1 | 1 | |||||||||||||||||
20 | Middleton, Alan | 5 | 1 | 1 | 5 | |||||||||||||||||||
21 | Middleton, Miles | 1 | 1 | 1 | 5 | |||||||||||||||||||
22 | Quigley, Arran | 1 | 1 | 1 | 1 | |||||||||||||||||||
23 | Scurrah, Tom | 1 | 1 | 1 | ||||||||||||||||||||
24 | stott, harrison | 5 | 3 | 3 | 2 | 2 | ||||||||||||||||||
25 | Sunter, Richard | 6 | 1 | 6 | 1 | 2 | 4 | |||||||||||||||||
26 | Sutcliffe, Lee | 5 | 1 | 4 | 4 | |||||||||||||||||||
27 | teasdale, kian | 5 | 1 | 5 | 1 | 4 | 1 | 1 | ||||||||||||||||
28 | Teasdale, Mark | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||
29 | Teasdale, Richard | 7 | 6 | 6 | 1 | 1 | 1 | |||||||||||||||||
30 | Teasdale, Steven | 8 | 1 | 2 | 5 | 1 | 6 | |||||||||||||||||
31 | Williams, Lewis | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 2 | 11 | L L |
Sep | 3 | 0 | 0 | 3 | 4 | 20 | L L L |
Oct | 3 | 0 | 0 | 3 | 4 | 19 | L L L |
Nov | 2 | 0 | 0 | 2 | 1 | 12 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 4 | 28 | L L L L L |
Away | 5 | 0 | 0 | 5 | 7 | 34 | L L L L L |
Overall | 10 | 0 | 0 | 10 | 11 | 62 | L L L L L L L L |
Players
Ben Alderson
Sam Bamlet
Darren Bell
Scott Berry
Jonathan Champion
George Cockerill
Jake Cockerill
Adam Craske
Ben Dalton
Jack Dalton
George Dennis
Jamie Dodd
Jack Fawcett
Scott Greenway
Harry Hammond
Josh Hammond
John Henry
Ryan Hewitson Wheeler
James Hodgson
John Hodgson
Nathan Hunter
William Kenny
Matthew Kettlewell
Liam Lawlor
Alan Middleton
Miles Middleton
Arran Quigley
Tom Scurrah
harrison stott
Richard Sunter
Lee Sutcliffe
kian teasdale
Mark Teasdale
Richard Teasdale
Steven Teasdale
Lewis Williams