Portland United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 15:00 | Portland United | VS | United Services Portsmouth | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
PREM | 14/12/24 15:00 | Brockenhurst | VS | Portland United | MEADENS SKODA ARENA | ||
PREM | 21/12/24 15:00 | Sherborne Town | VS | Portland United | THE GMS WINDOWS ARENA | ||
PREM | 28/12/24 15:00 | Portland United | VS | Wincanton Town | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
PREM | 04/01/25 15:00 | AFC Stoneham | VS | Portland United | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 11/01/25 15:00 | Portland United | VS | Fareham Town | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
PREM | 18/01/25 15:00 | Hamble Club | VS | Portland United | HAMBLE COMMUNITY FACILITY | ||
PREM | 01/02/25 15:00 | Portland United | VS | AFC Stoneham | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
PREM | 08/02/25 15:00 | Baffins Milton Rovers | VS | Portland United | PMC STADIUM | ||
PREM | 15/02/25 15:00 | Portland United | VS | Cowes Sports | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
PREM | 22/02/25 15:00 | Andover New Street | VS | Portland United | DH PROPERTY SERVICES STADIUM | ||
PREM | 01/03/25 15:00 | Portland United | VS | Brockenhurst | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
PREM | 04/03/25 19:45 | Bournemouth | VS | Portland United | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 08/03/25 15:00 | Portland United | VS | Hythe & Dibden | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
PREM | 15/03/25 15:00 | Portland United | VS | Laverstock & Ford | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
PREM | 29/03/25 15:00 | Portland United | VS | Millbrook | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
PREM | 05/04/25 15:00 | Hamworthy Recreation | VS | Portland United | THE BJM STADIUM | ||
PREM | 12/04/25 15:00 | AFC Portchester | VS | Portland United | THE ON-SITE GROUP STADIUM | ||
PREM | 19/04/25 15:00 | Christchurch | VS | Portland United | HURN BRIDGE SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beale, Freddie | 2 | 1 | 20 | 2 | 7 | 2 | 2 | |||
2 | BESSANT, Shaun | 1 | 6 | 3 | 1 | 3 | |||||
3 | borthwick, Gregory | 16 | 1 | 13 | 1 | 10 | 1 | 1 | |||
4 | Bruton, Harrison Matthew | 17 | 1 | ||||||||
5 | Buckler, Maxwell Anthony | 1 | 5 | 2 | 1 | ||||||
6 | Callow, Connor Jay | 5 | |||||||||
7 | Camp, Joshua | 1 | 1 | 8 | 7 | 4 | 7 | 1 | |||
8 | Clarke, Christopher | 10 | 3 | 4 | 3 | ||||||
9 | CLEAVER, Jamie | 1 | 2 | 2 | |||||||
10 | Coombs, Jacob | 1 | 13 | 7 | 6 | 7 | 1 | ||||
11 | Critchell, Kyle | 1 | 1 | 1 | 1 | ||||||
12 | Delves, Jack | 2 | 15 | 2 | 6 | 2 | |||||
13 | Doyle, Brinley | 2 | 1 | 2 | 1 | 1 | 1 | ||||
14 | EVANS, Shane | 7 | 1 | ||||||||
15 | GADSBY, Sam | 11 | |||||||||
16 | HOLLOWAY, Ben | 6 | 4 | 4 | |||||||
17 | Hosking, Jamie | 4 | 3 | ||||||||
18 | Husher, Darren | 4 | 6 | 1 | 6 | ||||||
19 | Jenkins, Patrick | 5 | 1 | 16 | 2 | 10 | 2 | 1 | |||
20 | Jobe, Thomas James | 5 | |||||||||
21 | Peach, Thomas | 3 | 2 | ||||||||
22 | SCOTT, Hayden | 2 | 12 | 2 | 12 | ||||||
23 | Stavrianos, Stefanos | 1 | 1 | ||||||||
24 | STUTTLE, George | 2 | 2 | 20 | 5 | 3 | |||||
25 | Symes, James | 1 | 2 | 1 | 1 | ||||||
26 | Tennant, Joshua | 4 | 4 | ||||||||
27 | Toms, Lewis Jai Harris | 1 | 22 | 4 | |||||||
28 | WALBRIDGE, Troy | 1 | 7 | 7 | |||||||
29 | Wickham, Joseph | 1 | 9 | 4 | 1 | 4 | 1 | ||||
30 | Williams, Joshua | 9 | 2 | 2 | 2 | ||||||
31 | WOOLFORD, Archie | 1 | 6 | 4 | 3 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 1 | 2 | 4 | 8 | 14 | L D D W L L L |
Sep | 5 | 3 | 1 | 1 | 9 | 6 | W D W W L |
Oct | 6 | 1 | 0 | 5 | 5 | 15 | W L L L L L |
Nov | 5 | 1 | 1 | 3 | 9 | 10 | L D L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 1 | 3 | 9 | 16 | 29 | D W L L L L L L |
Away | 10 | 5 | 1 | 4 | 15 | 16 | W W W L L D W L |
Overall | 23 | 6 | 4 | 13 | 31 | 45 | L L L L D L W L |
Players
Freddie Beale
Shaun BESSANT
David Bowmaster
Harrison Matthew Bruton
Maxwell Anthony Buckler
Connor Jay Callow
Joshua Camp
Christopher Clarke
Jamie CLEAVER
James Coat
Jacob Coombs
Kyle Critchell
Brinley Doyle
Shane EVANS
Sam GADSBY
Ben HOLLOWAY
Jamie Hosking
LEWIS HOWE
Darren Husher
Patrick Jenkins
Thomas James Jobe
Josh Lucas
Samuel Moggeridge
Thomas Peach
Michael Powell
Tyler Roberts-Disson
Hayden SCOTT
Stefanos Stavrianos
George STUTTLE
James Symes
Joshua Tennant
Lewis Jai Harris Toms
Troy WALBRIDGE
Alfie Watts
Joseph Wickham
Lance Wilson
Archie WOOLFORD