FC Wickhamford Firsts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 09/11/24 14:00 | FC Lakeside Reserves |
0 - 1
|
FC Wickhamford Firsts | |||
Cup | 02/11/24 12:00 | Bishops Cleeve A |
3 - 2
|
FC Wickhamford Firsts | |||
L | 26/10/24 14:00 | FC Wickhamford Firsts |
2 - 0
|
Tredworth Tigers Reserves | |||
L | 19/10/24 12:00 | Cheltenham United |
1 - 1
(HT 1-1) |
FC Wickhamford Firsts | |||
L | 12/10/24 14:00 | Tredworth Tigers Reserves |
3 - 2
|
FC Wickhamford Firsts | |||
Cup | 05/10/24 14:00 | FC Wickhamford Firsts |
6 - 2
|
FC Lakeside Reserves | |||
Cup | 21/09/24 12:00 | Cheltenham United |
1 - 6
(HT 0-2) |
FC Wickhamford Firsts | |||
L | 14/09/24 14:00 | FC Wickhamford Firsts |
0 - 3
|
Bishops Cleeve A | |||
L | 04/09/24 18:30 | FC Wickhamford Firsts |
4 - 0
(HT 3-0) |
Cheltenham United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 07/12/24 14:00 | FC Wickhamford Firsts | VS | Cheltenham United | WICKHAMFORD SPORTS CLUB | ||
Cup | 14/12/24 14:00 | FC Wickhamford Firsts | VS | Bishops Cleeve A | WICKHAMFORD SPORTS CLUB | ||
L | 04/01/25 14:00 | FC Lakeside Reserves | VS | FC Wickhamford Firsts | FC LAKESIDE (COLD POOL LANE) | ||
Cup | 11/01/25 14:00 | Whaddon United Reserves | VS | FC Wickhamford Firsts | WHADDON RECREATION GROUND | ||
L | 18/01/25 12:00 | Bishops Cleeve A | VS | FC Wickhamford Firsts | BISHOPS CLEEVE FC #2 | ||
L | 25/01/25 14:00 | FC Wickhamford Firsts | VS | FC Lakeside Reserves | WICKHAMFORD SPORTS CLUB | ||
L | 01/02/25 14:00 | FC Wickhamford Firsts | VS | Fintan | WICKHAMFORD SPORTS CLUB | ||
L | 08/02/25 14:00 | FC Wickhamford Firsts | VS | Whaddon United Reserves | WICKHAMFORD SPORTS CLUB | ||
L | 15/02/25 16:00 | Southside Star | VS | FC Wickhamford Firsts | Tewkesbury School AWP 4pm | ||
L | 22/02/25 14:00 | Fintan | VS | FC Wickhamford Firsts | WINCHCOMBE SCHOOL #1 AWP | ||
L | 01/03/25 14:00 | Whaddon United Reserves | VS | FC Wickhamford Firsts | WHADDON RECREATION GROUND | ||
L | 08/03/25 14:00 | FC Wickhamford Firsts | VS | Southside Star | WICKHAMFORD SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Robert | 5 | 1 | 3 | 2 | ||||||||||||||||||||
2 | Aspey, William | 8 | 2 | 2 | 2 | 1 | 8 | ||||||||||||||||||
3 | Asuke, Emmanuel | 1 | 1 | ||||||||||||||||||||||
4 | Bearcroft, Ben | 3 | 3 | ||||||||||||||||||||||
5 | Burford, Joshua | 7 | 4 | 4 | 5 | 2 | |||||||||||||||||||
6 | clayton, will | 7 | 7 | ||||||||||||||||||||||
7 | Evans, Thomas | 2 | 1 | 1 | 2 | ||||||||||||||||||||
8 | Ford, Sam | 2 | 2 | 2 | 2 | ||||||||||||||||||||
9 | Greaves, Josh | 6 | 1 | 5 | 1 | ||||||||||||||||||||
10 | Green, William | 8 | 9 | 9 | 8 | ||||||||||||||||||||
11 | Hawkins, Finley | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
12 | Haycock, Joel | 2 | 1 | 1 | |||||||||||||||||||||
13 | Irons, Matt | 2 | 2 | ||||||||||||||||||||||
14 | Izod, Jordan | 4 | 4 | ||||||||||||||||||||||
15 | Jennings, Mike | 3 | 2 | 1 | |||||||||||||||||||||
16 | koshev, Borislav | 7 | 2 | 2 | 1 | 6 | 1 | ||||||||||||||||||
17 | Lane, Thomas | 6 | 6 | ||||||||||||||||||||||
18 | Lee, Jamie | 3 | 1 | 2 | |||||||||||||||||||||
19 | Malin, Christopher | 2 | 1 | 1 | |||||||||||||||||||||
20 | Milward, Jack | 1 | 1 | ||||||||||||||||||||||
21 | Proctor, Ben | 2 | 2 | 1 | |||||||||||||||||||||
22 | Reeves, Joshua | 5 | 4 | 1 | |||||||||||||||||||||
23 | Russell, Mackenzie | 7 | 5 | 2 | |||||||||||||||||||||
24 | Sallis, Luke | 2 | 1 | 1 | |||||||||||||||||||||
25 | Sheridan, Matthew | 3 | 1 | 3 | |||||||||||||||||||||
26 | Sutton, Alfie | 4 | 3 | 1 | |||||||||||||||||||||
27 | Sutton, Louis | 6 | 5 | 1 | |||||||||||||||||||||
28 | Turley, Shane | 1 | 1 | ||||||||||||||||||||||
29 | Waller, Edward | 7 | 1 | 1 | 5 | 2 | |||||||||||||||||||
30 | White, James | 3 | 3 | ||||||||||||||||||||||
31 | Zieba, Kamil | 8 | 2 | 2 | 2 | 1 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 10 | 4 | W L W |
Oct | 4 | 2 | 1 | 1 | 11 | 6 | W L D W |
Nov | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 12 | 5 | W L W W |
Away | 5 | 2 | 1 | 2 | 12 | 8 | W L D L W |
Overall | 9 | 5 | 1 | 3 | 24 | 13 | L W W L D W L W |
Players
Robert Adams
Jake Andrews
William Aspey
Emmanuel Asuke
Ben Bearcroft
Louis Brown
Joshua Burford
Ben Clark
will clayton
Thomas Evans
Sam Ford
Josh Greaves
William Green
Finley Hawkins
Joel Haycock
Benjamin Hunt
Matt Irons
Jordan Izod
Mike Jennings
Borislav koshev
Thomas Lane
Jamie Lee
Callum Malin
Christopher Malin
Jack Milward
Sam Penfold
Jamie Preece
Ben Proctor
Joshua Reeves
Mackenzie Russell
Luke Sallis
James Schembri
Matthew Sheridan
Alfie Sutton
Louis Sutton
Bryn Tomes
Shane Turley
Edward Waller
James White
Keiren White
Pete Wolstenholme
Liam York
Kamil Zieba