Canterbury Mariners
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 12:00 | Canterbury Mariners |
4 - 0
|
Ethelbert Wanderers | |||
L | 17/11/24 13:00 | Canterbury Mariners |
2 - 2
|
Bay City Strollers | |||
L | 24/10/24 19:00 | Margate |
0 - 7
|
Canterbury Mariners | |||
L | 08/10/24 18:00 | Sheppey Warriors |
1 - 7
|
Canterbury Mariners | |||
L | 06/10/24 12:00 | Canterbury Mariners |
0 - 2
|
Woodchurch | |||
L | 22/09/24 12:00 | Canterbury Mariners |
2 - 3
|
Woodnesborough Youth |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 12:00 | Range Rovers | VS | Canterbury Mariners | AYLESHAM WELFARE LEISURE CENTRE | ||
L | 19/01/25 12:00 | Canterbury Mariners | VS | Woodnesborough Seniors | AYLESHAM WELFARE LEISURE CENTRE | ||
L | 19/01/25 12:00 | Herne Bay | VS | Canterbury Mariners | THE CREST STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Red Cards | Sin Bin | Started | Bench Used | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avery, Linden | 2 | 1 | 1 | |||||||
2 | Bennett, Andy | 5 | 4 | 4 | 5 | ||||||
3 | BROWN, JASON | 5 | 2 | 2 | 5 | ||||||
4 | Butcher, Jonathan | 1 | 1 | ||||||||
5 | CAROLAN, PAUL | 1 | 1 | ||||||||
6 | Cole, Mike | 3 | 3 | ||||||||
7 | Connellan, Andy | 1 | 1 | ||||||||
8 | EARLE, STEVE | 5 | 5 | ||||||||
9 | GAINARD, GARETH | 5 | 12 | 12 | 5 | 1 | |||||
10 | Holmes, Graham | 1 | 1 | ||||||||
11 | Horstrup, Philip | 6 | 1 | 1 | 6 | ||||||
12 | Johnson, Robert | 3 | 2 | 1 | |||||||
13 | JONES, PAUL | 5 | 3 | 3 | 5 | 4 | |||||
14 | Kaciniel, Richard | 1 | 1 | ||||||||
15 | Ratcliff, John | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 3 | L |
Oct | 3 | 2 | 0 | 1 | 14 | 3 | L W W |
Nov | 1 | 0 | 1 | 0 | 2 | 2 | D |
Dec | 1 | 1 | 0 | 0 | 4 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 8 | 7 | L L D W |
Away | 2 | 2 | 0 | 0 | 14 | 1 | W W |
Overall | 6 | 3 | 1 | 2 | 22 | 8 | L L W W D W |
Players
Linden Avery
Andy Bennett
JASON BROWN
RUPERT BROWN
Jonathan Butcher
PAUL CAROLAN
MARK CHAMBERLAIN
Mike Cole
Andy Connellan
STEVE EARLE
DAVE EGLIN
GARETH GAINARD
BRIAN GEAR
ROB GILHAM
COLIN GWYN
Graham Holmes
Philip Horstrup
Robert Johnson
PAUL JONES
Richard Kaciniel
Jan Knott
Simon Ludden
Anthony McMullen
Graham Mills
Ian Mollatt
PETER MORRIS
IAN OSANG
Stephen Pressman
John Ratcliff
DAVE RAYNER
CEDRIC RUSSELL
GEOFF WAKEFIELD
JOHN WRIGHT