Kiveton Miners Welfare FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 07/12/24 15:00 | Harworth Colliery FC | VS | Kiveton Miners Welfare FC | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDN | 14/12/24 14:00 | Kiveton Miners Welfare FC | VS | Rossington Main F.C. Reserves | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 21/12/24 14:00 | Kiveton Miners Welfare FC | VS | Worksop Town Reserves | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 28/12/24 15:00 | Kiveton Miners Welfare FC | VS | Staveley Miners Welfare Reserves | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 04/01/25 14:00 | AFC Phoenix | VS | Kiveton Miners Welfare FC | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 11/01/25 15:00 | Kiveton Miners Welfare FC | VS | Dinnington Town J.F.C. | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 18/01/25 14:00 | AFC Bentley | VS | Kiveton Miners Welfare FC | AFC BENTLEY | ||
PDN | 01/02/25 15:00 | Kiveton Miners Welfare FC | VS | Harworth Colliery FC | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 01/02/25 15:00 | Worksop Town Reserves | VS | Kiveton Miners Welfare FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 08/02/25 14:00 | Kiveton Miners Welfare FC | VS | SJR Worksop | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 15/02/25 14:00 | SJR Worksop | VS | Kiveton Miners Welfare FC | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 22/02/25 15:00 | Doncaster City FC | VS | Kiveton Miners Welfare FC | ARMTHORPE MINERS WELFARE SPORTS CLUB | ||
PDN | 01/03/25 15:00 | Kiveton Miners Welfare FC | VS | AFC Phoenix | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 08/03/25 14:00 | Kiveton Miners Welfare FC | VS | Elite AFC | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 15/03/25 15:00 | Kiveton Miners Welfare FC | VS | Blidworth Welfare F.C. | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 22/03/25 14:00 | Kiveton Miners Welfare FC | VS | AFC Bentley | SHEFFIELD OLYMPIC LEGACY PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afolabi, Blessing | 4 | 3 | 1 | 1 | 1 | |||||||||||||||||
2 | ahmed, Essa | 1 | 1 | ||||||||||||||||||||
3 | Asad, Abdulrahman | 8 | 4 | 4 | 2 | 7 | 1 | 1 | 1 | 2 | |||||||||||||
4 | Asker, Ibrahim | 1 | 1 | 1 | 2 | ||||||||||||||||||
5 | Awadh, Hisham | 8 | 2 | 2 | 1 | 8 | 2 | ||||||||||||||||
6 | Benako, Righteous | 2 | 2 | 1 | 1 | ||||||||||||||||||
7 | Blakemore, Niall | 1 | |||||||||||||||||||||
8 | Blatch, Ethan | 3 | 3 | 1 | |||||||||||||||||||
9 | Bowe, Henry | 10 | 2 | 2 | 2 | 8 | 2 | 2 | |||||||||||||||
10 | BREAR, JACK | 1 | 1 | 1 | |||||||||||||||||||
11 | Dembele, Yaya | 9 | 3 | 3 | 2 | 9 | 4 | ||||||||||||||||
12 | Ellis, Matthew | 3 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||
13 | Elms, Joel | 3 | 3 | 2 | |||||||||||||||||||
14 | Fadiga, Florent | 8 | 3 | 3 | 3 | 4 | 5 | 1 | |||||||||||||||
15 | Foster, Callum | 2 | 2 | 2 | 1 | ||||||||||||||||||
16 | Francis-Tomu, Ryan | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
17 | Gadour, Aemad | 8 | 1 | 7 | 1 | 1 | 2 | ||||||||||||||||
18 | Gadour, Hotheyfa | 6 | 1 | 1 | 4 | 1 | 1 | 4 | 2 | 4 | 2 | 1 | |||||||||||
19 | Gadour, Mosab | 6 | 1 | 1 | 3 | 3 | 1 | 3 | |||||||||||||||
20 | Gbotolorun, Emmanuel | 1 | |||||||||||||||||||||
21 | Gray, Bradley | 1 | 1 | 1 | 1 | ||||||||||||||||||
22 | Gregory, Dillon | 1 | 1 | 1 | |||||||||||||||||||
23 | Hall, Ryan | 6 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||
24 | Iyamu, Osamwenyobo | 2 | 1 | 2 | |||||||||||||||||||
25 | Jarvis, Callum | 1 | 1 | 1 | |||||||||||||||||||
26 | Johnson, Fabian | 4 | 2 | 2 | 1 | 1 | 4 | 1 | |||||||||||||||
27 | Lema, Ben | 12 | 1 | 8 | 3 | 4 | 4 | 1 | |||||||||||||||
28 | Lister, Joe | 1 | 1 | 1 | 1 | ||||||||||||||||||
29 | Mansaray, Alusine | 3 | 1 | 2 | 2 | 1 | |||||||||||||||||
30 | Mohamed, Abdimalik | 1 | 1 | 1 | |||||||||||||||||||
31 | Mohamed, Hanad | 12 | 1 | 1 | 4 | 12 | 3 | ||||||||||||||||
32 | Mohamed, Mohssen | 4 | 4 | 3 | |||||||||||||||||||
33 | Mohammed, Umar | 5 | 2 | 2 | 4 | 1 | 5 | 1 | |||||||||||||||
34 | Moore, Ellis | 5 | 5 | 1 | |||||||||||||||||||
35 | Ndlovu, Marcus | 1 | |||||||||||||||||||||
36 | Onigbinde, Samuel | 1 | 1 | 1 | 3 | ||||||||||||||||||
37 | Palmer, William | 8 | 5 | 5 | 1 | 5 | 2 | 1 | 3 | 1 | |||||||||||||
38 | Qasim, Ibrahim | 1 | |||||||||||||||||||||
39 | Roffey, James | 4 | 1 | 4 | |||||||||||||||||||
40 | Ryan, Owen | 6 | 1 | 6 | 1 | ||||||||||||||||||
41 | Sarr, Papa | 8 | 1 | 1 | 7 | 1 | 1 | 1 | 2 | ||||||||||||||
42 | Seck, Robert | 1 | 1 | 1 | 1 | ||||||||||||||||||
43 | Shebani, Muhammad | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
44 | Steer, Christopher | 4 | 4 | ||||||||||||||||||||
45 | Teezani, Yousef | 3 | 3 | 1 | 1 | ||||||||||||||||||
46 | Thompson, Jake | 5 | 2 | 1 | 5 | ||||||||||||||||||
47 | Tientcheu Ndeugoe, Christian | 9 | 2 | 8 | 1 | 1 | 1 | ||||||||||||||||
48 | Wilkinson, Steven | 1 | 1 | 1 | |||||||||||||||||||
49 | Wood, Howard | 3 | 1 | 3 | 1 | 1 | |||||||||||||||||
50 | YUSSUF, JAMAL | 6 | 2 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 3 | 11 | L L L |
Sep | 3 | 1 | 0 | 2 | 4 | 5 | L L W |
Oct | 4 | 2 | 0 | 2 | 11 | 9 | L L W W |
Nov | 5 | 3 | 1 | 1 | 12 | 7 | L D W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 12 | 9 | W L D W W |
Away | 10 | 3 | 0 | 7 | 18 | 23 | L L L W L L W W |
Overall | 15 | 6 | 1 | 8 | 30 | 32 | L W W L D W W W |
Players
Blessing Afolabi
Essa ahmed
AYAYA AIOUAZ
Lewis Allen
Abdulrahman Asad
Ibrahim Asker
Hisham Awadh
Righteous Benako
Nathan Blagg
Niall Blakemore
Ethan Blatch
Henry Bowe
JACK BREAR
Rnial brissett
Liam Bryan
Jack Daniels
Yaya Dembele
Libasse Diagne
Matthew Ellis
Joel Elms
Reece Emmott
Florent Fadiga
Callum Foster
Ryan Francis-Tomu
Aemad Gadour
Hotheyfa Gadour
Mosab Gadour
Emmanuel Gbotolorun
Ryan Hall
Osamwenyobo Iyamu
Callum Jarvis
Fabian Johnson
Ben Lema
Joe Lister
Alusine Mansaray
Abdimalik Mohamed
Hanad Mohamed
Umar Mohammed
Ellis Moore
Callum Mounsey
Marcus Ndlovu
Cecil Nyoni
Abiodun Olukotun
Samuel Onigbinde
William Palmer
Matthew Price
Ibrahim Qasim
James Roffey
Papa Sarr
Robert Seck
Muhammad Shebani
Christopher Steer
Yousef Teezani
Christian Tientcheu Ndeugoe
Steven Wilkinson
JAMAL YUSSUF