Littlemore
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 01/12/24 13:30 | East Oxford |
A - W
|
Littlemore | Away Walkover | ||
L | 24/11/24 10:30 | Littlemore |
14 - 0
(HT 6-0) |
Harwell Saints | |||
L | 17/11/24 10:30 | Didcot Casuals |
0 - 4
|
Littlemore | |||
CC | 10/11/24 13:30 | Henley Town Henley Town Sunday Team |
0 - 12
(HT 0-4) |
Littlemore | |||
Cup | 10/11/24 10:30 | Littlemore |
P - P
|
Ox Lions | Postponed | ||
L | 03/11/24 10:30 | Ladygrove |
4 - 1
(HT 3-1) |
Littlemore | |||
L | 13/10/24 10:30 | Littlemore |
10 - 0
|
East Oxford | |||
L | 06/10/24 10:30 | Littlemore |
7 - 3
|
FC Whitelands | |||
L | 15/09/24 10:30 | Littlemore |
9 - 3
|
Barton United | |||
L | 08/09/24 10:30 | Stadhampton |
1 - 8
|
Littlemore | |||
L | 01/09/24 10:30 | Ashton Villa |
0 - 3
|
Littlemore |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 12/01/24 10:30 | Littlemore | VS | Banbury United Youth U21 United | Littlemore FC Littlemore FC | ||
Cup | 01/12/24 10:30 | Littlemore | VS | Harwell Saints | OXFORD SPIRES ACADEMY | ||
Cup | 15/12/24 10:30 | Didcot Casuals | VS | Littlemore | ST BIRINUS SCHOOL (THE TRIANGLE) |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sun 13 Oct 24 | points | 3 | Away walkover to Ox Lions (from UTVSL Meet) |
Sun 13 Oct 24 | points | 3 | Away walkover to Village Inn (from UTVSL Meet) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aigbe, Samson | 5 | 4 | 4 | 2 | 3 | ||||||||
2 | Borges Da Cruz, Filipe | 1 | 1 | |||||||||||
3 | Chalmers, Daniel | 2 | 1 | 1 | 1 | |||||||||
4 | Dolton, Brad | 1 | ||||||||||||
5 | Dybalski, Maximillian | 6 | 1 | 1 | 5 | 1 | ||||||||
6 | England, Jack | 4 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||
7 | Freemire, Rhys | 5 | 1 | 1 | 5 | |||||||||
8 | gaul, cian | 8 | 5 | 5 | 6 | 2 | ||||||||
9 | Gaul, Joseph | 8 | 2 | 2 | 8 | |||||||||
10 | Harris, Owen | 3 | 2 | 1 | 1 | |||||||||
11 | Hicks, Callum | 8 | 1 | 1 | 2 | 6 | ||||||||
12 | Kirk, George | 3 | 1 | 1 | 1 | 3 | 2 | |||||||
13 | Lewington, Joshua | 8 | 13 | 13 | 8 | |||||||||
14 | Loveridge, Joe | 8 | 8 | |||||||||||
15 | Lucas, Callum | 6 | 10 | 10 | 1 | 1 | 1 | 5 | 1 | |||||
16 | Ludlow, Finley | 5 | 3 | 2 | 2 | |||||||||
17 | Massingham, Hayden | 5 | 1 | 5 | 1 | |||||||||
18 | Morgan, Tyla | 3 | 5 | 5 | 3 | |||||||||
19 | Oliver, Kieran | 1 | ||||||||||||
20 | Rebelo Garcia, Celso | 4 | 3 | 1 | 1 | |||||||||
21 | Ryan, Joe | 9 | 5 | 5 | 9 | |||||||||
22 | Sharkey, Jae | 2 | 5 | 5 | 1 | 1 | 2 | |||||||
23 | Sibanda, Alex | 5 | 4 | 1 | ||||||||||
24 | Smith, Liam | 9 | 1 | 1 | 2 | 9 | ||||||||
25 | Soares, Steven | 7 | 3 | 3 | 7 | |||||||||
26 | Stubbs, Ryan | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 20 | 4 | W W W |
Oct | 2 | 2 | 0 | 0 | 17 | 3 | W W |
Nov | 3 | 2 | 0 | 1 | 19 | 4 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 40 | 6 | W W W W |
Away | 4 | 3 | 0 | 1 | 16 | 5 | W W L W |
Overall | 8 | 7 | 0 | 1 | 56 | 11 | W W W W W L W W |
Players
Harry Ackland
Samson Aigbe
Daniel Chalmers
Brad Dolton
Maximillian Dybalski
Jack England
Rhys Freemire
cian gaul
Joseph Gaul
Daniel Hanton
Samuel Hanton
Owen Harris
Callum Hicks
George Kirk
Joshua Lewington
Joe Loveridge
Callum Lucas
Finley Ludlow
Hayden Massingham
Tyla Morgan
jacob ochola-bolger
Kieran Oliver
Celso Rebelo Garcia
Conal Rogan
Joe Ryan
Jae Sharkey
Alex Sibanda
Liam Smith
Steven Soares
Ryan Stubbs
Jenson Anthony Lawson Wright