Axbridge United First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Axbridge United First |
H - W
|
Haywood Village First | Home Walkover | ||
L | 16/11/24 14:00 | Worle Reserves |
3 - 6
|
Axbridge United First | |||
L | 02/11/24 14:00 | Axbridge United First |
2 - 2
|
Haywood Village First | |||
L | 26/10/24 15:00 | Axbridge United First |
6 - 0
|
Winscombe & Churchill First Team | |||
L | 19/10/24 15:00 | Axbridge United First |
0 - 1
(HT 0-0) |
St George Easton In Gordano Reserves | |||
Cup | 05/10/24 15:00 | Shipham 1st |
1 - 7
|
Axbridge United First | |||
L | 28/09/24 15:00 | Axbridge United First |
3 - 1
|
Swiss Valley Rangers 1st | |||
L | 21/09/24 15:00 | Uphill Castle Reserves |
2 - 6
|
Axbridge United First | |||
L | 07/09/24 15:00 | Axbridge United First |
9 - 2
|
Locking Park First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Nailsea United A Team | VS | Axbridge United First | Grove Sports Centre | ||
L | 14/12/24 14:00 | Axbridge United First | VS | West Wick First | Recreation Ground, Draycott | ||
L | 21/12/24 14:00 | Axbridge United First | VS | Worle Reserves | Recreation Ground, Draycott |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astill, George | 2 | 2 | ||||||||
2 | Attwood, Ben | 7 | 7 | ||||||||
3 | Boorman, Oscar | 1 | 1 | ||||||||
4 | Callow, Sam | 8 | 1 | 6 | 2 | ||||||
5 | Cutter, Jake | 6 | 6 | ||||||||
6 | Draper, Darren | 1 | 1 | ||||||||
7 | gittings, zach | 7 | 15 | 15 | 1 | 5 | 2 | ||||
8 | Grant, Joseph | 7 | 7 | ||||||||
9 | Grant, Oliver | 1 | 1 | ||||||||
10 | Griffiths, Luc | 7 | 6 | 1 | |||||||
11 | Harman, Scott | 8 | 6 | 6 | 8 | ||||||
12 | Harvey, Fraser | 4 | 2 | 2 | |||||||
13 | Hockley, Bradley | 8 | 1 | 1 | 8 | ||||||
14 | Luff, Jack | 8 | 7 | 1 | |||||||
15 | McColgan, Ross | 4 | 3 | 1 | |||||||
16 | Moreton, Mitchell | 1 | 1 | ||||||||
17 | Rodgers, Chris | 1 | 1 | ||||||||
18 | Smith, Thomas | 5 | 4 | 1 | |||||||
19 | Sweeting, Brandon | 8 | 11 | 11 | 4 | 6 | 2 | ||||
20 | White, Tyler | 7 | 6 | 6 | 5 | 2 | |||||
21 | Yates, Daniel | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 18 | 5 | W W W |
Oct | 3 | 2 | 0 | 1 | 13 | 2 | W L W |
Nov | 3 | 2 | 1 | 0 | 8 | 5 | D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 20 | 6 | W W L W D W |
Away | 3 | 3 | 0 | 0 | 19 | 6 | W W W |
Overall | 9 | 7 | 1 | 1 | 39 | 12 | W W W L W D W W |
Players
Jacob Aberdeen
George Astill
Ben Attwood
Toby Attwood
Louis Baker
Dan Beacham
Frederick Bell-Simmonds
Oscar Boorman
Thomas Botsford
Ronnie Bradbury
William Brunsdon
Lewis Bull
Daniel Bushell
Sam Callow
Zach Carter
James Carwardine
James Cleeves
Jake Cutter
Richard Dearsley
Ashley Dodd
Darren Draper
Craig Fear
zach gittings
Joseph Grant
Oliver Grant
Luc Griffiths
Sam Gwyn
Ted Hacker
George Ham
Scott Harman
Fraser Harvey
Alex Hdidou
Bradley Hockley
Nathan Hoyle
Dylan Hudson
Josh Hughes
Dan Johnson
Jack Luff
alfie marsh
Ross McColgan
Ted Mewes
Mitchell Moreton
Lewis Morgan
Kristian Murphy
Leo Parsons
Leon Parsons
Leo Roach
Chris Rodgers
Leigh Rodgers
Chris Routley
DEAN SHOVELTON
Thomas Smith
Sam Steer
Brandon Sweeting
Owen Toleman
Ollie Vero
Ben Walker
Luke White
Tyler White
Harry Wornell
Daniel Yates
Cory Zanelli