Pinchbeck United Development
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PR | 23/11/24 14:15 | Pinchbeck United Development |
0 - 6
|
Park United | |||
Cup | 09/11/24 13:45 | Billinghay Athletic 1st |
2 - 1
|
Pinchbeck United Development | |||
PR | 02/11/24 14:15 | Skegness Town A |
2 - 1
|
Pinchbeck United Development | |||
CC | 26/10/24 14:30 | Briggensians 1st |
5 - 0
|
Pinchbeck United Development | |||
CC | 28/09/24 14:30 | Pinchbeck United Development |
3 - 0
|
Coningsby 1st | |||
PR | 21/09/24 14:30 | Pointon 1st |
0 - 0
|
Pinchbeck United Development | |||
PR | 14/09/24 14:30 | Fishtoft 1st |
6 - 2
|
Pinchbeck United Development | |||
PR | 07/09/24 14:30 | Coningsby 1st |
3 - 2
|
Pinchbeck United Development | |||
PR | 31/08/24 14:30 | Pinchbeck United Development |
3 - 1
|
Wyberton A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PR | 14/12/24 14:00 | Horncastle Town FC Reserves | VS | Pinchbeck United Development | HORNCASTLE TOWN FOOTBALL CLUB | ||
PR | 04/01/25 14:00 | Spilsby Town Reserves | VS | Pinchbeck United Development | SPILSBY RECREATION GROUND #2 | ||
Cup | 11/01/25 13:30 | Pinchbeck United Development | VS | Fishtoft 1st | THE GLEBE FIELD | ||
PR | 18/01/25 14:00 | Park United | VS | Pinchbeck United Development | FRED HUNT MEMORIAL PLAYING FIELD | ||
PR | 25/01/25 14:00 | Pinchbeck United Development | VS | Horncastle Town FC Reserves | THE GLEBE FIELD | ||
PR | 01/02/25 14:15 | Swineshead Institute 1st | VS | Pinchbeck United Development | SWINESHEAD FOOTBALL FIELD #2 | ||
PR | 08/02/25 14:15 | Pinchbeck United Development | VS | Pointon 1st | THE GLEBE FIELD | ||
PR | 22/02/25 14:15 | Pinchbeck United Development | VS | Coningsby 1st | THE GLEBE FIELD | ||
PR | 08/03/25 14:30 | Pinchbeck United Development | VS | Swineshead Institute 1st | THE GLEBE FIELD | ||
PR | 29/03/25 14:30 | Pinchbeck United Development | VS | Skegness Town A | THE GLEBE FIELD | ||
PR | 05/04/25 14:30 | Wyberton A | VS | Pinchbeck United Development | WYBERTON PLAYING FIELD | ||
PR | 12/04/25 14:30 | Pinchbeck United Development | VS | Spilsby Town Reserves | THE GLEBE FIELD | ||
PR | 26/04/25 14:30 | Pinchbeck United Development | VS | Fishtoft 1st | THE GLEBE FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abayomi, Daniel | 1 | 1 | |||||||||||||||||||
2 | Andrew, Finlay | 2 | 1 | 1 | 1 | |||||||||||||||||
3 | Brettoner, Nathan | 1 | 1 | 1 | 1 | |||||||||||||||||
4 | Cox, Rhys | 6 | 2 | 2 | 1 | 6 | ||||||||||||||||
5 | Douce, Joseph | 7 | 7 | 1 | ||||||||||||||||||
6 | Garner, Mark | 7 | 7 | 1 | ||||||||||||||||||
7 | Gatenby, Danny | 6 | 6 | |||||||||||||||||||
8 | Hall, Thomas | 6 | 4 | 1 | 5 | 1 | ||||||||||||||||
9 | Kacirek, Patrik | 1 | 1 | 1 | 1 | |||||||||||||||||
10 | King, Thomas | 1 | 1 | 1 | ||||||||||||||||||
11 | KISS, CALLUM | 2 | 2 | |||||||||||||||||||
12 | Laud, Ben | 7 | 4 | 3 | ||||||||||||||||||
13 | Melson, Sam | 7 | 7 | 7 | ||||||||||||||||||
14 | Nyang, Jamal | 1 | 1 | |||||||||||||||||||
15 | Panton, Joshua | 1 | 1 | |||||||||||||||||||
16 | Pike, Arron | 3 | 1 | 1 | 3 | |||||||||||||||||
17 | Pucill, Lewis | 1 | 1 | |||||||||||||||||||
18 | Rice, Haydn | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
19 | Sheriff, Samuel | 2 | 2 | |||||||||||||||||||
20 | Shinn, Freddie | 1 | 1 | 1 | 1 | |||||||||||||||||
21 | Silva Gomes, Edmar | 1 | 1 | |||||||||||||||||||
22 | Spicins, Daniils | 6 | 2 | 4 | ||||||||||||||||||
23 | Sullivan, Andrew | 7 | 6 | 1 | 1 | |||||||||||||||||
24 | Turunen, Markus | 2 | 2 | |||||||||||||||||||
25 | Williamson, Jack | 7 | 2 | 2 | 7 | |||||||||||||||||
26 | Wiltshire, Zak | 7 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 1 | W |
Sep | 3 | 0 | 1 | 2 | 4 | 9 | L L D |
Mar | 3 | 0 | 0 | 3 | 2 | 10 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 3 | 7 | W L |
Away | 5 | 0 | 1 | 4 | 6 | 13 | L L D L L |
Overall | 7 | 1 | 1 | 5 | 9 | 20 | W L L D L L L |
Players
Daniel Abayomi
Abdulkarim Ali
Finlay Andrew
Bakary Badjie
Alexander Barker
Nathan Brettoner
Charlie Brooks
Carl Brown
Rhys Cox
Harry Cranfield
Joseph Douce
Alfie Dowse
James Ferris
Oliver William James Fields
Mark Garner
Danny Gatenby
Richard Hall
Thomas Hall
Ben Howlett
Kelvin Ibeneme
Patrik Kacirek
Thomas King
CALLUM KISS
Ben Laud
Alexander Malyon
Joe Melson
Sam Melson
Jamal Nyang
Renars Opmanis
Joshua Panton
Arron Pike
Lewis Pucill
Haydn Rice
Jaydon Sargent
Rio Scott
Samuel Sheriff
Freddie Shinn
Edmar Silva Gomes
Flynn Slater
Finlay Slayven
Daniils Spicins
Nathan Stevens
Andrew Sullivan
Logan Tate
Cameron Toner
Markus Turunen
Avelino Vieira
Archie Wallace
Harry Wallace
Julian Ward
Jack Williamson
Zak Wiltshire