Hathern FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 15:00 | AFC North Kilworth | VS | Hathern FC | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 21/12/24 14:00 | Friar Lane & Epworth | VS | Hathern FC | FRIAR LANE & EPWORTH FC | ||
PREM | 04/01/25 14:00 | Hathern FC | VS | Leicester Atletico | PASTURE LANE PLAYING FIELDS | ||
PREM | 11/01/25 15:00 | Anstey Town | VS | Hathern FC | BEAUMONT PARK | ||
PREM | 18/01/25 14:00 | Hathern FC | VS | Anstey Town | PASTURE LANE PLAYING FIELDS | ||
PREM | 25/01/25 14:00 | Hathern FC | VS | Cottesmore AFC | PASTURE LANE PLAYING FIELDS | ||
PREM | 01/02/25 15:00 | Aylestone Park Reserves | VS | Hathern FC | LINWOOD PLAYING FIELD | ||
PREM | 08/02/25 14:00 | Hathern FC | VS | Magna 73 | PASTURE LANE PLAYING FIELDS | ||
PREM | 15/02/25 14:00 | Cottesmore AFC | VS | Hathern FC | WESTRAY PARK | ||
PREM | 01/03/25 15:00 | Hathern FC | VS | Desford FC | PASTURE LANE PLAYING FIELDS | ||
PREM | 08/03/25 15:00 | Burbage & Huncote | VS | Hathern FC | HUNCOTE SPORTS AND SOCIAL CLUB | ||
PREM | 15/03/25 15:00 | Magna 73 | VS | Hathern FC | MEADOWS SPORTS GROUND | ||
PREM | 22/03/25 15:00 | Hathern FC | VS | FC Khalsa GAD | PASTURE LANE PLAYING FIELDS | ||
PREM | 29/03/25 15:00 | Sileby Town | VS | Hathern FC | SILEBY SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Hariri, Lawrence | 1 | |||||||||||||||
2 | bailey, liam | 14 | 3 | 14 | |||||||||||||
3 | Botfield, Myles | 8 | 7 | 1 | 1 | ||||||||||||
4 | Chance, Kieran | 9 | 1 | 7 | 2 | 1 | |||||||||||
5 | Davies, Jake | 15 | 3 | 15 | |||||||||||||
6 | Davis, Christopher | 6 | 2 | 4 | 1 | ||||||||||||
7 | Dsouza, Emmanuel | 3 | 3 | 5 | |||||||||||||
8 | Edwards, Harlee | 3 | |||||||||||||||
9 | Edwards, Lewis | 12 | 1 | 3 | 9 | 1 | |||||||||||
10 | Gee, Samual | 7 | 7 | 2 | |||||||||||||
11 | Greenman, Harley | 10 | 1 | 6 | 4 | 1 | |||||||||||
12 | Henry, Niall | 12 | 1 | 8 | 4 | ||||||||||||
13 | Houchin, Max | 2 | 2 | ||||||||||||||
14 | Howitt, Luke | 2 | 2 | ||||||||||||||
15 | Hutton, Daniel | 4 | 4 | ||||||||||||||
16 | Insley, Jack | 4 | 1 | 3 | 2 | ||||||||||||
17 | kandiyil, Aarav | 1 | |||||||||||||||
18 | Keogh, Harvey | 2 | 2 | 1 | |||||||||||||
19 | Kingsland, Thomas | 12 | 1 | 2 | 10 | ||||||||||||
20 | Maden, Jake | 10 | 9 | 1 | 1 | ||||||||||||
21 | McLachlan, Jack | 15 | 10 | 15 | |||||||||||||
22 | Moyo, Lance | 1 | |||||||||||||||
23 | musson, william | 11 | 7 | 4 | 3 | ||||||||||||
24 | Owen, Daniel | 13 | 13 | ||||||||||||||
25 | Petzing, Daniel | 1 | |||||||||||||||
26 | Rendell, Thomas | 2 | |||||||||||||||
27 | richardson, Jamie | 7 | 1 | 6 | 2 | ||||||||||||
28 | Roulston, Joshua | 1 | |||||||||||||||
29 | Salmons, Luke | 2 | 2 | ||||||||||||||
30 | Savage, Matthew | 12 | 12 | ||||||||||||||
31 | Sprouse, Bradley | 2 | |||||||||||||||
32 | Tapper, Lloyd | 1 | 1 | ||||||||||||||
33 | Taylor, Dolton | 11 | 10 | 3 | 11 | ||||||||||||
34 | Ward, Lee | 15 | 15 | ||||||||||||||
35 | Williams, Kai | 10 | 4 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 10 | 5 | W D W L W |
Sep | 3 | 2 | 1 | 0 | 17 | 4 | W D W |
Oct | 3 | 1 | 1 | 1 | 2 | 4 | L D W |
Nov | 3 | 2 | 0 | 1 | 9 | 5 | W L W |
Dec | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 1 | 2 | 23 | 10 | W W W D L W W L |
Away | 6 | 2 | 2 | 2 | 15 | 9 | D L W D W L |
Overall | 15 | 8 | 3 | 4 | 38 | 19 | W L D W W L W L |
Players
Lawrence Al-Hariri
liam bailey
Anthony Berridge
Myles Botfield
Aaron carss
Kieran Chance
Jake Davies
Christopher Davis
Emmanuel Dsouza
Harlee Edwards
Lewis Edwards
Samual Gee
Harley Greenman
Niall Henry
Max Houchin
Luke Howitt
Daniel Hutton
Jack Insley
Tom Insley
Aarav kandiyil
Harvey Keogh
Thomas Kingsland
Jake Maden
Drew McClay-Ward
Jack McLachlan
william musson
Daniel Owen
David Pears
Daniel Petzing
Adam Porter
Thomas Rendell
Jamie richardson
Joshua Roulston
Luke Salmons
Matthew Savage
Reece Scott
Bradley Sprouse
Lloyd Tapper
Dolton Taylor
Liam Walton
Lee Ward
Kai Williams