Farm Road Club FC Farm Road Club FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 15/12/24 13:00 | Club Doncaster Titans FC (Adult) 11-a-si |
V - V
|
Farm Road Club FC Farm Road Club FC | Void | ||
L | 01/12/24 13:00 | Aston Swallownest Juniors Reds MSHFL |
3 - 4
|
Farm Road Club FC Farm Road Club FC | |||
Cup | 17/11/24 13:30 | Farm Road Club FC Farm Road Club FC |
10 - 5
(HT 5-3) |
Doncaster Centurions FC Praetorians | |||
L | 03/11/24 13:00 | Farm Road Club FC Farm Road Club FC |
5 - 3
|
Futures FC Futures FC Men’s | |||
L | 20/10/24 13:00 | Futures FC Futures FC Men’s |
8 - 0
|
Farm Road Club FC Farm Road Club FC | |||
L | 06/10/24 13:00 | Farm Road Club FC Farm Road Club FC |
6 - 5
|
Aston Swallownest Juniors Reds MSHFL | |||
Cup | 15/09/24 13:00 | Futures FC Futures FC Men’s |
2 - 1
|
Farm Road Club FC Farm Road Club FC | |||
L | 08/09/24 14:00 | David Rudman FC First |
2 - 5
(HT 2-3) |
Farm Road Club FC Farm Road Club FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 13:00 | Farm Road Club FC Farm Road Club FC | VS | David Rudman FC First | THE SOCCER CENTRE (DARNALL DIAMONDS) | ||
L | 26/01/25 13:00 | Farm Road Club FC Farm Road Club FC | VS | Futures FC Futures FC Men’s | THE SOCCER CENTRE (DARNALL DIAMONDS) | ||
L | 09/02/25 13:00 | Farm Road Club FC Farm Road Club FC | VS | Aston Swallownest Juniors Reds MSHFL | THE SOCCER CENTRE (DARNALL DIAMONDS) | ||
L | 23/02/25 13:00 | David Rudman FC First | VS | Farm Road Club FC Farm Road Club FC | FLASH LANE RECREATION FIELD | ||
L | 09/03/25 13:00 | Futures FC Futures FC Men’s | VS | Farm Road Club FC Farm Road Club FC | KING EDWARD VII SCHOOL (LOWER SITE) | ||
L | 23/03/25 13:00 | Aston Swallownest Juniors Reds MSHFL | VS | Farm Road Club FC Farm Road Club FC | WICKERSLEY SCHOOL AND SPORTS COLLEGE | ||
L | 20/04/25 13:00 | Farm Road Club FC Farm Road Club FC | VS | David Rudman FC First | THE SOCCER CENTRE (DARNALL DIAMONDS) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Kemahti | 1 | 2 | 2 | 1 | |||||||||||||||||
2 | brissett, Rnial | 3 | 2 | 2 | 2 | 3 | 1 | |||||||||||||||
3 | Collins, Raygan | 3 | 3 | 3 | 4 | 3 | ||||||||||||||||
4 | Dempsey, Ragen | 5 | 6 | 6 | 1 | 5 | ||||||||||||||||
5 | Dewey, Matthew | 4 | ||||||||||||||||||||
6 | Flaherty, Joseph | 3 | 1 | 2 | 1 | |||||||||||||||||
7 | France, Tommy | 3 | ||||||||||||||||||||
8 | Francis, Daniel | 2 | 2 | 3 | ||||||||||||||||||
9 | Galloway, Jared | 1 | 1 | |||||||||||||||||||
10 | Havenhand, Ben | 4 | 2 | 2 | 1 | 4 | ||||||||||||||||
11 | Homar, Mikiah | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
12 | Jackson, Jake | 2 | 2 | |||||||||||||||||||
13 | MacRury, Shaun | 1 | 1 | 1 | ||||||||||||||||||
14 | Martin, Niall | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
15 | Morton, Harry | 3 | 1 | 2 | 1 | |||||||||||||||||
16 | Murphy, Haydn | 4 | 4 | 1 | ||||||||||||||||||
17 | Platts, Harry | 4 | 4 | |||||||||||||||||||
18 | Pope, Andrew | 3 | 3 | |||||||||||||||||||
19 | Rimmington, Luke | 4 | 2 | 2 | ||||||||||||||||||
20 | Sheldon, Daniel | 2 | 2 | 1 | ||||||||||||||||||
21 | Thompson, Jake | 3 | 2 | 2 | 3 | |||||||||||||||||
22 | tynan, damien | 3 | 3 | 1 | ||||||||||||||||||
23 | Waddingham, Adam | 2 | 2 | |||||||||||||||||||
24 | Walker, Kai | 2 | 1 | 1 | 1 | |||||||||||||||||
25 | Wildsmith, Matt | 2 | 2 | 1 | ||||||||||||||||||
26 | Wilson, Owen | 1 | 1 | |||||||||||||||||||
27 | Wilson, Tyrone | 1 | ||||||||||||||||||||
28 | Wood, Nathan | 1 | 1 | |||||||||||||||||||
29 | Wright, Blake | 3 | 2 | 2 | 3 | 2 | 1 | |||||||||||||||
30 | Wright, Mitchell Gavin | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 4 | W L |
Oct | 2 | 1 | 0 | 1 | 6 | 13 | W L |
Nov | 2 | 2 | 0 | 0 | 15 | 8 | W W |
Dec | 1 | 1 | 0 | 0 | 4 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 21 | 13 | W W W |
Away | 4 | 2 | 0 | 2 | 10 | 15 | W L L W |
Overall | 7 | 5 | 0 | 2 | 31 | 28 | W L W L W W W |
Players
Kemahti Anderson
Rnial brissett
George Butt
Jack Charlesworth
Raygan Collins
Ragen Dempsey
Matthew Dewey
Joel Elms
Joseph Flaherty
Tommy France
Daniel Francis
Jonathon Furniss
Jordan Gladwin
Ben Havenhand
Mikiah Homar
Jake Jackson
Danny James
Shaun MacRury
Niall Martin
Harry Morton
Haydn Murphy
Dominic Naughton
Harry Platts
Andrew Pope
Otis Junior Pyke
Luke Rimmington
Daniel Sheldon
Steven Sykes
Jake Thompson
damien tynan
Adam Waddingham
Kai Walker
Daniel Whitaker
Dale White
Matt Wildsmith
Owen Wilson
Tyrone Wilson
Nathan Wood
Blake Wright
Mitchell Gavin Wright