Sholing Youth U16 Red
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
161 | 01/12/24 12:00 | Bashley FC U16 |
P - P
|
Sholing Youth U16 Red | Postponed | ||
161 | 17/11/24 10:00 | Sholing Youth U16 Red |
4 - 2
(HT 2-1) |
Hedge End Rangers Youth U16 Leopards | |||
CC | 10/11/24 10:00 | Gosport Borough Youth U16 blues |
3 - 5
(HT 0-3) |
Sholing Youth U16 Red | |||
Cup | 20/10/24 10:00 | Sholing Youth U16 Red |
4 - 0
(HT 3-0) |
AFC Stoneham Youth U16 Harriers | |||
CC | 13/10/24 12:00 | Downside Youth U16 Youth |
0 - 6
(HT 0-4) |
Sholing Youth U16 Red | |||
161 | 29/09/24 14:00 | Hedge End Rangers Youth U16 Leopards |
0 - 1
|
Sholing Youth U16 Red | |||
161 | 22/09/24 14:00 | AFC Hiltingbury Youth U16 Hornets |
0 - 2
|
Sholing Youth U16 Red | |||
161 | 08/09/24 12:00 | Sholing Youth U16 Red |
1 - 3
|
Salisbury FC Youth U16 Blacks |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 08/12/24 14:00 | AFC Stoneham Youth U16 Spitfires | VS | Sholing Youth U16 Red | STONEHAM LANE FOOTBALL COMPLEX | ||
CC | 15/12/24 00:00 | Sholing Youth U16 Red | VS | Basingstoke Colts Youth U16 Dragons | Sholing Youth U13 Red | ||
161 | 05/01/25 10:00 | Sholing Youth U16 Red | VS | Winchester City FC U16 Blue | VT SPORTS GROUND | ||
161 | 19/01/25 00:00 | Sholing Youth U16 Red | VS | Bashley FC U16 | VT SPORTS GROUND | ||
161 | 19/01/25 10:00 | Sholing Youth U16 Red | VS | AFC Totton Youth U16 | VT SPORTS GROUND | ||
161 | 26/01/25 10:00 | AFC Totton Youth U16 | VS | Sholing Youth U16 Red | TESTWOOD SCHOOL | ||
161 | 02/02/25 00:00 | Sholing Youth U16 Red | VS | AFC Hiltingbury Youth U16 Hornets | VT SPORTS GROUND | ||
161 | 09/02/25 00:00 | Salisbury FC Youth U16 Blacks | VS | Sholing Youth U16 Red | HUNTS FARM SPORTS GROUND | ||
161 | 23/02/25 00:00 | Winchester City FC U16 Blue | VS | Sholing Youth U16 Red | HCC SPORTS AND SOCIAL CLUB |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | L W W | ||
Oct | 1 | 1 | 0 | 0 | W | ||
Nov | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | L W W | ||
Away | 2 | 2 | 0 | 0 | W W | ||
Overall | 5 | 4 | 0 | 1 | L W W W W |