English Bicknor
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 14/12/24 14:00 | Bredon | VS | English Bicknor | Bredon Playing fields | ||
Div1 | 28/12/24 14:00 | English Bicknor | VS | Longlevens Reserves | WORRALL HILL RECREATION GROUND | ||
Div1 | 04/01/25 14:00 | Smiths Barometrics | VS | English Bicknor | Kayte Lane | ||
Div1 | 11/01/25 14:00 | English Bicknor | VS | Dursley Town | WORRALL HILL RECREATION GROUND | ||
Div1 | 18/01/25 14:00 | Tewkesbury Town | VS | English Bicknor | Tewkesbury School | ||
Div1 | 25/01/25 14:00 | English Bicknor | VS | Charfield | WORRALL HILL RECREATION GROUND | ||
Div1 | 01/02/25 15:00 | FC Lakeside | VS | English Bicknor | The Pavilion, Cold Pool Lane | ||
Div1 | 08/02/25 15:00 | English Bicknor | VS | Hardwicke | WORRALL HILL RECREATION GROUND | ||
Div1 | 15/02/25 15:00 | Brockworth Albion | VS | English Bicknor | Mill Lane Brockworth | ||
Div1 | 22/02/25 15:00 | English Bicknor | VS | Bibury | WORRALL HILL RECREATION GROUND | ||
Div1 | 01/03/25 15:00 | Staunton & Corse | VS | English Bicknor | Corse & Staunton Playing Fields | ||
Div1 | 08/03/25 15:00 | English Bicknor | VS | Whaddon United | WORRALL HILL RECREATION GROUND | ||
Div1 | 15/03/25 15:00 | Rodborough Old Boys | VS | English Bicknor | THE MEADOW | ||
Div1 | 22/03/25 15:00 | Tredworth Tigers | VS | English Bicknor | GLOUCESTER CITY WINGET CRICKET CLUB | ||
Div1 | 12/04/25 15:00 | Whaddon United | VS | English Bicknor | Whaddon Recreation Ground | ||
Div1 | 19/04/25 15:00 | Bibury | VS | English Bicknor | Aldsworth Road | ||
Div1 | 26/04/25 15:00 | English Bicknor | VS | Rodborough Old Boys | WORRALL HILL RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Ashley | 14 | ||||||||||||||
2 | Blockley, Jason | 2 | 3 | 1 | 3 | 3 | ||||||||||
3 | Brown, Stuart | 4 | 4 | 2 | ||||||||||||
4 | Burke, Jordan | 1 | 11 | 1 | ||||||||||||
5 | Cape-O'Reilly, William | 2 | 2 | |||||||||||||
6 | Carnegie, Daniel | 6 | 11 | 1 | ||||||||||||
7 | Davies, James | 1 | 14 | 2 | ||||||||||||
8 | Davies, Liam | 2 | 11 | 1 | 1 | |||||||||||
9 | Frost, Ieuan | 1 | ||||||||||||||
10 | Godsall, Cameron | 1 | 1 | 1 | ||||||||||||
11 | GRIFFITHS, HARRY | 1 | 1 | |||||||||||||
12 | Hall, Ryan | 3 | 2 | |||||||||||||
13 | Hancock, Ryan | 8 | 1 | 2 | 1 | |||||||||||
14 | Heal, Will | 1 | 1 | |||||||||||||
15 | Jones, Kieran | 1 | ||||||||||||||
16 | Jones, Thomas | 1 | 1 | 1 | ||||||||||||
17 | McLeod, Matthew | 3 | 2 | |||||||||||||
18 | Palmer, Jack | 1 | 1 | |||||||||||||
19 | Payne, Jamie | 6 | 3 | 4 | 3 | 1 | ||||||||||
20 | purvis, bailey | 3 | 2 | 2 | 2 | |||||||||||
21 | Reason, Thomas | 12 | ||||||||||||||
22 | Selwyn-James, George | 5 | 2 | 2 | ||||||||||||
23 | Slatter, Kieran | 1 | ||||||||||||||
24 | Tye, Callum | 3 | 11 | 1 | 2 | 1 | ||||||||||
25 | Way, Lewis | 3 | 8 | 1 | ||||||||||||
26 | Wildig, Kalum | 2 | 11 | 2 | 2 | |||||||||||
27 | Wildig, Toby | 10 | 11 | |||||||||||||
28 | Williams, Bradley | 1 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 0 | 3 | 19 | 10 | W L W W L L |
Sep | 3 | 1 | 0 | 2 | 4 | 9 | L L W |
Oct | 3 | 1 | 1 | 1 | 2 | 2 | W L D |
Nov | 2 | 1 | 1 | 0 | 4 | 2 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 2 | 3 | 19 | 15 | W W L L W D D W |
Away | 5 | 2 | 0 | 3 | 10 | 8 | W L L W L |
Overall | 14 | 6 | 2 | 6 | 29 | 23 | L L W W L D D W |
Players
Thomas Andrews
Ashley Barnes
Steven Bell
liam blandford
Jason Blockley
Tyler Bowdler
Stuart Brown
Jordan Burke
William Cape-O'Reilly
Daniel Carnegie
James Davies
Liam Davies
David Edwards
Ben Evans
Tom Evans
Ieuan Frost
John Gardner
Cameron Godsall
HARRY GRIFFITHS
Steven Griffiths
Ryan Hall
Tim Hall
Ryan Hancock
Will Heal
Jordan Heales
Kieran Jones
Thomas Jones
Harry Lister-Chiswell
Matthew McLeod
Kiyan Owens
Jack Palmer
Jamie Payne
Daniel Pearce
Leigh Powell
bailey purvis
Thomas Reason
GEORGE RILEY
Adam Selway
George Selwyn-James
Kieran Slatter
Russell Smith
Callum Tye
Damian Tye
Liam Watkins
Lewis Way
Kalum Wildig
Toby Wildig
Bradley Williams
Isaac Wilson
Andrew Wood