Lealholm
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 14/12/24 14:00 | Redcar Athletic Reserves | VS | Lealholm | REDCAR ATHLETIC FC | ||
MPL | 04/01/25 14:00 | Staithes Athletic | VS | Lealholm | STAITHES ATHLETIC CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Best, Alfie | 13 | 13 | 2 | ||||||||||||||||
2 | Best, Harry | 1 | 1 | 1 | ||||||||||||||||
3 | broadley, kane | 9 | 9 | 2 | 1 | |||||||||||||||
4 | Brundle, Callum | 1 | 1 | |||||||||||||||||
5 | Brunskill, Jake | 9 | 1 | 1 | 3 | 7 | 2 | 4 | 2 | |||||||||||
6 | craggs, Harry | 4 | 2 | 2 | 2 | |||||||||||||||
7 | Dale, Aaron | 12 | 3 | 3 | 1 | 11 | 1 | 6 | 1 | |||||||||||
8 | Fergus, John | 13 | 13 | 1 | ||||||||||||||||
9 | Fergus, Loui | 11 | 3 | 11 | 8 | |||||||||||||||
10 | Fergus, Soni | 1 | 1 | 1 | ||||||||||||||||
11 | Gibson, Beau | 8 | 8 | 1 | ||||||||||||||||
12 | Gill, Sonny | 10 | 1 | 1 | 10 | 6 | ||||||||||||||
13 | Hambley, Jake | 7 | 1 | 1 | 2 | 5 | 2 | 5 | ||||||||||||
14 | Henderson, Lewis | 2 | 2 | 2 | ||||||||||||||||
15 | Hodgson, Joshua | 3 | 1 | 2 | 2 | 1 | ||||||||||||||
16 | Jackson, Alfie | 8 | 1 | 4 | 4 | 1 | 4 | |||||||||||||
17 | Kilpatrick, Jay | 13 | 2 | 10 | 4 | 2 | 3 | |||||||||||||
18 | Lewis, Brad | 8 | 4 | 3 | 1 | 1 | 5 | 3 | 3 | 3 | 3 | |||||||||
19 | locker, Oliver | 4 | 1 | 1 | 1 | 3 | 1 | 3 | ||||||||||||
20 | Marshall, Ben | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
21 | McCarthy, Mark | 11 | 6 | 6 | 4 | 1 | 10 | 1 | 1 | 2 | ||||||||||
22 | Mckernon, Charlie | 2 | ||||||||||||||||||
23 | Paterson, Charlie | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
24 | Paterson, Harry | 5 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | |||||||||||
25 | raine, Finlay | 1 | 1 | 1 | 2 | |||||||||||||||
26 | Ripley, Calum | 6 | 1 | 4 | 3 | 2 | 2 | |||||||||||||
27 | Sault, George | 10 | 2 | 2 | 7 | 3 | 5 | 3 | ||||||||||||
28 | Smith, Jack | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||
29 | Spenceley, Samuel | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
30 | Tennant, Zachary | 4 | 1 | 4 | 1 | |||||||||||||||
31 | Walton, Luke | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 3 | 6 | W D L |
Sep | 4 | 1 | 1 | 2 | 6 | 7 | W L D L |
Oct | 3 | 3 | 0 | 0 | 9 | 5 | W W W |
Nov | 3 | 2 | 1 | 0 | 5 | 2 | W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 2 | 1 | 10 | 7 | D L W W W D |
Away | 7 | 4 | 1 | 2 | 13 | 13 | W D L W L W W |
Overall | 13 | 7 | 3 | 3 | 23 | 20 | D L W W W W W D |
Players
Thomas Alngohuro
Alfie Best
Harry Best
kane broadley
Callum Brundle
Jake Brunskill
Harry craggs
Aaron Dale
Brett Dobson
Jack Dowson
John Fergus
Loui Fergus
Soni Fergus
Beau Gibson
Sonny Gill
Jake Hambley
Lewis Henderson
Ryan Hewison
Joshua Hodgson
Alfie Jackson
Jay Kilpatrick
Arron Leeman
Brad Lewis
Oliver locker
Mark McCarthy
Sonny mcdermott
Charlie Mckernon
Charlie Paterson
Harry Paterson
Finlay raine
Calum Ripley
George Sault
Tom Shrimpton
Jack Smith
Samuel Spenceley
William Stewart-Cross
James Tadman
Zachary Tennant
John Ventress
Luke Walton
SAMUEL WEBSTER
Thomas While
Jordon Woodall