Woolpack United FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 10:30 | Woolpack United FC |
P - P
|
The Newhall Arms FC | Postponed | ||
PREM | 17/11/24 10:30 | A F C Bloxwich |
3 - 2
|
Woolpack United FC | |||
PREM | 03/11/24 10:30 | Woolpack United FC |
0 - 3
(HT 0-0) |
Brereton Lion FC | |||
JFC | 27/10/24 10:30 | Woolpack United FC |
6 - 3
|
Burntwood Victoria FC | |||
PREM | 13/10/24 10:30 | Woolpack United FC |
2 - 4
(HT 1-2) |
Walsall United FC | |||
CC | 06/10/24 11:00 | Woolpack United FC |
5 - 2
(HT 3-2) |
Burntwood Lions FC | |||
PREM | 29/09/24 10:30 | Woolpack United FC |
2 - 0
(HT 0-0) |
Seighford A FC | |||
PREM | 15/09/24 10:30 | Littleton Arms FC |
6 - 4
(HT 3-2) |
Woolpack United FC | |||
PREM | 08/09/24 10:30 | Holmcroft FC |
5 - 5
|
Woolpack United FC | |||
PREM | 01/09/24 10:30 | Woolpack United FC |
2 - 3
(HT 1-1) |
A F C Bloxwich | |||
PREM | 18/08/24 10:30 | Brereton Lion FC |
0 - 5
(HT 0-2) |
Woolpack United FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
JFC | 08/12/24 10:30 | AFC Star | VS | Woolpack United FC | WESTERN DOWNS | ||
SPC | 15/12/24 11:00 | Woolpack United FC | VS | FC Maybank | WESTON VILLAGE GREEN | ||
CC | 15/12/24 11:00 | Woolpack United FC | VS | FC Maybank FC Maybank | Woolpack FC United |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Moe | 4 | 3 | 3 | 2 | 1 | 1 | 4 | |||||||||||
2 | Aiton, Logan | 2 | 2 | ||||||||||||||||
3 | Arber, Declan | 2 | 1 | 1 | |||||||||||||||
4 | Arnold, Jonathan | 3 | 1 | 1 | 2 | 1 | |||||||||||||
5 | Ashforth, Ryan | 1 | 1 | ||||||||||||||||
6 | Basil-Stone, Richard | 5 | 5 | ||||||||||||||||
7 | Bowers, Harry | 5 | 1 | 1 | 5 | ||||||||||||||
8 | Cann, Josh | 4 | 3 | 1 | |||||||||||||||
9 | Dale, Anthony | 2 | 2 | 2 | |||||||||||||||
10 | dixon, matthew | 1 | 1 | ||||||||||||||||
11 | Downing-Booth, Andrew | 1 | 1 | ||||||||||||||||
12 | Dudley, Matthew | 1 | 1 | ||||||||||||||||
13 | Hopley, Brett | 1 | |||||||||||||||||
14 | Jarrett, Jethro | 9 | 3 | 3 | 4 | 9 | |||||||||||||
15 | lycett, sam | 7 | 3 | 3 | 4 | 6 | 1 | ||||||||||||
16 | OKEY, ZAC | 6 | 1 | 6 | |||||||||||||||
17 | Oulton, Matthew | 8 | 1 | 8 | |||||||||||||||
18 | Phillips, Sean | 1 | 1 | 1 | 1 | ||||||||||||||
19 | putka, lukas | 7 | 2 | 2 | 1 | 7 | |||||||||||||
20 | Redler, Harry | 3 | 1 | 1 | 2 | ||||||||||||||
21 | Redler, Jeremy | 8 | 2 | 2 | 1 | 8 | |||||||||||||
22 | Russell, James | 5 | 2 | 3 | 2 | ||||||||||||||
23 | shanley, joseph | 9 | 7 | 7 | 2 | 9 | |||||||||||||
24 | Webb, Thomas | 4 | 3 | 1 | |||||||||||||||
25 | Wellecomme, Nicholas | 1 | 2 | 1 | |||||||||||||||
26 | white, sam | 1 | 1 | ||||||||||||||||
27 | Whittaker, Callum | 4 | 2 | 2 | |||||||||||||||
28 | Wilding, Scott | 3 | 2 | 3 | |||||||||||||||
29 | Wilson, Joshua | 5 | 1 | 1 | 3 | 3 | 2 | ||||||||||||
30 | Wilson, Lewis | 4 | 4 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 0 | W |
Sep | 4 | 1 | 1 | 2 | 13 | 14 | L D L W |
Oct | 2 | 1 | 0 | 1 | 8 | 7 | L W |
Nov | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 12 | 13 | L W L W L |
Away | 4 | 1 | 1 | 2 | 16 | 14 | W D L L |
Overall | 9 | 3 | 1 | 5 | 28 | 27 | L D L W L W L L |
Players
Moe Ahmed
Logan Aiton
Declan Arber
Jonathan Arnold
Ryan Ashforth
Richard Basil-Stone
Harry Bowers
Thomas Bowers
Josh Cann
Dan Cheadle
Anthony Dale
matthew dixon
Andrew Downing-Booth
Matthew Dudley
Matthew Eden
Jamie Evans
Shabba Himself
Brett Hopley
Oliver Jack Fearnley
Dylan James Young
Jethro Jarrett
jack kirkwood
Benjamin Lycett
sam lycett
ZAC OKEY
Matthew Oulton
Sean Phillips
lukas putka
Harry Redler
Jeremy Redler
James Russell
joseph shanley
Henry Smith
Josh Smith
Jordan Talbot
Garry Todd
Thomas Webb
Nicholas Wellecomme
sam white
Callum Whittaker
Joshua Wilson
Lewis Wilson
Ben Wood
Shane Elijah Zachariah