Pagham
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 15:00 | Haywards Heath Town | VS | Pagham | HANBURY PARK STADIUM | ||
PREM | 14/12/24 15:00 | Pagham | VS | Horsham YMCA | PAGHAM FOOTBALL CLUB | ||
PREM | 21/12/24 15:00 | Shoreham | VS | Pagham | SHOREHAM FC | ||
PREM | 26/12/24 12:00 | Pagham | VS | Wick | PAGHAM FOOTBALL CLUB | ||
PREM | 28/12/24 15:00 | AFC Varndeanians | VS | Pagham | WITHDEAN SPORTS COMPLEX | ||
PREM | 04/01/25 15:00 | Pagham | VS | Lingfield | PAGHAM FOOTBALL CLUB | ||
PREM | 18/01/25 15:00 | Crawley Down Gatwick | VS | Pagham | HAVEN SPORTSFIELD | ||
PREM | 25/01/25 15:00 | Petersfield Town | VS | Pagham | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 01/02/25 15:00 | Pagham | VS | Saltdean United | PAGHAM FOOTBALL CLUB | ||
PREM | 08/02/25 15:00 | Bexhill United | VS | Pagham | THE POLEGROVE RECREATION GROUND | ||
PREM | 22/02/25 15:00 | Loxwood | VS | Pagham | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 01/03/25 15:00 | Pagham | VS | Eastbourne United | PAGHAM FOOTBALL CLUB | ||
PREM | 08/03/25 15:00 | Roffey | VS | Pagham | ROFFEY FC (CHENNELLS BROOK) | ||
PREM | 15/03/25 15:00 | Pagham | VS | Newhaven | PAGHAM FOOTBALL CLUB | ||
PREM | 22/03/25 15:00 | Peacehaven & Tels. | VS | Pagham | CENTENARY PARK | ||
PREM | 05/04/25 15:00 | Hassocks | VS | Pagham | THE HASSOCKS HOTEL BEACON GROUND | ||
PREM | 12/04/25 15:00 | Crowborough Athletic | VS | Pagham | ALDERBROOK RECREATION GROUND | ||
PREM | 19/04/25 15:00 | Pagham | VS | Midhurst & Ease. | PAGHAM FOOTBALL CLUB | ||
PREM | 22/04/25 19:30 | Wick | VS | Pagham | CRABTREE PARK (WICK FC) | ||
PREM | 26/04/25 15:00 | Pagham | VS | Little Common | PAGHAM FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amoo, Noah | 2 | 2 | 2 | ||||||||||||
2 | Appleby, Tobie | 19 | 3 | 9 | 5 | 2 | 10 | |||||||||
3 | Binfield, James Michael | 1 | 1 | |||||||||||||
4 | Boulton, Matthew | 1 | 1 | |||||||||||||
5 | Bridle, Jake | 1 | 1 | |||||||||||||
6 | Brown, Carl | 18 | 5 | 5 | 12 | 4 | 5 | 6 | ||||||||
7 | burke, lindon | 2 | 2 | |||||||||||||
8 | Burningham, Jacob | 1 | 1 | 1 | ||||||||||||
9 | Caparo, Cody | 3 | 3 | |||||||||||||
10 | Carroll, Jamie | 5 | 1 | 3 | 2 | 2 | 2 | |||||||||
11 | Chipp-Smith, Frederick | 4 | 1 | 1 | 4 | |||||||||||
12 | Clarke, Oliver | 20 | 2 | 9 | 6 | 5 | 11 | |||||||||
13 | Conolly, Liam | 1 | 1 | 1 | ||||||||||||
14 | Davidson, Alfie | 25 | 3 | 3 | 2 | 24 | 2 | 1 | ||||||||
15 | Ellis, Alfie | 2 | 1 | 2 | ||||||||||||
16 | Ford, Jamie | 2 | 1 | 2 | ||||||||||||
17 | Geoghegan, Conor | 4 | 2 | 4 | 1 | |||||||||||
18 | Glanfield, Isaac | 18 | 2 | 3 | 7 | 15 | ||||||||||
19 | HALLETT, RYAN GEORGE | 15 | 1 | 1 | 2 | 1 | 14 | 1 | ||||||||
20 | Hambleton, Oliver | 19 | 1 | 1 | 12 | 4 | 5 | 7 | ||||||||
21 | Harris, Evan | 25 | 12 | 12 | 19 | 4 | 6 | 6 | ||||||||
22 | Hauxwell, Benjamin | 16 | 1 | 1 | 2 | 10 | 2 | 1 | 6 | |||||||
23 | Heath, Corey Anthony | 7 | 2 | 5 | 2 | 2 | 2 | |||||||||
24 | HOLLAND, THOMAS ANTHONY BRIAN | 8 | 1 | 1 | 5 | 3 | 3 | 3 | ||||||||
25 | Jays, Aston | 1 | 1 | 1 | ||||||||||||
26 | Jefkins, Thomas | 22 | 2 | 2 | 6 | 17 | 3 | 4 | 5 | |||||||
27 | Johnston, Oscar William James | 22 | 4 | 4 | 3 | 1 | 21 | 3 | 1 | |||||||
28 | Kardos, Ronald | 24 | 1 | 1 | 2 | 10 | 7 | 3 | 14 | |||||||
29 | Kelly, Connor | 21 | 1 | 21 | ||||||||||||
30 | Micevicius, Lukas | 19 | 1 | 1 | 18 | 1 | 1 | |||||||||
31 | Millar, Ruben | 1 | 1 | |||||||||||||
32 | Neighbour, Howard | 19 | 8 | 8 | 3 | 1 | 17 | 1 | 5 | 2 | ||||||
33 | Phillips, John | 17 | 5 | 1 | 15 | 2 | 5 | 2 | ||||||||
34 | Pointing, Toby | 23 | 11 | 1 | 22 | 1 | 1 | |||||||||
35 | Simmonds, Daniel | 1 | 1 | 1 | 1 | |||||||||||
36 | Tillman, William James | 3 | 3 | |||||||||||||
37 | Wollers, Darryl | 19 | 5 | 1 | 19 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 6 | 2 | W L |
Aug | 6 | 2 | 1 | 3 | 6 | 13 | L L W W D L |
Sep | 8 | 3 | 1 | 4 | 12 | 12 | L L W D W W L L |
Oct | 6 | 1 | 1 | 4 | 7 | 12 | D L L L L W |
Nov | 5 | 1 | 0 | 4 | 8 | 10 | W L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 2 | 1 | 10 | 15 | 27 | L L L L W L L L |
Away | 14 | 6 | 2 | 6 | 24 | 22 | W W D L L L W L |
Overall | 27 | 8 | 3 | 16 | 39 | 49 | L L W W L L L L |
Players
MAXIMUS Adams
Noah Amoo
Tobie Appleby
Jamie Arnell
Harley-Jay Bain
William Banham
Flynn Bennett
James Michael Binfield
Matthew Boulton
Harry Bowley
Jake Bridle
Carl Brown
lindon burke
Alfie Burlton
Jacob Burningham
Cody Caparo
Jamie Carroll
Frederick Chipp-Smith
Oliver Clarke
Alfie Davidson
Bailey Decourcy
Alfie Ellis
Jamie Ford
Conor Geoghegan
Sonny Gill
Isaac Glanfield
Harvey Goss
RYAN GEORGE HALLETT
Oliver Hambleton
Evan Harris
Benjamin Hauxwell
Corey Anthony Heath
Charlie holden
Liam holden
Alfie Hughes
Aston Jays
Thomas Jefkins
Oscar William James Johnston
Ronald Kardos
EDGARAS KAZLAUSKAS
Connor Kelly
Ronnie Marwood
Lukas Micevicius
Ruben Millar
Camball mines
Massimo Molica-Franco
Lennon Morris
Stanley Naylor
Howard Neighbour
Harry Oram
John Phillips
Toby Pointing
Hayden Poole
Ashley Pugh
Rhys Rawlings
Billy Roach
Daniel Simmonds
FINLAY SMITH
Joshua Staples
Jacob Taylor
Abdul-Wahab Babatunde Wahab
Jack Wells
Nathaniel White
Kai Williams
Darryl Wollers