Cream
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CHAM | 01/12/24 11:00 | THE SCOTCH PIPER |
0 - 10
(HT 0-7) |
Cream | |||
CHAM | 17/11/24 11:00 | Blythewood FC |
0 - 3
(HT 0-2) |
Cream | |||
CHAM | 10/11/24 11:00 | Cream |
9 - 1
(HT 4-0) |
Holbank First | |||
CC | 03/11/24 11:00 | Cream |
9 - 0
(HT 6-0) |
FC Giro | |||
CHAM | 27/10/24 11:00 | Churchtown TNA |
3 - 3
(HT 1-1) |
Cream | |||
CC | 13/10/24 11:00 | Cream |
8 - 1
(HT 3-1) |
Merseyside Rovers Merseyside Rovers FC | |||
CHAM | 06/10/24 11:00 | Cream |
3 - 0
(HT 0-0) |
Rainford Rangers | |||
CHAM | 29/09/24 11:00 | Cream |
5 - 2
(HT 2-1) |
Altcar FC | |||
CHAM | 22/09/24 11:00 | St Thomas Lydiate |
1 - 5
(HT 1-2) |
Cream | |||
CHAM | 15/09/24 11:00 | Cream |
5 - 2
(HT 2-2) |
The Bold Arms BAFC | |||
Cup | 08/09/24 11:00 | Cream |
6 - 3
(HT 3-2) |
Formby Athletic FC | |||
Cup | 01/09/24 11:00 | Altcar FC |
1 - 2
|
Cream |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CHAM | 08/12/24 11:00 | Rainford Rangers | VS | Cream | BLAGUEGATE PLAYING FIELDS | ||
CHAM | 15/12/24 11:00 | Formby Athletic FC | VS | Cream | DUKE STREET PARK | ||
CHAM | 12/01/25 11:00 | Cream | VS | Formby Community FC First XI | DEVONSHIRE ROAD RECREATION GROUND | ||
CHAM | 19/01/25 11:00 | Cream | VS | THE SCOTCH PIPER | DEVONSHIRE ROAD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BANNISTER, LEWIS | 10 | 22 | 22 | 9 | 1 | 3 | ||||||||||||||||
2 | brookbanks, freddie | 7 | 2 | 2 | 5 | 2 | |||||||||||||||||
3 | Cabral, Wilson | 3 | 2 | 1 | |||||||||||||||||||
4 | Cain, Andrew | 10 | 4 | 4 | 10 | ||||||||||||||||||
5 | carrington, george david | 9 | 12 | 12 | 9 | 1 | |||||||||||||||||
6 | Crawford, Paul | 9 | 4 | 5 | |||||||||||||||||||
7 | Diamond, Craig | 8 | 1 | 1 | 8 | 1 | 1 | ||||||||||||||||
8 | Fagan, David | 9 | 4 | 4 | 9 | 9 | 1 | ||||||||||||||||
9 | Garner, Fraser | 7 | 1 | 1 | 5 | 2 | |||||||||||||||||
10 | Hassall, Liam | 9 | 3 | 3 | 1 | 1 | 9 | 3 | |||||||||||||||
11 | Hine, Jonathan | 4 | 1 | 1 | 4 | 1 | |||||||||||||||||
12 | houtris, Byron | 7 | 7 | ||||||||||||||||||||
13 | Johnson, Jamie | 6 | 3 | 3 | |||||||||||||||||||
14 | Jones, Scott | 4 | 3 | 1 | 1 | ||||||||||||||||||
15 | Lunt, Charles | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
16 | Mannering, Robert | 10 | 1 | 9 | 1 | 1 | |||||||||||||||||
17 | McGurty, Kieran | 1 | 1 | ||||||||||||||||||||
18 | Miskiewicz, Filip kamil | 5 | 5 | 1 | |||||||||||||||||||
19 | moss, Darren | 2 | 2 | ||||||||||||||||||||
20 | Nolan, Joe | 8 | 4 | 4 | |||||||||||||||||||
21 | palmer, john simeon ryan | 3 | 3 | 1 | |||||||||||||||||||
22 | Pardoe, Matthew | 1 | |||||||||||||||||||||
23 | Richardson, Alex | 9 | 9 | 1 | |||||||||||||||||||
24 | Seddon, Dean | 7 | 7 | 3 | |||||||||||||||||||
25 | Threlfall, John | 2 | 2 | ||||||||||||||||||||
26 | Torley, Ryan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 5 | 0 | 0 | 23 | 9 | W W W W W |
Oct | 2 | 1 | 1 | 0 | 6 | 3 | W D |
Nov | 2 | 2 | 0 | 0 | 12 | 1 | W W |
Dec | 1 | 1 | 0 | 0 | 10 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 28 | 8 | W W W W W |
Away | 5 | 4 | 1 | 0 | 23 | 5 | W W D W W |
Overall | 10 | 9 | 1 | 0 | 51 | 13 | W W W W D W W W |
Players
LEWIS BANNISTER
Tom Brighouse
freddie brookbanks
Samual Brooks
Wilson Cabral
Andrew Cain
Lewis Cairns
george david carrington
joe crawford
Paul Crawford
Craig Diamond
Adam Drewett
David Fagan
Fraser Garner
Lee Hackney
Liam Hassall
Jonathan Hine
Paul Hodgson
Byron houtris
Jamie Johnson
Mark Johnson
Scott Jones
Liam Keefe
Charles Lunt
Robert Mannering
Kieran McGurty
Filip kamil Miskiewicz
Darren moss
Joe Nolan
Christopher Paine
john simeon ryan palmer
Matthew Pardoe
patrick pardoe
Alex Richardson
Dean Seddon
Jack Senior
Sean Simmonite
Joel Stokes
John Threlfall
Ryan Torley
Tony Wright