Stourbridge
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
WFAC | 27/11/24 19:30 | Kidderminster Harriers |
1 - 1
(Pens 4-2) |
Stourbridge | |||
ND | 10/11/24 14:00 | Derby County |
3 - 0
(HT 2-0) |
Stourbridge | |||
ND | 27/10/24 14:00 | Stourbridge |
2 - 1
|
Sporting Khalsa | |||
CC | 18/10/24 16:00 | Stourbridge |
H - W
|
Crusaders Women | Home Walkover | ||
ND | 13/10/24 14:00 | Rugby Borough |
2 - 0
|
Stourbridge | |||
ND | 06/10/24 14:00 | Stourbridge |
0 - 2
|
Liverpool Feds | |||
ND | 25/09/24 19:45 | West Bromwich Albion |
5 - 0
|
Stourbridge | |||
ND | 22/09/24 15:00 | Halifax |
0 - 3
|
Stourbridge | |||
Cup | 15/09/24 14:00 | Stourbridge |
1 - 4
|
Middlesbrough | |||
ND | 08/09/24 14:00 | Nottingham Forest |
9 - 0
|
Stourbridge | |||
ND | 01/09/24 14:00 | Stourbridge |
2 - 4
|
Hull City | |||
Cup | 29/08/24 19:45 | Boldmere St Michaels |
1 - 2
|
Stourbridge | |||
ND | 25/08/24 14:00 | Stourbridge |
1 - 3
|
Burnley | |||
ND | 18/08/24 14:00 | Wolverhampton Wanderers |
4 - 0
(HT 2-0) |
Stourbridge |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 15/12/24 14:00 | Stourbridge | VS | Birmingham City Women First Team | Stourbridge FC Ladies | ||
ND | 05/01/25 14:00 | Hull City | VS | Stourbridge | BARTON TOWN FOOTBALL CLUB | ||
ND | 12/01/25 14:00 | Stourbridge | VS | Nottingham Forest | WAR MEMORIAL ATHLETIC GROUND (STOURBRIDGE) | ||
ND | 19/01/25 14:00 | Stourbridge | VS | Wolverhampton Wanderers | WAR MEMORIAL ATHLETIC GROUND (STOURBRIDGE) | ||
ND | 02/02/25 14:00 | Liverpool Feds | VS | Stourbridge | LEISURE UNITED JERICHO LANE | ||
ND | 12/02/25 19:45 | Stourbridge | VS | West Bromwich Albion | WAR MEMORIAL ATHLETIC GROUND (STOURBRIDGE) | ||
ND | 23/02/25 14:00 | Stourbridge | VS | Halifax | WAR MEMORIAL ATHLETIC GROUND (STOURBRIDGE) | ||
ND | 09/03/25 14:00 | Stoke City | VS | Stourbridge | WELLBEING PARK | ||
ND | 23/03/25 14:00 | Stourbridge | VS | Rugby Borough | WAR MEMORIAL ATHLETIC GROUND (STOURBRIDGE) | ||
ND | 13/04/25 14:00 | Sporting Khalsa | VS | Stourbridge | GUARDIAN WAREHOUSING ARENA | ||
ND | 27/04/25 15:00 | Stourbridge | VS | Derby County | WAR MEMORIAL ATHLETIC GROUND (STOURBRIDGE) |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Grimshaw, Harriet | 17/11/24 | 2 | Northern Premier Division | Stourbridge |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashfield, Olivia | 7 | 1 | 1 | 6 | 6 | 2 | ||||||||||||||||
2 | Ashton, Pharyn | 3 | 2 | 1 | 1 | 7 | |||||||||||||||||
3 | Axten, Rosie | 3 | 3 | 2 | |||||||||||||||||||
4 | Beddall, Jessica | 1 | |||||||||||||||||||||
5 | Bennett-Steele, Lizzie | 9 | 1 | 1 | 3 | 5 | 1 | 6 | 2 | ||||||||||||||
6 | Cartwright, Darcy | 1 | 1 | 1 | |||||||||||||||||||
7 | Clark, Freya | 5 | 1 | 1 | 5 | 5 | |||||||||||||||||
8 | Clearkin, Thea | 11 | 2 | 6 | 5 | 3 | 5 | 2 | |||||||||||||||
9 | Clements, Daisy-Mai | 13 | 2 | 2 | 13 | 1 | 2 | 1 | |||||||||||||||
10 | Embley, Rosanna | 11 | 2 | 2 | 11 | 11 | 1 | ||||||||||||||||
11 | Fantom, Tilly | 13 | 4 | 13 | |||||||||||||||||||
12 | Fletcher, Sinead | 1 | 1 | 1 | |||||||||||||||||||
13 | Griffiths, Erin | 12 | 1 | 12 | 4 | ||||||||||||||||||
14 | Grimshaw, Harriet | 11 | 1 | 1 | 11 | 1 | 5 | ||||||||||||||||
15 | Hadley, Megan | 13 | 1 | 1 | 13 | 5 | |||||||||||||||||
16 | Hill, Phoebe | 7 | 1 | 1 | 6 | 1 | 6 | ||||||||||||||||
17 | Hood, Jessica | 13 | 5 | 8 | 5 | 8 | |||||||||||||||||
18 | Horgan, Gwen | 13 | 1 | 1 | 1 | 13 | 8 | 2 | |||||||||||||||
19 | Howard, Jessica | 5 | 1 | 2 | 2 | 1 | 3 | 3 | |||||||||||||||
20 | Joyce, Leonie | 13 | 4 | 4 | 2 | 11 | 2 | 10 | 2 | 1 | |||||||||||||
21 | Matthews, Chloe | 1 | |||||||||||||||||||||
22 | McCann-Lloyd, Seanna | 11 | 1 | 1 | 5 | 6 | 5 | 6 | |||||||||||||||
23 | McIntosh, Chyna | 7 | 3 | 3 | 2 | 4 | 1 | ||||||||||||||||
24 | Murphy, Grace | 1 | 1 | 1 | 1 | ||||||||||||||||||
25 | Pagan, Kathryn | 1 | 1 | 1 | |||||||||||||||||||
26 | Phillips, Demi | 1 | 1 | 1 | 1 | ||||||||||||||||||
27 | Rogers, Grace | 10 | 3 | 7 | 3 | 7 | |||||||||||||||||
28 | Rogers, Millie | 9 | 8 | 1 | 8 | 1 | 2 | ||||||||||||||||
29 | Walker, Demi | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 3 | 8 | L L W |
Sep | 5 | 1 | 0 | 4 | 6 | 22 | L L L W L |
Oct | 3 | 1 | 0 | 2 | 2 | 5 | L L W |
Nov | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 6 | 14 | L L L L W |
Away | 8 | 2 | 0 | 6 | 6 | 25 | L W L W L L L L |
Overall | 13 | 3 | 0 | 10 | 12 | 39 | L W L L L W L L |
Players
Olivia Ashfield
Pharyn Ashton
Rosie Axten
Lizzie Bennett-Steele
Darcy Cartwright
Freya Clark
Thea Clearkin
Daisy-Mai Clements
Rosanna Embley
Tilly Fantom
Erin Griffiths
Harriet Grimshaw
Megan Hadley
Phoebe Hill
Jessica Hood
Gwen Horgan
Jessica Howard
Gabriella Maia
Chloe Matthews
Seanna McCann-Lloyd
Kathryn Pagan
Demi Phillips
Grace Rogers
Demi Walker