NWX FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | NWX FC First |
1 - 3
|
Kingsclere First | |||
L | 17/11/24 10:30 | NWX FC First |
11 - 1
|
Frilsham & Yattendon Frilsham and Yatten | |||
L | 10/11/24 10:30 | AFC Aldermaston Sunday 'B' |
0 - 5
|
NWX FC First | |||
L | 03/11/24 10:30 | Frilsham & Yattendon Frilsham and Yatten |
1 - 3
|
NWX FC First | |||
CC | 27/10/24 10:30 | Give Back FC mens |
5 - 0
|
NWX FC First | |||
L | 20/10/24 10:30 | NWX FC First |
4 - 0
|
Kingsclere First | |||
L | 13/10/24 10:30 | NWX FC First |
8 - 1
|
The Crickets AFC Sunday | |||
L | 29/09/24 10:30 | NWX FC First |
6 - 1
|
Diamond FC | |||
L | 22/09/24 10:30 | The Crickets AFC Sunday |
0 - 8
|
NWX FC First | |||
L | 15/09/24 10:30 | Thatcham Tornadoes Mens |
0 - 1
|
NWX FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | NWX FC First | VS | Plough on the Green Football Club Plough | Kintbury | ||
L | 15/12/24 10:30 | Diamond FC | VS | NWX FC First | Ecchinswell #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams, Chad | 6 | 6 | ||||||||||||||||||
2 | Allen, George | 3 | 1 | 2 | |||||||||||||||||
3 | Amor, Tom | 4 | 1 | 3 | |||||||||||||||||
4 | Coates, Philip | 5 | 3 | 3 | 2 | 3 | |||||||||||||||
5 | Cole, Hugo | 4 | 1 | 1 | 4 | ||||||||||||||||
6 | Cox, Bradley | 2 | 1 | 1 | 2 | ||||||||||||||||
7 | Davis-Ellard, Alfie | 6 | 2 | 2 | 6 | ||||||||||||||||
8 | Field, Dan | 2 | 2 | ||||||||||||||||||
9 | Forbes, Jordan | 1 | 1 | ||||||||||||||||||
10 | Hirst, Paul | 4 | 3 | 3 | 3 | 1 | |||||||||||||||
11 | Knight, Charles | 4 | 9 | 9 | 3 | 1 | |||||||||||||||
12 | Luckett, Benjamin Timothy | 4 | 2 | 2 | |||||||||||||||||
13 | Luckett, Joshua | 6 | 6 | ||||||||||||||||||
14 | Markou, Connor | 4 | 1 | 1 | 3 | 1 | |||||||||||||||
15 | McKay, Louis | 6 | 6 | ||||||||||||||||||
16 | Mcquilkin, Joe | 2 | 2 | ||||||||||||||||||
17 | Mulvey, Sam | 4 | 3 | 1 | |||||||||||||||||
18 | Murtagh, Harry | 7 | 10 | 10 | 7 | ||||||||||||||||
19 | North, Jack | 7 | 7 | ||||||||||||||||||
20 | Robinson, Craig | 3 | 3 | ||||||||||||||||||
21 | Seddon, William | 3 | 2 | 1 | |||||||||||||||||
22 | Wallin, Jamie | 6 | 2 | 2 | 5 | 1 | |||||||||||||||
23 | Wallin, Josh | 1 | 1 | ||||||||||||||||||
24 | Williams, Kye | 1 | 1 | ||||||||||||||||||
25 | Wright, Ben | 5 | 1 | 1 | 2 | 3 | |||||||||||||||
26 | Yates, Callum | 6 | 2 | 2 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 15 | 1 | W W W |
Oct | 2 | 2 | 0 | 0 | 12 | 1 | W W |
Nov | 3 | 3 | 0 | 0 | 19 | 2 | W W W |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 30 | 6 | W W W W L |
Away | 4 | 4 | 0 | 0 | 17 | 1 | W W W W |
Overall | 9 | 8 | 0 | 1 | 47 | 7 | W W W W W W W L |
Players
Chad Abrams
George Allen
Tom Amor
Harry Brooker
Daniel Carter
Philip Coates
Hugo Cole
Bradley Cox
Alfie Davis-Ellard
Joshua Faithfull
Benji Faloona
Dan Field
Jordan Forbes
Paul Hirst
Jack Husbands
Stewart Johnstone
Charles Knight
Jacob Liddiard
Benjamin Timothy Luckett
Joshua Luckett
Connor Markou
Lewis Martin
Louis McKay
Joe Mcquilkin
Sam Mulvey
Harry Murtagh
Toby Nethercot
Jack North
Ben Perrins
Craig Robinson
William Seddon
Jamie Wallin
Josh Wallin
Ethan Weedon
Kye Williams
Ben Wright
Callum Yates