Leigh Foundry
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MTT | 07/12/24 14:00 | Ince Central |
P - P
|
Leigh Foundry | Postponed | ||
MTT | 30/11/24 14:00 | Wigan Cosmos |
1 - 9
|
Leigh Foundry | |||
MTT | 23/11/24 14:00 | East Leigh |
3 - 4
(HT 2-2) |
Leigh Foundry | |||
MTT | 16/11/24 14:00 | Leigh Foundry |
3 - 0
(HT 2-0) |
Spring View F.C. | |||
MTT | 09/11/24 14:00 | Newburgh SC Reserves |
1 - 7
|
Leigh Foundry | |||
MTT | 02/11/24 14:00 | Spring View F.C. |
1 - 5
(HT 1-1) |
Leigh Foundry | |||
NCC | 26/10/24 14:00 | Moore United |
4 - 3
(AET, HT 1-1) |
Leigh Foundry | |||
MTT | 05/10/24 14:00 | Leigh Foundry |
5 - 4
|
East Leigh | |||
GWT | 28/09/24 14:30 | East Leigh |
3 - 1
(HT 1-0) |
Leigh Foundry | |||
GWT | 21/09/24 14:00 | Ince Central |
4 - 7
(HT 1-1) |
Leigh Foundry | |||
GWT | 07/09/24 14:00 | Leigh Foundry |
4 - 2
|
Newburgh SC Reserves | |||
GWT | 31/08/24 14:00 | Leigh Foundry |
5 - 1
|
Wigan Cosmos | |||
GWT | 17/08/24 14:30 | Spring View F.C. |
1 - 6
(HT 0-4) |
Leigh Foundry |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
GWT | 14/12/24 14:00 | Leigh Foundry | VS | Spring View F.C. | SIDDOW PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackers, Michael | 1 | 1 | ||||||||||
2 | Baird, Thomas | 7 | 3 | 4 | 1 | ||||||||
3 | Barker, Ryan | 12 | 12 | ||||||||||
4 | Drake, Chad | 12 | 15 | 13 | 10 | 2 | 8 | 1 | |||||
5 | Dyson, Macaulay | 2 | 2 | ||||||||||
6 | Fernandes, Yornadex | 3 | 3 | ||||||||||
7 | Gaskell, Paul | 3 | 3 | 1 | |||||||||
8 | Gunning, Daniel | 9 | 16 | 15 | 1 | 7 | 2 | 2 | |||||
9 | Hardman, Jamie | 9 | 1 | 1 | 1 | 8 | 1 | ||||||
10 | Harvey, Callum | 11 | 1 | 1 | 1 | 7 | 4 | 1 | |||||
11 | Healey, Daniel | 1 | 1 | ||||||||||
12 | heyes, Sam | 6 | 5 | 1 | 2 | ||||||||
13 | Hill, Jordan | 5 | 3 | 2 | |||||||||
14 | Hilton, Jordan | 1 | 1 | 1 | 1 | ||||||||
15 | Jackson, David | 2 | 1 | 2 | |||||||||
16 | Kearsley, Jamie | 1 | 1 | ||||||||||
17 | Kryszak, Krystian | 2 | 2 | 2 | |||||||||
18 | mee, adrian | 7 | 7 | ||||||||||
19 | Moscho Sesay, Saidu | 7 | 1 | 1 | 2 | 5 | |||||||
20 | Nicholson, Ben | 11 | 3 | 3 | 1 | 11 | 1 | ||||||
21 | Pemberton, Jack | 12 | 5 | 4 | 10 | 2 | |||||||
22 | Perviaz, Shiraz | 12 | 5 | 5 | 10 | 2 | 1 | ||||||
23 | Pilkington, John | 12 | 9 | 3 | 1 | ||||||||
24 | Rabbitt, Matthew | 12 | 5 | 5 | 12 | 1 | 1 | ||||||
25 | Sanderson, Neil | 2 | |||||||||||
26 | Sinnott, Arron | 4 | 1 | 3 | 1 | ||||||||
27 | Swift, Jamie | 11 | 6 | 6 | 2 | 9 | 2 | ||||||
28 | THOMASON, ADAM | 2 | 2 | ||||||||||
29 | Warburton, Chris | 6 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 11 | 2 | W W |
Sep | 3 | 2 | 0 | 1 | 12 | 9 | W W L |
Oct | 2 | 1 | 0 | 1 | 7 | 6 | W L |
Nov | 5 | 5 | 0 | 0 | 28 | 6 | W W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 17 | 7 | W W W W |
Away | 8 | 6 | 0 | 2 | 41 | 16 | W W L L W W W W |
Overall | 12 | 10 | 0 | 2 | 58 | 23 | L W L W W W W W |
Players
Michael Ackers
David Aspinall
Thomas Baird
Ryan Barker
Chad Drake
Macaulay Dyson
Yornadex Fernandes
Paul Gaskell
Ryan Green
Daniel Gunning
Jamie Hardman
Callum Harvey
Dean Hayes
Daniel Healey
Scot Heapy
Sam heyes
Jordan Hill
Jordan Hilton
David Jackson
Jamie Kearsley
Krystian Kryszak
MARK MATHER
adrian mee
Saidu Moscho Sesay
Ben Nicholson
Jason O'Brien
TAIWO OLAOMO
Jack Pemberton
Shiraz Perviaz
John Pilkington
Matthew Rabbitt
Tom Rabbitt
Neil Sanderson
David Sargent
Keiren Saunders
Arron Sinnott
Jamie Swift
ADAM THOMASON
Chris Warburton
Jamie Williams