The Plough FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Rising Sun FC |
3 - 0
(HT 2-0) |
The Plough FC | |||
L | 24/11/24 10:30 | Red Lion Bridge FC |
P - P
|
The Plough FC | Postponed | ||
CC | 17/11/24 10:30 | The Plough FC |
1 - 1
(Pens 4-2, HT 1-0) |
Counting House FC | |||
Cup | 10/11/24 10:30 | Woodmans Hall FC |
0 - 3
(HT 0-1) |
The Plough FC | |||
Cup | 03/11/24 10:30 | Chilham FC |
3 - 7
|
The Plough FC | |||
L | 27/10/24 10:30 | Monument FC |
2 - 3
(HT 1-1) |
The Plough FC | |||
L | 13/10/24 10:30 | The Plough FC |
3 - 1
|
Heron United FC | |||
L | 06/10/24 10:30 | The Plough FC |
1 - 3
(HT 1-1) |
Chilham FC | |||
L | 29/09/24 10:30 | Faversham Strike Force FC |
0 - 4
(HT 0-3) |
The Plough FC | |||
L | 22/09/24 10:30 | The Plough FC |
1 - 1
|
Canterbury Red Star FC | |||
L | 15/09/24 10:30 | The Plough FC |
2 - 2
|
Rising Sun FC | |||
L | 08/09/24 10:30 | The Plough FC |
2 - 4
(HT 1-3) |
Monument FC | |||
L | 01/09/24 10:30 | Heron United FC |
3 - 0
(HT 1-0) |
The Plough FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 08/12/24 10:30 | Monument FC | VS | The Plough FC | THE CHERRY ORCHARD PLAYING FIELD #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | amer, kieran | 4 | 4 | 2 | |||||||||||||||||||||||||
2 | Axford, Jordan | 4 | 4 | 1 | |||||||||||||||||||||||||
3 | Barrow, Harry | 1 | 1 | ||||||||||||||||||||||||||
4 | Brabon, Leon | 6 | 1 | 1 | 6 | ||||||||||||||||||||||||
5 | Burns, Nick | 3 | 4 | 4 | 3 | ||||||||||||||||||||||||
6 | Chilcott, Benjamin | 1 | 1 | ||||||||||||||||||||||||||
7 | Clements, Tyla | 5 | 1 | 1 | 5 | ||||||||||||||||||||||||
8 | Deere, Jack | 6 | 6 | ||||||||||||||||||||||||||
9 | gambrill, william | 4 | 4 | ||||||||||||||||||||||||||
10 | Garlick, Andy | 6 | 6 | 2 | |||||||||||||||||||||||||
11 | Garratt, Samuel | 7 | 7 | 1 | |||||||||||||||||||||||||
12 | Hart, James | 6 | 6 | 1 | |||||||||||||||||||||||||
13 | Hills, Charlie | 4 | 4 | ||||||||||||||||||||||||||
14 | Johncock, Cole | 1 | 1 | ||||||||||||||||||||||||||
15 | Kabelis, Matas | 1 | 1 | ||||||||||||||||||||||||||
16 | KEEBLE, HARVEY | 2 | 2 | ||||||||||||||||||||||||||
17 | Kohler, Ashley | 8 | 6 | 6 | 8 | 2 | |||||||||||||||||||||||
18 | Kray, Tagan | 3 | 3 | 2 | |||||||||||||||||||||||||
19 | May, Robert | 5 | 2 | 2 | 5 | 1 | |||||||||||||||||||||||
20 | McCann, Mark | 9 | 9 | 2 | |||||||||||||||||||||||||
21 | Murray, Steve | 6 | 6 | ||||||||||||||||||||||||||
22 | Rowley, Ben | 6 | 2 | 2 | 5 | 1 | 5 | ||||||||||||||||||||||
23 | Sanders, Connor | 3 | 3 | ||||||||||||||||||||||||||
24 | Sargeant, Izaak | 11 | 7 | 7 | 11 | ||||||||||||||||||||||||
25 | Scamp, Alfie | 5 | 5 | 4 | |||||||||||||||||||||||||
26 | Terry, Michael | 2 | 2 | ||||||||||||||||||||||||||
27 | Tritton, Samuel | 1 | 1 | 1 | |||||||||||||||||||||||||
28 | Wanstall, Drew | 4 | |||||||||||||||||||||||||||
29 | Wilkinson, Alex | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
30 | Woodward, Anthony | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 2 | 2 | 9 | 10 | L L D D W |
Oct | 3 | 2 | 0 | 1 | 7 | 6 | L W W |
Nov | 2 | 2 | 0 | 0 | 10 | 3 | W W |
Dec | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 2 | 2 | 9 | 11 | L D D L W |
Away | 6 | 4 | 0 | 2 | 17 | 11 | L W W W W L |
Overall | 11 | 5 | 2 | 4 | 26 | 22 | D W L W W W W L |
Players
kieran amer
Jordan Axford
Harry Barrow
Andrew Bills
Alex Bowers
Leon Brabon
Laurence brown
Nick Burns
Benjamin Chilcott
Luke Clarke
Tyla Clements
Robert Daines
Jack Deere
Daniel Defoe
Liam Dengate
Sam Earles
Louie Ebbs
James Gambrill
william gambrill
Andy Garlick
Samuel Garratt
James Hart
Charlie Hills
Jason Hollis
Luke Ilott
Glen Jemmet
Cole Johncock
Matas Kabelis
HARVEY KEEBLE
Toby Kennett
Joe Kettle
Ashley Kohler
Tagan Kray
Richard Lowther
Steve Marsh
Robert May
Mark McCann
Steve Mcnicholas
trey montier-patterson
Steve Murray
Tim Newland
Jack Phelps
Joshua Pithers
Ethan Quigley
Joe Remington
Ben Rowley
Ricardo Salerno
Connor Sanders
Izaak Sargeant
Alfie Scamp
Peter Sharpless
Jolyon Shilling
Jamie Streatfield
Vince Taylor
Michael Terry
Samuel Tritton
Drew Wanstall
Harrison Wells
Alex Wilkinson
Anthony Woodward
Aaron Young