Leeds Arts University FC First Team
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 21/11/24 20:00 | Leeds Arts University FC First Team |
5 - 2
|
LYPFT United FC Flexi | |||
L | 07/11/24 20:00 | Harehills WMC Flexi |
1 - 4
|
Leeds Arts University FC First Team | |||
L | 31/10/24 19:00 | Leeds Arts University FC First Team |
6 - 0
|
Farsley Celtic FC Deaf Flexi |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/12/24 20:00 | Forty Two FC Flexi | VS | Leeds Arts University FC First Team | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 12/12/24 21:00 | Shadwell United Open Aged | VS | Leeds Arts University FC First Team | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 30/01/25 19:00 | Leeds Arts University FC First Team | VS | West Yorkshire Police | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 06/02/25 19:00 | Leeds Arts University FC First Team | VS | Bradford Central Great Horton United | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 27/02/25 19:00 | Garforth Rangers Flexi | VS | Leeds Arts University FC First Team | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 06/03/25 20:00 | Elida Gibbs AFC Flexi | VS | Leeds Arts University FC First Team | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 13/03/25 21:00 | Leeds Arts University FC First Team | VS | Thorpe Athletic FC Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 03/04/25 20:00 | Flexi Bulls FC Flexi | VS | Leeds Arts University FC First Team | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 10/04/25 20:00 | Leeds Arts University FC First Team | VS | Leeds Huaren Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 1 | 1 | 0 | 0 | 6 | 0 | W |
Nov | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 11 | 2 | W W |
Away | 1 | 1 | 0 | 0 | 4 | 1 | W |
Overall | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Players
Tajdeen animashaun
Oscar Bolgar
Joseph Glynn
Charlie Grant
Zach Harris
Oliver Kimber
Filip Matasek
Albert Moores
Samuel Price
Jack Rigby
Jack Salmon
Bruno Stout
Aryan Syam Manohar
Rigel Thaddeus Maclyn Pagcu