Midhurst & Ease.
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 15:00 | Saltdean United | VS | Midhurst & Ease. | HILL PARK | ||
PREM | 14/12/24 15:00 | Midhurst & Ease. | VS | Shoreham | THE ROTHERFIELD | ||
PREM | 21/12/24 15:00 | Horsham YMCA | VS | Midhurst & Ease. | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 26/12/24 11:00 | Midhurst & Ease. | VS | Petersfield Town | THE ROTHERFIELD | ||
PREM | 28/12/24 15:00 | Loxwood | VS | Midhurst & Ease. | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 03/01/25 19:45 | Peacehaven & Tels. | VS | Midhurst & Ease. | STEYNING TOWN COMMUNITY FOOTBALL CLUB | ||
PREM | 11/01/25 15:00 | Midhurst & Ease. | VS | Eastbourne United | THE ROTHERFIELD | ||
PREM | 18/01/25 15:00 | Lingfield | VS | Midhurst & Ease. | GODSTONE ROAD PLAYING FIELD | ||
PREM | 25/01/25 15:00 | Wick | VS | Midhurst & Ease. | CRABTREE PARK (WICK FC) | ||
PREM | 01/02/25 15:00 | Haywards Heath Town | VS | Midhurst & Ease. | HANBURY PARK STADIUM | ||
PREM | 08/02/25 15:00 | Midhurst & Ease. | VS | Roffey | THE ROTHERFIELD | ||
PREM | 22/02/25 15:00 | AFC Varndeanians | VS | Midhurst & Ease. | WITHDEAN SPORTS COMPLEX | ||
PREM | 01/03/25 15:00 | Midhurst & Ease. | VS | Hassocks | THE ROTHERFIELD | ||
PREM | 08/03/25 15:00 | Midhurst & Ease. | VS | Crowborough Athletic | THE ROTHERFIELD | ||
PREM | 15/03/25 15:00 | Bexhill United | VS | Midhurst & Ease. | THE POLEGROVE RECREATION GROUND | ||
PREM | 22/03/25 15:00 | Midhurst & Ease. | VS | Little Common | THE ROTHERFIELD | ||
PREM | 05/04/25 15:00 | Eastbourne United | VS | Midhurst & Ease. | THE OVAL ARENA | ||
PREM | 12/04/25 15:00 | Midhurst & Ease. | VS | Newhaven | THE ROTHERFIELD | ||
PREM | 19/04/25 15:00 | Pagham | VS | Midhurst & Ease. | PAGHAM FOOTBALL CLUB | ||
PREM | 21/04/25 11:00 | Petersfield Town | VS | Midhurst & Ease. | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 26/04/25 15:00 | Midhurst & Ease. | VS | Crawley Down Gatwick | THE ROTHERFIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adey, Harry | 25 | 3 | 25 | ||||||||||||
2 | Bedford, Marcus | 20 | 1 | 1 | 2 | 11 | 9 | 8 | 9 | |||||||
3 | Bowerman, George | 3 | 1 | 1 | 3 | 3 | ||||||||||
4 | BRIFFA, JOSEPH JAMES | 22 | 2 | 22 | 7 | |||||||||||
5 | Brown, Duncan | 22 | 1 | 22 | 4 | |||||||||||
6 | Bulbeck, Patrick | 23 | 2 | 23 | 2 | |||||||||||
7 | Carter, Kieran | 25 | 1 | 1 | 4 | 19 | 6 | 12 | 6 | |||||||
8 | Cobbold, Seb | 13 | 1 | 1 | 5 | 8 | 3 | 8 | ||||||||
9 | Ebling, Jacob | 13 | 6 | 7 | 6 | 7 | ||||||||||
10 | Ewen, Joshua | 2 | 2 | 2 | ||||||||||||
11 | Giles, Harry | 16 | 2 | 2 | 3 | 11 | 5 | 7 | 5 | |||||||
12 | Hamilton, Lewis | 20 | 3 | 3 | 4 | 14 | 6 | 7 | 6 | |||||||
13 | Herring, Oliver | 3 | 1 | 2 | 1 | 2 | ||||||||||
14 | Hewett, Toby Edward | 24 | 1 | 1 | 1 | 12 | 12 | 7 | 12 | |||||||
15 | Hubble, James | 3 | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||
16 | Hyde, Lewis James | 17 | 4 | 13 | 4 | 7 | 4 | |||||||||
17 | Liddiard, James | 3 | 3 | 1 | ||||||||||||
18 | Mdlalose, Siphesihle Thembinkosi | 5 | 2 | 5 | 1 | |||||||||||
19 | Mercer, Sam | 3 | 2 | 1 | 2 | 1 | ||||||||||
20 | O'BRIEN, AARON PATRICK | 15 | 1 | 1 | 11 | 4 | 4 | 4 | ||||||||
21 | Rolfe, Harry | 12 | 1 | 1 | 10 | 2 | 3 | 2 | ||||||||
22 | Rowland, Matt | 1 | 1 | 1 | 1 | 1 | ||||||||||
23 | Rustell, Lewis George | 23 | 18 | 18 | 2 | 21 | 2 | 8 | 2 | |||||||
24 | Sheriff, Owen | 9 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | |||||||
25 | Slater, Joseph | 19 | 2 | 10 | 9 | 4 | 9 | |||||||||
26 | Tremlett, Harry | 18 | 1 | 1 | 2 | 8 | 10 | 7 | 10 | |||||||
27 | Warren, Jordan | 18 | 11 | 7 | 4 | 7 | ||||||||||
28 | Young, Cameron James | 5 | 1 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Aug | 6 | 2 | 1 | 3 | 6 | 9 | L W D W L L |
Sep | 7 | 5 | 0 | 2 | 15 | 9 | W L W W L W W |
Oct | 6 | 1 | 1 | 4 | 2 | 15 | D L L W L L |
Nov | 5 | 2 | 1 | 2 | 8 | 10 | D W L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 6 | 1 | 5 | 19 | 21 | L W W W D L L W |
Away | 14 | 5 | 2 | 7 | 16 | 25 | W L W L D L L W |
Overall | 26 | 11 | 3 | 12 | 35 | 46 | W L L D W L L W |
Players
Harry Adey
Jimmy Alexandre
Marcus Bedford
Louis Bicknell
George Bowerman
JOSEPH JAMES BRIFFA
Luke Brockhurst
Mark Broughton
Oliver Broughton
Duncan Brown
Patrick Bulbeck
Edward Caporn
Kieran Carter
Seb Cobbold
Patrick Cowell
Jacob Ebling
Joshua Ewen
Harry Giles
Lewis Hamilton
Oliver Herring
Toby Edward Hewett
Harry Hodson
James Hubble
Lewis James Hyde
James Liddiard
Richard MacDonald
Siphesihle Thembinkosi Mdlalose
Sam Mercer
Gary Norgate
Ryan Nursten
AARON PATRICK O'BRIEN
Curtis Oliver
Tom Pegg
Brad Platt
Harry Rolfe
Matt Rowland
Freddie Rustell
Lewis George Rustell
lewis Sandy
Owen Sheriff
Joseph Slater
Harry Tremlett
Jordan Warren
Finlay Whiteman
Cameron James Young